Electric, Gas & Sanitary Services
Data updated July 2026
57 companies · FY2025
Reading the Electric, Gas & Sanitary Services CEO Pay Landscape (SIC 49, FY2025)
The Electric, Gas & Sanitary Services industry, classified under 2-digit SIC code 49, had 57 SEC-reporting public companies disclose CEO pay ratio data in fiscal year 2025. Across that set of firms, the median CEO-to-worker pay ratio was 79:1 and the average was 80:1. Median CEO total compensation in the sector was $11.0M, with the sector-wide average at $12.1M. These figures are aggregated from DEF 14A proxy statements filed under Section 953(b) of the Dodd-Frank Act, which requires every U.S.-listed reporting company to compare its CEO's total compensation against a representative median employee.
Pay dispersion inside this industry is substantial. The 25th percentile CEO in Electric, Gas & Sanitary Services earned $6.1M, while the 75th percentile CEO earned $16.2M - a spread that shows how firm size, equity-heavy compensation packages, and performance-linked incentives can drive very different outcomes even among peers sharing the same SIC code. When the average and median ratios are close, as they are here, pay practices in the sector are relatively uniform and the median is a reliable representative value.
Below you can scan each of the 128 Electric, Gas & Sanitary Services companies PlainCEOPay currently tracks in this SIC group, with reported CEO total compensation, median worker pay, and individual pay ratios. Company pages show how each available filing compares with this industry benchmark. The current dataset does not include a CEO name or an itemized compensation breakdown for each company. All displayed figures are drawn from SEC EDGAR filings; they are not estimated, imputed, or projected.
Companies in Electric, Gas & Sanitary Services (128)
| Company | CEO Pay | Median Worker | Pay Ratio | FY |
|---|---|---|---|---|
| Antero Midstream CorpSEC EDGAR DEF 14A, CIK 1623925 | $11.3M | $32K | 357:1 | 2023 |
| American Electric Power Co IncSEC EDGAR DEF 14A, CIK 4904 | $36.7M | $140K | 261:1 | 2025 |
| Aes CorpSEC EDGAR DEF 14A, CIK 874761 | $12.7M | $52K | 244:1 | 2023 |
| Nrg Energy, Inc.SEC EDGAR DEF 14A, CIK 1013871 | $21.8M | $93K | 234:1 | 2025 |
| SempraSEC EDGAR DEF 14A, CIK 1032208 | $27.4M | $151K | 182:1 | 2023 |
| Nrg Energy, Inc.SEC EDGAR DEF 14A, CIK 1013871 | $13.1M | $74K | 177:1 | 2023 |
| Firstenergy CorpSEC EDGAR DEF 14A, CIK 1031296 | $26.6M | $152K | 175:1 | 2023 |
| Duke Energy CORPSEC EDGAR DEF 14A, CIK 1326160 | $20.6M | $123K | 168:1 | 2023 |
| Southern CoSEC EDGAR DEF 14A, CIK 92122 | $28.2M | $173K | 163:1 | 2025 |
| Atmos Energy CorpSEC EDGAR DEF 14A, CIK 731802 | $13.8M | $90K | 152:1 | 2023 |
| Xcel Energy IncSEC EDGAR DEF 14A, CIK 72903 | - | - | 151:1 | 2023 |
| Nextera Energy IncSEC EDGAR DEF 14A, CIK 753308 | $24.2M | $165K | 147:1 | 2025 |
| Targa Resources Corp.SEC EDGAR DEF 14A, CIK 1389170 | $21.4M | $148K | 145:1 | 2025 |
| Southern CoSEC EDGAR DEF 14A, CIK 92122 | $23.5M | $164K | 143:1 | 2023 |
| Williams Companies, Inc.SEC EDGAR DEF 14A, CIK 107263 | $17.5M | $126K | 139:1 | 2023 |
| Eversource EnergySEC EDGAR DEF 14A, CIK 72741 | $18.9M | $141K | 134:1 | 2023 |
| Waste Connections, Inc.SEC EDGAR DEF 14A, CIK 1318220 | - | - | 130:1 | 2025 |
| SempraSEC EDGAR DEF 14A, CIK 1032208 | $22.3M | $171K | 130:1 | 2025 |
| Ugi Corp /pa/SEC EDGAR DEF 14A, CIK 884614 | $9.3M | $75K | 125:1 | 2024 |
| Aes CorpSEC EDGAR DEF 14A, CIK 874761 | $9.1M | $76K | 120:1 | 2025 |
| Vistra Corp.SEC EDGAR DEF 14A, CIK 1692819 | $16.0M | $137K | 117:1 | 2025 |
| Stericycle IncSEC EDGAR DEF 14A, CIK 861878 | $7.3M | $62K | 117:1 | 2023 |
| Midstream Co LLCSEC EDGAR DEF 14A, CIK 1747009 | $15.5M | $137K | 113:1 | 2023 |
| Ameren CorpSEC EDGAR DEF 14A, CIK 1002910 | $14.1M | $125K | 112:1 | 2025 |
| Nextera Energy IncSEC EDGAR DEF 14A, CIK 753308 | $20.6M | $187K | 110:1 | 2023 |
| Cheniere Energy, Inc.SEC EDGAR DEF 14A, CIK 3570 | $25.6M | $233K | 110:1 | 2025 |
| Xcel Energy IncSEC EDGAR DEF 14A, CIK 72903 | - | - | 108:1 | 2025 |
| Targa Resources Corp.SEC EDGAR DEF 14A, CIK 1389170 | $14.2M | $133K | 107:1 | 2023 |
| Dominion Energy, IncSEC EDGAR DEF 14A, CIK 715957 | $16.0M | $149K | 107:1 | 2025 |
| Nisource Inc.SEC EDGAR DEF 14A, CIK 1111711 | - | - | 106:1 | 2025 |
| Duke Energy CORPSEC EDGAR DEF 14A, CIK 1326160 | $14.1M | $133K | 106:1 | 2025 |
| Atmos Energy CorpSEC EDGAR DEF 14A, CIK 731802 | $10.0M | $94K | 106:1 | 2024 |
| Eversource EnergySEC EDGAR DEF 14A, CIK 72741 | $15.0M | $144K | 104:1 | 2025 |
| Exelon CorpSEC EDGAR DEF 14A, CIK 1109357 | $15.5M | $151K | 103:1 | 2025 |
| PG&E CorpSEC EDGAR DEF 14A, CIK 1004980 | $19.8M | $198K | 100:1 | 2025 |
| PACIFIC GAS & ELECTRIC CoSEC EDGAR DEF 14A, CIK 75488 | $19.8M | $198K | 100:1 | 2025 |
| Consolidated Edison IncSEC EDGAR DEF 14A, CIK 1047862 | $19.9M | $207K | 96:1 | 2025 |
| PACIFIC GAS & ELECTRIC CoSEC EDGAR DEF 14A, CIK 75488 | $17.1M | $180K | 95:1 | 2023 |
| PG&E CorpSEC EDGAR DEF 14A, CIK 1004980 | $17.1M | $180K | 95:1 | 2023 |
| Summit Midstream Partners, LPSEC EDGAR DEF 14A, CIK 1549922 | $13.4M | $143K | 94:1 | 2023 |
| Centerpoint Energy IncSEC EDGAR DEF 14A, CIK 1130310 | $12.1M | $130K | 93:1 | 2025 |
| Enterprise Products Partners L.P.SEC EDGAR DEF 14A, CIK 1061219 | $10.4M | $113K | 92:1 | 2021 |
| American Electric Power Co IncSEC EDGAR DEF 14A, CIK 4904 | $10.7M | $121K | 88:1 | 2023 |
| Entergy Corp /de/SEC EDGAR DEF 14A, CIK 65984 | $16.7M | $189K | 88:1 | 2025 |
| Antero Midstream CorpSEC EDGAR DEF 14A, CIK 1623925 | $3.3M | $39K | 86:1 | 2025 |
| Ugi Corp /pa/SEC EDGAR DEF 14A, CIK 884614 | $6.6M | $79K | 84:1 | 2023 |
| Waste Connections, Inc.SEC EDGAR DEF 14A, CIK 1318220 | $5.8M | $69K | 84:1 | 2023 |
| Exelon CorpSEC EDGAR DEF 14A, CIK 1109357 | - | - | 84:1 | 2023 |
| Firstenergy CorpSEC EDGAR DEF 14A, CIK 1031296 | $13.4M | $160K | 84:1 | 2025 |
| Oge Energy Corp.SEC EDGAR DEF 14A, CIK 1021635 | $12.0M | $145K | 83:1 | 2025 |
| Public Service Enterprise Group IncSEC EDGAR DEF 14A, CIK 788784 | $11.8M | $143K | 82:1 | 2023 |
| DT Midstream, Inc.SEC EDGAR DEF 14A, CIK 1842022 | - | - | 82:1 | 2025 |
| Otter Tail CorpSEC EDGAR DEF 14A, CIK 1466593 | $6.8M | $84K | 81:1 | 2025 |
| American Water Works Company, Inc.SEC EDGAR DEF 14A, CIK 1410636 | - | - | 80:1 | 2023 |
| Essential Utilities, Inc.SEC EDGAR DEF 14A, CIK 78128 | $9.3M | $116K | 80:1 | 2025 |
| Public Service Enterprise Group IncSEC EDGAR DEF 14A, CIK 788784 | $13.8M | $175K | 79:1 | 2025 |
| Middlesex Water CoSEC EDGAR DEF 14A, CIK 66004 | $1.9M | $24K | 78:1 | 2025 |
| Middlesex Water CoSEC EDGAR DEF 14A, CIK 66004 | - | - | 76:1 | 2023 |
| Entergy Corp /de/SEC EDGAR DEF 14A, CIK 65984 | $10.3M | $136K | 76:1 | 2023 |
| Otter Tail CorpSEC EDGAR DEF 14A, CIK 1466593 | $5.8M | $79K | 74:1 | 2023 |
| PPL CorpSEC EDGAR DEF 14A, CIK 922224 | $13.2M | $179K | 74:1 | 2025 |
| American Water Works Company, Inc.SEC EDGAR DEF 14A, CIK 1410636 | - | - | 73:1 | 2025 |
| Consolidated Edison IncSEC EDGAR DEF 14A, CIK 1047862 | $16.1M | $224K | 72:1 | 2023 |
| Dte Energy CoSEC EDGAR DEF 14A, CIK 936340 | $9.5M | $133K | 71:1 | 2023 |
| Vistra Corp.SEC EDGAR DEF 14A, CIK 1692819 | $10.5M | $150K | 70:1 | 2023 |
| PPL CorpSEC EDGAR DEF 14A, CIK 922224 | $12.0M | $173K | 69:1 | 2023 |
| Clean Harbors IncSEC EDGAR DEF 14A, CIK 822818 | $5.9M | $86K | 69:1 | 2025 |
| Ameren CorpSEC EDGAR DEF 14A, CIK 1002910 | $9.0M | $133K | 68:1 | 2023 |
| Oneok Inc /new/SEC EDGAR DEF 14A, CIK 1039684 | - | - | 68:1 | 2023 |
| Southwest Gas Holdings, Inc.SEC EDGAR DEF 14A, CIK 1692115 | $10.0M | $148K | 68:1 | 2025 |
| Clean Harbors IncSEC EDGAR DEF 14A, CIK 822818 | $5.0M | $76K | 66:1 | 2023 |
| Cadiz IncSEC EDGAR DEF 14A, CIK 727273 | - | - | 66:1 | 2021 |
| DT Midstream, Inc.SEC EDGAR DEF 14A, CIK 1842022 | - | - | 65:1 | 2023 |
| Evergy, Inc.SEC EDGAR DEF 14A, CIK 1711269 | $7.6M | $119K | 64:1 | 2025 |
| Oge Energy Corp.SEC EDGAR DEF 14A, CIK 1021635 | $8.4M | $133K | 63:1 | 2023 |
| Southwest Gas Holdings, Inc.SEC EDGAR DEF 14A, CIK 1692115 | $7.1M | $114K | 63:1 | 2023 |
| Avangrid, Inc.SEC EDGAR DEF 14A, CIK 1634997 | $6.3M | $101K | 62:1 | 2022 |
| Pinnacle West Capital CorpSEC EDGAR DEF 14A, CIK 764622 | $9.4M | $154K | 61:1 | 2023 |
| Williams Companies, Inc.SEC EDGAR DEF 14A, CIK 107263 | $8.7M | $143K | 61:1 | 2025 |
| Txnm Energy IncSEC EDGAR DEF 14A, CIK 1108426 | $7.7M | $132K | 58:1 | 2023 |
| Dominion Energy, IncSEC EDGAR DEF 14A, CIK 715957 | $6.3M | $113K | 56:1 | 2023 |
| Alliant Energy CorpSEC EDGAR DEF 14A, CIK 352541 | $9.7M | $173K | 56:1 | 2023 |
| Portland General Electric Co /or/SEC EDGAR DEF 14A, CIK 784977 | $6.9M | $126K | 55:1 | 2023 |
| Black Hills Corp /sd/SEC EDGAR DEF 14A, CIK 1130464 | - | - | 54:1 | 2023 |
| Evergy, Inc.SEC EDGAR DEF 14A, CIK 1711269 | $5.6M | $106K | 53:1 | 2023 |
| Nisource Inc.SEC EDGAR DEF 14A, CIK 1111711 | - | - | 53:1 | 2023 |
| Dte Energy CoSEC EDGAR DEF 14A, CIK 936340 | $7.1M | $134K | 53:1 | 2025 |
| NextDecade CorpSEC EDGAR DEF 14A, CIK 1612720 | $12.9M | $243K | 53:1 | 2025 |
| Essential Utilities, Inc.SEC EDGAR DEF 14A, CIK 78128 | $7.8M | $150K | 52:1 | 2023 |
| ONE Gas, Inc.SEC EDGAR DEF 14A, CIK 1587732 | $4.5M | $86K | 52:1 | 2023 |
| Excelerate Energy, Inc.SEC EDGAR DEF 14A, CIK 1888447 | - | - | 52:1 | 2025 |
| Alliant Energy CorpSEC EDGAR DEF 14A, CIK 352541 | $9.1M | $178K | 51:1 | 2025 |
| Alabama Power CoSEC EDGAR DEF 14A, CIK 3153 | $5.2M | $107K | 49:1 | 2021 |
| Centuri Holdings, Inc.SEC EDGAR DEF 14A, CIK 1981599 | $4.3M | $92K | 47:1 | 2025 |
| Black Hills Corp /sd/SEC EDGAR DEF 14A, CIK 1130464 | - | - | 46:1 | 2025 |
| New Jersey Resources CorpSEC EDGAR DEF 14A, CIK 356309 | $7.2M | $160K | 45:1 | 2023 |
| ONE Gas, Inc.SEC EDGAR DEF 14A, CIK 1587732 | $5.6M | $124K | 45:1 | 2025 |
| Portland General Electric Co /or/SEC EDGAR DEF 14A, CIK 784977 | $7.6M | $169K | 45:1 | 2025 |
| Idacorp IncSEC EDGAR DEF 14A, CIK 1057877 | $7.4M | $112K | 43:1 | 2023 |
| Idacorp IncSEC EDGAR DEF 14A, CIK 1057877 | $7.5M | $126K | 43:1 | 2025 |
| New Jersey Resources CorpSEC EDGAR DEF 14A, CIK 356309 | $6.4M | $150K | 43:1 | 2024 |
| Pinnacle West Capital CorpSEC EDGAR DEF 14A, CIK 764622 | $7.6M | $182K | 42:1 | 2025 |
| NorthWestern Energy Group, Inc.SEC EDGAR DEF 14A, CIK 1993004 | - | - | 41:1 | 2025 |
| Kinetik Holdings Inc.SEC EDGAR DEF 14A, CIK 1692787 | $6.2M | $156K | 39:1 | 2025 |
| H2o AmericaSEC EDGAR DEF 14A, CIK 766829 | $109K | $109K | 38:1 | 2023 |
| Txnm Energy IncSEC EDGAR DEF 14A, CIK 1108426 | $5.2M | $149K | 35:1 | 2025 |
| Spire IncSEC EDGAR DEF 14A, CIK 1126956 | $3.4M | $108K | 32:1 | 2024 |
| Hawaiian Electric Industries IncSEC EDGAR DEF 14A, CIK 354707 | $4.5M | $145K | 31:1 | 2025 |
| Spire IncSEC EDGAR DEF 14A, CIK 1126956 | $3.4M | $113K | 30:1 | 2023 |
| Avista CorpSEC EDGAR DEF 14A, CIK 104918 | - | - | 27:1 | 2023 |
| Excelerate Energy, Inc.SEC EDGAR DEF 14A, CIK 1888447 | - | - | 26:1 | 2023 |
| Northwestern CorpSEC EDGAR DEF 14A, CIK 73088 | - | - | 26:1 | 2022 |
| Genie Energy Ltd.SEC EDGAR DEF 14A, CIK 1528356 | $1.4M | $55K | 25:1 | 2025 |
| NorthWestern Energy Group, Inc.SEC EDGAR DEF 14A, CIK 1993004 | - | - | 23:1 | 2023 |
| Avista CorpSEC EDGAR DEF 14A, CIK 104918 | - | - | 23:1 | 2025 |
| Clean Energy Fuels Corp.SEC EDGAR DEF 14A, CIK 1368265 | $2.7M | $122K | 22:1 | 2025 |
| H2o AmericaSEC EDGAR DEF 14A, CIK 766829 | $3.2M | $154K | 21:1 | 2025 |
| Clean Energy Fuels Corp.SEC EDGAR DEF 14A, CIK 1368265 | $2.0M | $105K | 19:1 | 2023 |
| Heritage-Crystal Clean, Inc.SEC EDGAR DEF 14A, CIK 1403431 | $1.2M | $66K | 18:1 | 2022 |
| Kinetik Holdings Inc.SEC EDGAR DEF 14A, CIK 1692787 | $2.3M | $142K | 16:1 | 2023 |
| Consolidated Water Co. Ltd.SEC EDGAR DEF 14A, CIK 928340 | $1.2M | $83K | 15:1 | 2025 |
| Rgc Resources IncSEC EDGAR DEF 14A, CIK 1069533 | $1.0M | $91K | 11:1 | 2024 |
| Rgc Resources IncSEC EDGAR DEF 14A, CIK 1069533 | $1.0M | $113K | 9:1 | 2023 |
| Summit Midstream CorpSEC EDGAR DEF 14A, CIK 2024218 | $1.1M | $136K | 8:1 | 2025 |
| Via Renewables, Inc.SEC EDGAR DEF 14A, CIK 1606268 | $780K | $98K | 8:1 | 2022 |
| Li-Cycle Holdings Corp.SEC EDGAR DEF 14A, CIK 1828811 | - | - | 7:1 | 2023 |
| Cheniere Energy, Inc.SEC EDGAR DEF 14A, CIK 3570 | $1.4M | $226K | 6:1 | 2023 |
| Talen Energy CorpSEC EDGAR DEF 14A, CIK 1622536 | $18.7M | $168K | 1:1 | 2025 |
Frequently Asked Questions
What's the typical pay ratio in Electric, Gas & Sanitary Services? ▼
How much do Electric, Gas & Sanitary Services CEOs earn? ▼
How many companies report CEO pay in Electric, Gas & Sanitary Services? ▼
Where does this Electric, Gas & Sanitary Services pay data come from? ▼
Read our methodology - how this data is sourced, computed, and verified.
Related
Every figure on PlainCEOPay is rendered directly from SEC EDGAR executive compensation filings, no number is typed in by an editor. Industry benchmarks are computed directly from SEC EDGAR filings, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.