Electric, Gas & Sanitary Services
59 companies · FY2023
Reading the Electric, Gas & Sanitary Services CEO Pay Landscape (SIC 49, FY2023)
The Electric, Gas & Sanitary Services industry, classified under 2-digit SIC code 49, had 59 SEC-reporting public companies disclose CEO pay ratio data in fiscal year 2023. Across that set of firms, the median CEO-to-worker pay ratio was 70:1 and the average was 85:1. Median CEO total compensation in the sector was $9.5M, with the sector-wide average at $10.7M. These figures are aggregated from DEF 14A proxy statements filed under Section 953(b) of the Dodd-Frank Act, which requires every U.S.-listed reporting company to compare its CEO's total compensation against a representative median employee.
Pay dispersion inside this industry is substantial. The 25th percentile CEO in Electric, Gas & Sanitary Services earned $6.5M, while the 75th percentile CEO earned $14.0M — a spread that shows how firm size, equity-heavy compensation packages, and performance-linked incentives can drive very different outcomes even among peers sharing the same SIC code. When the average and median ratios are close, as they are here, pay practices in the sector are relatively uniform and the median is a reliable representative value.
Below you can scan each of the 66 Electric, Gas & Sanitary Services companies PlainCEOPay currently tracks in this SIC group, with headline pay, CEO name, median worker pay, and individual pay ratios. Click through to any company page to see the full compensation breakdown — base salary, stock awards, option awards, non-equity incentive pay, pension value changes, and other compensation — plus how that firm specifically compares to this industry benchmark. All data is pulled directly from SEC EDGAR filings and reflects what companies themselves disclosed to shareholders; it is not estimated, imputed, or projected.
Companies in Electric, Gas & Sanitary Services (66)
| Company | CEO | CEO Pay | Median Worker | Pay Ratio | FY |
|---|---|---|---|---|---|
| Antero Midstream CorpSEC EDGAR DEF 14A — CIK 1623925 | — | $11.3M | $32K | 357:1 | 2023 |
| AES CORPSEC EDGAR DEF 14A — CIK 874761 | — | $12.7M | $52K | 244:1 | 2023 |
| SEMPRASEC EDGAR DEF 14A — CIK 1032208 | — | $27.4M | $151K | 182:1 | 2023 |
| NRG ENERGY, INC.SEC EDGAR DEF 14A — CIK 1013871 | — | $13.1M | $74K | 177:1 | 2023 |
| FIRSTENERGY CORPSEC EDGAR DEF 14A — CIK 1031296 | — | $26.6M | $152K | 175:1 | 2023 |
| Duke Energy CORPSEC EDGAR DEF 14A — CIK 1326160 | — | $20.6M | $123K | 168:1 | 2023 |
| ATMOS ENERGY CORPSEC EDGAR DEF 14A — CIK 731802 | — | $13.8M | $90K | 152:1 | 2023 |
| XCEL ENERGY INCSEC EDGAR DEF 14A — CIK 72903 | — | — | — | 151:1 | 2023 |
| SOUTHERN COSEC EDGAR DEF 14A — CIK 92122 | — | $23.5M | $164K | 143:1 | 2023 |
| WILLIAMS COMPANIES, INC.SEC EDGAR DEF 14A — CIK 107263 | — | $17.5M | $126K | 139:1 | 2023 |
| EVERSOURCE ENERGYSEC EDGAR DEF 14A — CIK 72741 | — | $18.9M | $141K | 134:1 | 2023 |
| STERICYCLE INCSEC EDGAR DEF 14A — CIK 861878 | — | $7.3M | $62K | 117:1 | 2023 |
| Midstream Co LLCSEC EDGAR DEF 14A — CIK 1747009 | — | $15.5M | $137K | 113:1 | 2023 |
| NEXTERA ENERGY INCSEC EDGAR DEF 14A — CIK 753308 | — | $20.6M | $187K | 110:1 | 2023 |
| Targa Resources Corp.SEC EDGAR DEF 14A — CIK 1389170 | — | $14.2M | $133K | 107:1 | 2023 |
| PACIFIC GAS & ELECTRIC CoSEC EDGAR DEF 14A — CIK 75488 | — | $17.1M | $180K | 95:1 | 2023 |
| PG&E CorpSEC EDGAR DEF 14A — CIK 1004980 | — | $17.1M | $180K | 95:1 | 2023 |
| Summit Midstream Partners, LPSEC EDGAR DEF 14A — CIK 1549922 | — | $13.4M | $143K | 94:1 | 2023 |
| ENTERPRISE PRODUCTS PARTNERS L.P.SEC EDGAR DEF 14A — CIK 1061219 | — | $10.4M | $113K | 92:1 | 2021 |
| AMERICAN ELECTRIC POWER CO INCSEC EDGAR DEF 14A — CIK 4904 | — | $10.7M | $121K | 88:1 | 2023 |
| UGI CORP /PA/SEC EDGAR DEF 14A — CIK 884614 | — | $6.6M | $79K | 84:1 | 2023 |
| Waste Connections, Inc.SEC EDGAR DEF 14A — CIK 1318220 | — | $5.8M | $69K | 84:1 | 2023 |
| EXELON CORPSEC EDGAR DEF 14A — CIK 1109357 | — | — | — | 84:1 | 2023 |
| PUBLIC SERVICE ENTERPRISE GROUP INCSEC EDGAR DEF 14A — CIK 788784 | — | $11.8M | $143K | 82:1 | 2023 |
| American Water Works Company, Inc.SEC EDGAR DEF 14A — CIK 1410636 | — | — | — | 80:1 | 2023 |
| MIDDLESEX WATER COSEC EDGAR DEF 14A — CIK 66004 | — | — | — | 76:1 | 2023 |
| ENTERGY CORP /DE/SEC EDGAR DEF 14A — CIK 65984 | — | $10.3M | $136K | 76:1 | 2023 |
| Otter Tail CorpSEC EDGAR DEF 14A — CIK 1466593 | — | $5.8M | $79K | 74:1 | 2023 |
| CONSOLIDATED EDISON INCSEC EDGAR DEF 14A — CIK 1047862 | — | $16.1M | $224K | 72:1 | 2023 |
| DTE ENERGY COSEC EDGAR DEF 14A — CIK 936340 | — | $9.5M | $133K | 71:1 | 2023 |
| Vistra Corp.SEC EDGAR DEF 14A — CIK 1692819 | — | $10.5M | $150K | 70:1 | 2023 |
| PPL CorpSEC EDGAR DEF 14A — CIK 922224 | — | $12.0M | $173K | 69:1 | 2023 |
| AMEREN CORPSEC EDGAR DEF 14A — CIK 1002910 | — | $9.0M | $133K | 68:1 | 2023 |
| ONEOK INC /NEW/SEC EDGAR DEF 14A — CIK 1039684 | — | — | — | 68:1 | 2023 |
| CLEAN HARBORS INCSEC EDGAR DEF 14A — CIK 822818 | — | $5.0M | $76K | 66:1 | 2023 |
| CADIZ INCSEC EDGAR DEF 14A — CIK 727273 | — | — | — | 66:1 | 2021 |
| DT Midstream, Inc.SEC EDGAR DEF 14A — CIK 1842022 | — | — | — | 65:1 | 2023 |
| OGE ENERGY CORP.SEC EDGAR DEF 14A — CIK 1021635 | — | $8.4M | $133K | 63:1 | 2023 |
| Southwest Gas Holdings, Inc.SEC EDGAR DEF 14A — CIK 1692115 | — | $7.1M | $114K | 63:1 | 2023 |
| Avangrid, Inc.SEC EDGAR DEF 14A — CIK 1634997 | — | $6.3M | $101K | 62:1 | 2022 |
| PINNACLE WEST CAPITAL CORPSEC EDGAR DEF 14A — CIK 764622 | — | $9.4M | $154K | 61:1 | 2023 |
| TXNM ENERGY INCSEC EDGAR DEF 14A — CIK 1108426 | — | $7.7M | $132K | 58:1 | 2023 |
| DOMINION ENERGY, INCSEC EDGAR DEF 14A — CIK 715957 | — | $6.3M | $113K | 56:1 | 2023 |
| ALLIANT ENERGY CORPSEC EDGAR DEF 14A — CIK 352541 | — | $9.7M | $173K | 56:1 | 2023 |
| PORTLAND GENERAL ELECTRIC CO /OR/SEC EDGAR DEF 14A — CIK 784977 | — | $6.9M | $126K | 55:1 | 2023 |
| BLACK HILLS CORP /SD/SEC EDGAR DEF 14A — CIK 1130464 | — | — | — | 54:1 | 2023 |
| Evergy, Inc.SEC EDGAR DEF 14A — CIK 1711269 | — | $5.6M | $106K | 53:1 | 2023 |
| NISOURCE INC.SEC EDGAR DEF 14A — CIK 1111711 | — | — | — | 53:1 | 2023 |
| Essential Utilities, Inc.SEC EDGAR DEF 14A — CIK 78128 | — | $7.8M | $150K | 52:1 | 2023 |
| ONE Gas, Inc.SEC EDGAR DEF 14A — CIK 1587732 | — | $4.5M | $86K | 52:1 | 2023 |
| ALABAMA POWER COSEC EDGAR DEF 14A — CIK 3153 | — | $5.2M | $107K | 49:1 | 2021 |
| NEW JERSEY RESOURCES CORPSEC EDGAR DEF 14A — CIK 356309 | — | $7.2M | $160K | 45:1 | 2023 |
| IDACORP INCSEC EDGAR DEF 14A — CIK 1057877 | — | $7.4M | $112K | 43:1 | 2023 |
| H2O AMERICASEC EDGAR DEF 14A — CIK 766829 | — | $109K | $109K | 38:1 | 2023 |
| SPIRE INCSEC EDGAR DEF 14A — CIK 1126956 | — | $3.4M | $113K | 30:1 | 2023 |
| AVISTA CORPSEC EDGAR DEF 14A — CIK 104918 | — | — | — | 27:1 | 2023 |
| Excelerate Energy, Inc.SEC EDGAR DEF 14A — CIK 1888447 | — | — | — | 26:1 | 2023 |
| NORTHWESTERN CORPSEC EDGAR DEF 14A — CIK 73088 | — | — | — | 26:1 | 2022 |
| NorthWestern Energy Group, Inc.SEC EDGAR DEF 14A — CIK 1993004 | — | — | — | 23:1 | 2023 |
| Clean Energy Fuels Corp.SEC EDGAR DEF 14A — CIK 1368265 | — | $2.0M | $105K | 19:1 | 2023 |
| Heritage-Crystal Clean, Inc.SEC EDGAR DEF 14A — CIK 1403431 | — | $1.2M | $66K | 18:1 | 2022 |
| Kinetik Holdings Inc.SEC EDGAR DEF 14A — CIK 1692787 | — | $2.3M | $142K | 16:1 | 2023 |
| RGC RESOURCES INCSEC EDGAR DEF 14A — CIK 1069533 | — | $1.0M | $113K | 9:1 | 2023 |
| Via Renewables, Inc.SEC EDGAR DEF 14A — CIK 1606268 | — | $780K | $98K | 8:1 | 2022 |
| Li-Cycle Holdings Corp.SEC EDGAR DEF 14A — CIK 1828811 | — | — | — | 7:1 | 2023 |
| Cheniere Energy, Inc.SEC EDGAR DEF 14A — CIK 3570 | — | $1.4M | $226K | 6:1 | 2023 |
Frequently Asked Questions
What's the typical pay ratio in Electric, Gas & Sanitary Services? ▼
How much do Electric, Gas & Sanitary Services CEOs earn? ▼
How many companies report CEO pay in Electric, Gas & Sanitary Services? ▼
Where does this Electric, Gas & Sanitary Services pay data come from? ▼
Read our methodology — how this data is sourced, computed, and verified.