CEO Pay Rankings

Ranked lists drawn from the current PlainCEOPay dataset of U.S. Securities and Exchange Commission EDGAR proxy filings (DEF 14A). SEC Item 402(u) requires a CEO-to-median-worker pay-ratio disclosure, and PlainCEOPay surfaces the top 50 available records per category. See our methodology for the source scope and refresh process.

# Company CEO Pay Pay Ratio
1 Opendoor Technologies Inc. $741.1M 7,581:1
2 Wayfair Inc. $280.8M 5,702:1
3 Flex Ltd. $44.4M 3,431:1
4 Hut 8 Corp. $239.9M 2,423:1
5 Yum China Holdings, Inc. $19.6M 2,266:1
6 Six Flags Entertainment Corporation/NEW $17.9M 1,896:1
7 Aptiv PLC $19.2M 1,894:1
8 Five Below, Inc $10.8M 1,807:1
9 Starbucks Corp $31.0M 1,794:1
10 Coca Cola Co $31.2M 1,739:1
11 Ross Stores, Inc. $17.4M 1,730:1
12 American Eagle Outfitters Inc $12.7M 1,691:1
13 Mercadolibre Inc $13.1M 1,681:1
14 Laureate Education, Inc. $11.0M 1,595:1
15 Wingstop Inc. $35.3M 1,590:1
16 Burlington Stores, Inc. $17.1M 1,584:1
17 Life Time Group Holdings, Inc. $15.2M 1,548:1
18 DXC Technology Co $47.8M 1,521:1
19 Sanmina Corp $18.2M 1,418:1
20 Allegro Microsystems, Inc. $10.5M 1,410:1
21 CrowdStrike Holdings, Inc. $247.6M 1,391:1
22 Warner Bros. Discovery, Inc. $165.0M 1,378:1
23 Restaurant Brands International Inc. $15.2M 1,369:1
24 Victoria's Secret & Co. $14.4M 1,360:1
25 Tractor Supply Co /de/ $32.3M 1,324:1
26 ExlService Holdings, Inc. $16.2M 1,292:1
27 Celestica Inc $17.4M 1,257:1
28 On Semiconductor Corp $17.7M 1,257:1
29 Kontoor Brands, Inc. $13.2M 1,244:1
30 Gentherm Inc $13.0M 1,221:1
31 Amphenol Corp /de/ $22.4M 1,188:1
32 Yum Brands Inc $17.9M 1,167:1
33 Del Monte Corp $10.1M 1,132:1
34 FirstCash Holdings, Inc. $15.7M 1,131:1
35 Littelfuse Inc /de $19.8M 1,125:1
36 Thermo Fisher Scientific Inc. $79.9M 1,120:1
37 Mcdonalds Corp $20.6M 1,082:1
38 Carnival Corp Ltd. $18.9M 1,063:1
39 Ufp Technologies Inc $7.6M 1,031:1
40 Bank of New York Mellon Corp $83.5M 1,018:1
41 Levi Strauss & Co $16.1M 1,004:1
42 Live Nation Entertainment, Inc. $32.6M 976:1
43 Walmart Inc. $29.2M 958:1
44 Cinemark Holdings, Inc. $10.8M 923:1
45 Dollar Tree, Inc. $14.8M 911:1
46 Chipotle Mexican Grill Inc $15.5M 886:1
47 ManpowerGroup Inc. $13.3M 874:1
48 Papa Johns International Inc $8.4M 849:1
49 Advanced Energy Industries Inc $11.2M 840:1
50 Aon plc $73.8M 826:1
About these rankings: Based on most recent available fiscal year data from SEC proxy statements (DEF 14A). Rankings reflect total CEO compensation including salary, bonuses, stock awards, and options.
Opendoor Technologies Inc.7581Wayfair Inc.5702Flex Ltd.3431Hut 8 Corp.2423Yum China Holdings, Inc.2266Six Flags Entertainment Corporation/NEW1896Aptiv PLC1894Five Below, Inc1807Starbucks Corp1794Coca Cola Co1739
Top 10 companies by highest ratio

Browse companies in this ranking

About These Rankings

How are highest pay ratios calculated?

Pay ratios are disclosed directly by companies in their annual proxy statements (DEF 14A) as required by the SEC. The ratio is CEO total compensation divided by median employee total compensation for the fiscal year.

What's included in "total compensation"?

Total compensation includes: base salary, annual cash bonuses, stock awards (at grant-date fair value), option awards (at grant-date fair value), non-equity incentive plan compensation, pension value changes, and all other compensation (perks, benefits, etc.). This is the same figure companies are required to report.

Data currency: Executive compensation from SEC EDGAR DEF 14A proxy statements through fiscal year 2025, compiled and last refreshed July 2026. See our methodology for source dates and refresh cadence. Spot a figure that looks wrong? Report a correction.

Every figure on PlainCEOPay is rendered directly from SEC EDGAR executive compensation filings, no number is typed in by an editor. This page draws directly on SEC EDGAR executive compensation data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.