Depository Institutions
148 companies · FY2023
Reading the Depository Institutions CEO Pay Landscape (SIC 60, FY2023)
The Depository Institutions industry, classified under 2-digit SIC code 60, had 148 SEC-reporting public companies disclose CEO pay ratio data in fiscal year 2023. Across that set of firms, the median CEO-to-worker pay ratio was 33:1 and the average was 48:1. Median CEO total compensation in the sector was $2.2M, with the sector-wide average at $3.4M. These figures are aggregated from DEF 14A proxy statements filed under Section 953(b) of the Dodd-Frank Act, which requires every U.S.-listed reporting company to compare its CEO's total compensation against a representative median employee.
Pay dispersion inside this industry is substantial. The 25th percentile CEO in Depository Institutions earned $972K, while the 75th percentile CEO earned $4.2M — a spread that shows how firm size, equity-heavy compensation packages, and performance-linked incentives can drive very different outcomes even among peers sharing the same SIC code. When the average and median ratios are close, as they are here, pay practices in the sector are relatively uniform and the median is a reliable representative value.
Below you can scan each of the 159 Depository Institutions companies PlainCEOPay currently tracks in this SIC group, with headline pay, CEO name, median worker pay, and individual pay ratios. Click through to any company page to see the full compensation breakdown — base salary, stock awards, option awards, non-equity incentive pay, pension value changes, and other compensation — plus how that firm specifically compares to this industry benchmark. All data is pulled directly from SEC EDGAR filings and reflects what companies themselves disclosed to shareholders; it is not estimated, imputed, or projected.
Companies in Depository Institutions (159)
| Company | CEO | CEO Pay | Median Worker | Pay Ratio | FY |
|---|---|---|---|---|---|
| EURONET WORLDWIDE, INC.SEC EDGAR DEF 14A — CIK 1029199 | — | $13.8M | $30K | 465:1 | 2023 |
| WELLS FARGO & COMPANY/MNSEC EDGAR DEF 14A — CIK 72971 | — | — | — | 325:1 | 2023 |
| STATE STREET CORPSEC EDGAR DEF 14A — CIK 93751 | — | $13.5M | $52K | 261:1 | 2023 |
| BANK OF AMERICA CORP /DE/SEC EDGAR DEF 14A — CIK 70858 | — | $28.6M | $124K | 230:1 | 2023 |
| Bank of New York Mellon CorpSEC EDGAR DEF 14A — CIK 1390777 | — | $16.8M | $81K | 209:1 | 2023 |
| PNC FINANCIAL SERVICES GROUP, INC.SEC EDGAR DEF 14A — CIK 713676 | — | — | — | 191:1 | 2023 |
| CITIZENS FINANCIAL GROUP INC/RISEC EDGAR DEF 14A — CIK 759944 | — | — | — | 149:1 | 2023 |
| NORTHERN TRUST CORPSEC EDGAR DEF 14A — CIK 73124 | — | $10.2M | $71K | 144:1 | 2023 |
| FIFTH THIRD BANCORPSEC EDGAR DEF 14A — CIK 35527 | — | $9.4M | $66K | 142:1 | 2023 |
| REGIONS FINANCIAL CORPSEC EDGAR DEF 14A — CIK 1281761 | — | $7.9M | $57K | 139:1 | 2023 |
| HUNTINGTON BANCSHARES INC /MD/SEC EDGAR DEF 14A — CIK 49196 | — | $10.2M | $74K | 137:1 | 2023 |
| Hilltop Holdings Inc.SEC EDGAR DEF 14A — CIK 1265131 | — | $9.2M | $72K | 128:1 | 2023 |
| KEYCORP /NEW/SEC EDGAR DEF 14A — CIK 91576 | — | $10.3M | $81K | 127:1 | 2023 |
| DIME COMMUNITY BANCSHARES INCSEC EDGAR DEF 14A — CIK 1005409 | — | $9.7M | $82K | 118:1 | 2021 |
| POPULAR, INC.SEC EDGAR DEF 14A — CIK 763901 | — | — | — | 117:1 | 2023 |
| TRUIST FINANCIAL CORPSEC EDGAR DEF 14A — CIK 92230 | — | $12.4M | $109K | 114:1 | 2023 |
| M&T BANK CORPSEC EDGAR DEF 14A — CIK 36270 | — | $9.4M | $85K | 111:1 | 2023 |
| FNB CORP/PA/SEC EDGAR DEF 14A — CIK 37808 | — | $7.4M | $71K | 103:1 | 2023 |
| HANCOCK WHITNEY CORPSEC EDGAR DEF 14A — CIK 750577 | — | $5.6M | $61K | 91:1 | 2023 |
| WEBSTER FINANCIAL CORPSEC EDGAR DEF 14A — CIK 801337 | — | $7.7M | $85K | 91:1 | 2023 |
| CULLEN/FROST BANKERS, INC.SEC EDGAR DEF 14A — CIK 39263 | — | — | — | 85:1 | 2023 |
| EAST WEST BANCORP INCSEC EDGAR DEF 14A — CIK 1069157 | — | $8.4M | $106K | 79:1 | 2023 |
| SVB FINANCIAL GROUPSEC EDGAR DEF 14A — CIK 719739 | — | $9.9M | $126K | 79:1 | 2021 |
| WESTERN ALLIANCE BANCORPORATIONSEC EDGAR DEF 14A — CIK 1212545 | — | $8.8M | $112K | 78:1 | 2023 |
| UNITED BANKSHARES INC/WVSEC EDGAR DEF 14A — CIK 729986 | — | $4.4M | $57K | 77:1 | 2023 |
| PROSPERITY BANCSHARES INCSEC EDGAR DEF 14A — CIK 1068851 | — | $3.2M | $44K | 73:1 | 2023 |
| ASSOCIATED BANC-CORPSEC EDGAR DEF 14A — CIK 7789 | — | $4.7M | $67K | 71:1 | 2023 |
| FLAGSTAR BANK, NATIONAL ASSOCIATIONSEC EDGAR DEF 14A — CIK 910073 | — | — | — | 70:1 | 2023 |
| Ameris BancorpSEC EDGAR DEF 14A — CIK 351569 | — | $5.1M | $73K | 69:1 | 2023 |
| FLAGSTAR BANCORP INCSEC EDGAR DEF 14A — CIK 1033012 | — | $4.5M | $65K | 69:1 | 2021 |
| WAFD INCSEC EDGAR DEF 14A — CIK 936528 | — | $4.1M | $60K | 67:1 | 2023 |
| TFS Financial CORPSEC EDGAR DEF 14A — CIK 1381668 | — | $4.8M | $73K | 66:1 | 2023 |
| SYNOVUS FINANCIAL CORPSEC EDGAR DEF 14A — CIK 18349 | — | $2.1M | $32K | 66:1 | 2023 |
| COMERICA INCSEC EDGAR DEF 14A — CIK 28412 | — | $7.7M | $121K | 64:1 | 2023 |
| WESTAMERICA BANCORPORATIONSEC EDGAR DEF 14A — CIK 311094 | — | $2.9M | $46K | 63:1 | 2023 |
| VALLEY NATIONAL BANCORPSEC EDGAR DEF 14A — CIK 714310 | — | $5.4M | $88K | 62:1 | 2023 |
| COMMERCE BANCSHARES INC /MO/SEC EDGAR DEF 14A — CIK 22356 | — | $4.7M | $76K | 62:1 | 2023 |
| UNITED COMMUNITY BANKS INCSEC EDGAR DEF 14A — CIK 857855 | — | $3.8M | $61K | 62:1 | 2023 |
| ZIONS BANCORPORATION, NATIONAL ASSOCIATION /UT/SEC EDGAR DEF 14A — CIK 109380 | — | $4.8M | $82K | 59:1 | 2023 |
| EQUITY BANCSHARES INCSEC EDGAR DEF 14A — CIK 1227500 | — | $2.7M | $45K | 59:1 | 2023 |
| COMMUNITY FINANCIAL SYSTEM, INC.SEC EDGAR DEF 14A — CIK 723188 | — | $2.5M | $43K | 58:1 | 2023 |
| PEOPLES BANCORP INCSEC EDGAR DEF 14A — CIK 318300 | — | $3.1M | $55K | 57:1 | 2023 |
| Bancorp, Inc.SEC EDGAR DEF 14A — CIK 1295401 | — | $5.8M | $104K | 56:1 | 2023 |
| PINNACLE FINANCIAL PARTNERS INCSEC EDGAR DEF 14A — CIK 1115055 | — | $5.7M | $105K | 54:1 | 2023 |
| PACIFIC PREMIER BANCORP INCSEC EDGAR DEF 14A — CIK 1028918 | — | $5.0M | $94K | 53:1 | 2023 |
| Dime Community Bancshares, Inc. /NY/SEC EDGAR DEF 14A — CIK 846617 | — | $4.6M | $86K | 53:1 | 2023 |
| National Bank Holdings CorpSEC EDGAR DEF 14A — CIK 1475841 | — | $3.6M | $69K | 52:1 | 2023 |
| GLACIER BANCORP, INC.SEC EDGAR DEF 14A — CIK 868671 | — | $3.0M | $58K | 51:1 | 2023 |
| CATHAY GENERAL BANCORPSEC EDGAR DEF 14A — CIK 861842 | — | $3.5M | $71K | 50:1 | 2023 |
| TRUSTMARK CORPSEC EDGAR DEF 14A — CIK 36146 | — | $2.8M | $57K | 50:1 | 2023 |
| GREAT SOUTHERN BANCORP, INC.SEC EDGAR DEF 14A — CIK 854560 | — | $1.8M | $38K | 47:1 | 2023 |
| Axos Financial, Inc.SEC EDGAR DEF 14A — CIK 1299709 | — | $4.4M | $96K | 46:1 | 2023 |
| SIMMONS FIRST NATIONAL CORPSEC EDGAR DEF 14A — CIK 90498 | — | $2.9M | $65K | 45:1 | 2023 |
| INDEPENDENT BANK CORPSEC EDGAR DEF 14A — CIK 776901 | — | $2.9M | $65K | 44:1 | 2023 |
| Beacon Financial CorpSEC EDGAR DEF 14A — CIK 1108134 | — | $2.6M | $60K | 44:1 | 2023 |
| WSFS FINANCIAL CORPSEC EDGAR DEF 14A — CIK 828944 | — | $3.9M | $88K | 44:1 | 2023 |
| PACWEST BANCORPSEC EDGAR DEF 14A — CIK 1102112 | — | $4.3M | $97K | 44:1 | 2022 |
| BANNER CORPSEC EDGAR DEF 14A — CIK 946673 | — | — | — | 42:1 | 2023 |
| SEACOAST BANKING CORP OF FLORIDASEC EDGAR DEF 14A — CIK 730708 | — | $3.1M | $74K | 42:1 | 2023 |
| BANC OF CALIFORNIA, INC.SEC EDGAR DEF 14A — CIK 1169770 | — | $3.9M | $95K | 41:1 | 2023 |
| PATHWARD FINANCIAL, INC.SEC EDGAR DEF 14A — CIK 907471 | — | $3.9M | $94K | 41:1 | 2023 |
| ENTERPRISE FINANCIAL SERVICES CORPSEC EDGAR DEF 14A — CIK 1025835 | — | $3.4M | $86K | 40:1 | 2023 |
| Columbia Financial, Inc.SEC EDGAR DEF 14A — CIK 1723596 | — | — | — | 39:1 | 2023 |
| Business First Bancshares, Inc.SEC EDGAR DEF 14A — CIK 1624322 | — | $2.4M | $61K | 39:1 | 2023 |
| LAKELAND FINANCIAL CORPSEC EDGAR DEF 14A — CIK 721994 | — | $2.0M | $54K | 38:1 | 2023 |
| Northwest Bancshares, Inc.SEC EDGAR DEF 14A — CIK 1471265 | — | $1.9M | $51K | 38:1 | 2023 |
| Independent Bank Group, Inc.SEC EDGAR DEF 14A — CIK 1564618 | — | — | — | 37:1 | 2023 |
| TRICO BANCSHARES /SEC EDGAR DEF 14A — CIK 356171 | — | $3.1M | $85K | 37:1 | 2023 |
| HOPE BANCORP INCSEC EDGAR DEF 14A — CIK 1128361 | — | $3.0M | $84K | 36:1 | 2023 |
| CVB FINANCIAL CORPSEC EDGAR DEF 14A — CIK 354647 | — | — | — | 36:1 | 2023 |
| OLD SECOND BANCORP INCSEC EDGAR DEF 14A — CIK 357173 | — | $2.3M | $65K | 36:1 | 2023 |
| BYLINE BANCORP, INC.SEC EDGAR DEF 14A — CIK 1702750 | — | — | — | 35:1 | 2023 |
| FULTON FINANCIAL CORPSEC EDGAR DEF 14A — CIK 700564 | — | $2.2M | $64K | 35:1 | 2023 |
| MERCANTILE BANK CORPSEC EDGAR DEF 14A — CIK 1042729 | — | $1.5M | $63K | 35:1 | 2023 |
| HERITAGE COMMERCE CORPSEC EDGAR DEF 14A — CIK 1053352 | — | — | — | 33:1 | 2023 |
| EAGLE BANCORP INCSEC EDGAR DEF 14A — CIK 1050441 | — | $3.2M | $96K | 33:1 | 2023 |
| PENNS WOODS BANCORP INCSEC EDGAR DEF 14A — CIK 716605 | — | $1.6M | $48K | 33:1 | 2023 |
| UMB FINANCIAL CORPSEC EDGAR DEF 14A — CIK 101382 | — | $3.0M | $90K | 33:1 | 2023 |
| Stellar Bancorp, Inc.SEC EDGAR DEF 14A — CIK 1473844 | — | — | — | 32:1 | 2023 |
| HarborOne Bancorp, Inc.SEC EDGAR DEF 14A — CIK 1769617 | — | $2.9M | $94K | 31:1 | 2023 |
| Amalgamated Financial Corp.SEC EDGAR DEF 14A — CIK 1823608 | — | $107K | $107K | 30:1 | 2023 |
| FIRST MID BANCSHARES, INC.SEC EDGAR DEF 14A — CIK 700565 | — | $1.2M | $40K | 30:1 | 2023 |
| Merchants BancorpSEC EDGAR DEF 14A — CIK 1629019 | — | $2.8M | $94K | 30:1 | 2023 |
| PEAPACK GLADSTONE FINANCIAL CORPSEC EDGAR DEF 14A — CIK 1050743 | — | $3.0M | $99K | 30:1 | 2023 |
| FINANCIAL INSTITUTIONS INCSEC EDGAR DEF 14A — CIK 862831 | — | $1.5M | $50K | 29:1 | 2023 |
| HANMI FINANCIAL CORPSEC EDGAR DEF 14A — CIK 1109242 | — | $2.1M | $75K | 28:1 | 2023 |
| CHEMUNG FINANCIAL CORPSEC EDGAR DEF 14A — CIK 763563 | — | $1.3M | $46K | 28:1 | 2023 |
| GUARANTY BANCSHARES INC /TX/SEC EDGAR DEF 14A — CIK 1058867 | — | $1.4M | $50K | 27:1 | 2023 |
| Veritex Holdings, Inc.SEC EDGAR DEF 14A — CIK 1501570 | — | — | — | 27:1 | 2023 |
| FLUSHING FINANCIAL CORPSEC EDGAR DEF 14A — CIK 923139 | — | $2.0M | $75K | 27:1 | 2023 |
| BANCFIRST CORP /OK/SEC EDGAR DEF 14A — CIK 760498 | — | $913K | $35K | 26:1 | 2023 |
| Stock Yards Bancorp, Inc.SEC EDGAR DEF 14A — CIK 835324 | — | $1.6M | $60K | 26:1 | 2023 |
| FIRST FINANCIAL CORP /IN/SEC EDGAR DEF 14A — CIK 714562 | — | $1.7M | $66K | 26:1 | 2023 |
| NICOLET BANKSHARES INCSEC EDGAR DEF 14A — CIK 1174850 | — | $1.4M | $54K | 26:1 | 2023 |
| CAMDEN NATIONAL CORPSEC EDGAR DEF 14A — CIK 750686 | — | — | — | 26:1 | 2023 |
| QCR HOLDINGS INCSEC EDGAR DEF 14A — CIK 906465 | — | $1.8M | $69K | 26:1 | 2023 |
| SANDY SPRING BANCORP INCSEC EDGAR DEF 14A — CIK 824410 | — | — | — | 25:1 | 2023 |
| TOMPKINS FINANCIAL CORPSEC EDGAR DEF 14A — CIK 1005817 | — | $1.8M | $70K | 25:1 | 2023 |
| FIRST FINANCIAL BANKSHARES INCSEC EDGAR DEF 14A — CIK 36029 | — | $1.2M | $50K | 25:1 | 2023 |
| Origin Bancorp, Inc.SEC EDGAR DEF 14A — CIK 1516912 | — | $1.7M | $71K | 24:1 | 2023 |
| Amerant Bancorp Inc.SEC EDGAR DEF 14A — CIK 1734342 | — | $3.0M | $129K | 23:1 | 2023 |
| C & F FINANCIAL CORPSEC EDGAR DEF 14A — CIK 913341 | — | $1.3M | $60K | 22:1 | 2023 |
| First Internet BancorpSEC EDGAR DEF 14A — CIK 1562463 | — | $1.8M | $80K | 22:1 | 2023 |
| Primis Financial Corp.SEC EDGAR DEF 14A — CIK 1325670 | — | $1.2M | $54K | 22:1 | 2023 |
| UNIVEST FINANCIAL CorpSEC EDGAR DEF 14A — CIK 102212 | — | $1.6M | $73K | 22:1 | 2023 |
| FS Bancorp, Inc.SEC EDGAR DEF 14A — CIK 1530249 | — | — | — | 22:1 | 2023 |
| SMARTFINANCIAL INC.SEC EDGAR DEF 14A — CIK 1038773 | — | — | — | 19:1 | 2023 |
| SUMMIT FINANCIAL GROUP, INC.SEC EDGAR DEF 14A — CIK 811808 | — | $1.0M | $54K | 19:1 | 2022 |
| AMERICAN NATIONAL BANKSHARES INC.SEC EDGAR DEF 14A — CIK 741516 | — | $1.1M | $58K | 19:1 | 2022 |
| COASTAL FINANCIAL CORPSEC EDGAR DEF 14A — CIK 1437958 | — | $1.8M | $99K | 18:1 | 2023 |
| Kearny Financial Corp.SEC EDGAR DEF 14A — CIK 1617242 | — | $1.4M | $84K | 17:1 | 2023 |
| FIRST BANCSHARES INC /MS/SEC EDGAR DEF 14A — CIK 947559 | — | $2.4M | $44K | 17:1 | 2023 |
| RBB BancorpSEC EDGAR DEF 14A — CIK 1499422 | — | $1.1M | $64K | 17:1 | 2023 |
| CapStar Financial Holdings, Inc.SEC EDGAR DEF 14A — CIK 1676479 | — | $1.0M | $59K | 17:1 | 2022 |
| CAMBRIDGE BANCORPSEC EDGAR DEF 14A — CIK 711772 | — | $1.9M | $114K | 17:1 | 2022 |
| HOME BANCORP, INC.SEC EDGAR DEF 14A — CIK 1436425 | — | $935K | $62K | 15:1 | 2023 |
| ENTERPRISE BANCORP INC /MA/SEC EDGAR DEF 14A — CIK 1018399 | — | $1.3M | $85K | 15:1 | 2023 |
| Carter Bankshares, Inc.SEC EDGAR DEF 14A — CIK 1829576 | — | $774K | $55K | 14:1 | 2023 |
| First Foundation Inc.SEC EDGAR DEF 14A — CIK 1413837 | — | $1.0M | $72K | 14:1 | 2023 |
| NORTHRIM BANCORP INCSEC EDGAR DEF 14A — CIK 1163370 | — | $1.2M | $83K | 14:1 | 2023 |
| Bank of Marin BancorpSEC EDGAR DEF 14A — CIK 1403475 | — | $1.2M | $104K | 11:1 | 2023 |
| REPUBLIC BANCORP INC /KY/SEC EDGAR DEF 14A — CIK 921557 | — | $687K | $62K | 11:1 | 2023 |
| SOUTHERN FIRST BANCSHARES INCSEC EDGAR DEF 14A — CIK 1090009 | — | $830K | $75K | 11:1 | 2023 |
| HomeTrust Bancshares, Inc.SEC EDGAR DEF 14A — CIK 1538263 | — | $338K | $38K | 9:1 | 2023 |
| FB Financial CorpSEC EDGAR DEF 14A — CIK 1649749 | — | $580K | $64K | 9:1 | 2023 |
| CENTRAL PACIFIC FINANCIAL CORPSEC EDGAR DEF 14A — CIK 701347 | — | $654K | $73K | 9:1 | 2023 |
| COMMUNITY TRUST BANCORP INC /KY/SEC EDGAR DEF 14A — CIK 350852 | — | $380K | $42K | 9:1 | 2023 |
| WINTRUST FINANCIAL CORPSEC EDGAR DEF 14A — CIK 1015328 | — | $618K | $77K | 8:1 | 2023 |
| OLD NATIONAL BANCORP /IN/SEC EDGAR DEF 14A — CIK 707179 | — | $503K | $63K | 8:1 | 2023 |
| 1ST SOURCE CORPSEC EDGAR DEF 14A — CIK 34782 | — | — | — | 8:1 | 2023 |
| OLD POINT FINANCIAL CORPSEC EDGAR DEF 14A — CIK 740971 | — | $478K | $60K | 8:1 | 2021 |
| QNB CORP.SEC EDGAR DEF 14A — CIK 750558 | — | $692K | $51K | 7:1 | 2023 |
| CAPITAL CITY BANK GROUP INCSEC EDGAR DEF 14A — CIK 726601 | — | $406K | $58K | 7:1 | 2023 |
| FIRST COMMUNITY BANKSHARES INC /VA/SEC EDGAR DEF 14A — CIK 859070 | — | — | — | 7:1 | 2023 |
| HORIZON BANCORP INC /IN/SEC EDGAR DEF 14A — CIK 706129 | — | $255K | $42K | 6:1 | 2023 |
| Waterstone Financial, Inc.SEC EDGAR DEF 14A — CIK 1569994 | — | $414K | $69K | 6:1 | 2023 |
| Western New England Bancorp, Inc.SEC EDGAR DEF 14A — CIK 1157647 | — | — | — | 6:1 | 2023 |
| HOME BANCSHARES INCSEC EDGAR DEF 14A — CIK 1331520 | — | $232K | $39K | 6:1 | 2023 |
| MidWestOne Financial Group, Inc.SEC EDGAR DEF 14A — CIK 1412665 | — | — | — | 6:1 | 2023 |
| SALISBURY BANCORP, INC.SEC EDGAR DEF 14A — CIK 1060219 | — | $337K | $56K | 6:1 | 2021 |
| WASHINGTON TRUST BANCORP INCSEC EDGAR DEF 14A — CIK 737468 | — | $368K | $74K | 5:1 | 2023 |
| SouthState Bank CorpSEC EDGAR DEF 14A — CIK 764038 | — | $5.2M | $1.3M | 4:1 | 2023 |
| Capitol Federal Financial, Inc.SEC EDGAR DEF 14A — CIK 1490906 | — | $160K | $40K | 4:1 | 2023 |
| FIRST BUSEY CORP /NV/SEC EDGAR DEF 14A — CIK 314489 | — | $196K | $65K | 3:1 | 2023 |
| HEARTLAND FINANCIAL USA INCSEC EDGAR DEF 14A — CIK 920112 | — | $226K | $75K | 3:1 | 2023 |
| INTERNATIONAL BANCSHARES CORPSEC EDGAR DEF 14A — CIK 315709 | — | $75K | $25K | 3:1 | 2023 |
| WEST BANCORPORATION INCSEC EDGAR DEF 14A — CIK 1166928 | — | $226K | $75K | 3:1 | 2023 |
| MID PENN BANCORP INCSEC EDGAR DEF 14A — CIK 879635 | — | $174K | $58K | 3:1 | 2023 |
| MVB FINANCIAL CORPSEC EDGAR DEF 14A — CIK 1277902 | — | $150K | $75K | 2:1 | 2023 |
| MainStreet Bancshares, Inc.SEC EDGAR DEF 14A — CIK 1693577 | — | $223K | $111K | 2:1 | 2023 |
| RENASANT CORPSEC EDGAR DEF 14A — CIK 715072 | — | — | — | 1:1 | 2023 |
| Triumph Financial, Inc.SEC EDGAR DEF 14A — CIK 1539638 | — | — | — | 1:1 | 2023 |
| Live Oak Bancshares, Inc.SEC EDGAR DEF 14A — CIK 1462120 | — | $127K | $127K | 1:1 | 2023 |
| SOUTHERN MISSOURI BANCORP, INC.SEC EDGAR DEF 14A — CIK 916907 | — | $654K | $41K | 1:1 | 2023 |
| FIRST CITIZENS BANCSHARES INC /DE/SEC EDGAR DEF 14A — CIK 798941 | — | $104K | $104K | 1:1 | 2023 |
| ServisFirst Bancshares, Inc.SEC EDGAR DEF 14A — CIK 1430723 | — | $89K | $89K | 1:1 | 2023 |
| FARMERS & MERCHANTS BANCORPSEC EDGAR DEF 14A — CIK 1085913 | — | — | — | 1:1 | 2023 |
| Customers Bancorp, Inc.SEC EDGAR DEF 14A — CIK 1488813 | — | $104K | $104K | 1:1 | 2023 |
| CITIZENS HOLDING CO /MS/SEC EDGAR DEF 14A — CIK 1075706 | — | $706K | $44K | 1:1 | 2022 |
Frequently Asked Questions
What's the typical pay ratio in Depository Institutions? ▼
How much do Depository Institutions CEOs earn? ▼
How many companies report CEO pay in Depository Institutions? ▼
Where does this Depository Institutions pay data come from? ▼
Read our methodology — how this data is sourced, computed, and verified.