Depository Institutions
Data updated July 2026
128 companies · FY2025
Reading the Depository Institutions CEO Pay Landscape (SIC 60, FY2025)
The Depository Institutions industry, classified under 2-digit SIC code 60, had 128 SEC-reporting public companies disclose CEO pay ratio data in fiscal year 2025. Across that set of firms, the median CEO-to-worker pay ratio was 42:1 and the average was 74:1. Median CEO total compensation in the sector was $3.0M, with the sector-wide average at $6.0M. These figures are aggregated from DEF 14A proxy statements filed under Section 953(b) of the Dodd-Frank Act, which requires every U.S.-listed reporting company to compare its CEO's total compensation against a representative median employee.
Pay dispersion inside this industry is substantial. The 25th percentile CEO in Depository Institutions earned $1.4M, while the 75th percentile CEO earned $6.1M - a spread that shows how firm size, equity-heavy compensation packages, and performance-linked incentives can drive very different outcomes even among peers sharing the same SIC code. The gap between the 74:1 average and the 42:1 median is wide, which almost always signals that a small number of very-high-pay CEOs are pulling the mean upward; the median is the fairer yardstick for "a typical company in this sector."
Below you can scan each of the 308 Depository Institutions companies PlainCEOPay currently tracks in this SIC group, with reported CEO total compensation, median worker pay, and individual pay ratios. Company pages show how each available filing compares with this industry benchmark. The current dataset does not include a CEO name or an itemized compensation breakdown for each company. All displayed figures are drawn from SEC EDGAR filings; they are not estimated, imputed, or projected.
Companies in Depository Institutions (308)
| Company | CEO Pay | Median Worker | Pay Ratio | FY |
|---|---|---|---|---|
| Wells Fargo & Company/mnSEC EDGAR DEF 14A, CIK 72971 | - | - | 1,152:1 | 2025 |
| Bank of New York Mellon CorpSEC EDGAR DEF 14A, CIK 1390777 | $83.5M | $82K | 1,018:1 | 2025 |
| Euronet Worldwide, Inc.SEC EDGAR DEF 14A, CIK 1029199 | $13.8M | $30K | 465:1 | 2023 |
| State Street CorpSEC EDGAR DEF 14A, CIK 93751 | $19.5M | $43K | 449:1 | 2025 |
| Jpmorgan Chase & CoSEC EDGAR DEF 14A, CIK 19617 | - | - | 363:1 | 2025 |
| Wells Fargo & Company/mnSEC EDGAR DEF 14A, CIK 72971 | - | - | 325:1 | 2023 |
| Bank Of America Corp /de/SEC EDGAR DEF 14A, CIK 70858 | $33.7M | $124K | 272:1 | 2025 |
| Nicolet Bankshares IncSEC EDGAR DEF 14A, CIK 1174850 | $15.0M | $56K | 267:1 | 2025 |
| State Street CorpSEC EDGAR DEF 14A, CIK 93751 | $13.5M | $52K | 261:1 | 2023 |
| Bank Of America Corp /de/SEC EDGAR DEF 14A, CIK 70858 | $28.6M | $124K | 230:1 | 2023 |
| Pnc Financial Services Group, Inc.SEC EDGAR DEF 14A, CIK 713676 | - | - | 226:1 | 2025 |
| Bank of New York Mellon CorpSEC EDGAR DEF 14A, CIK 1390777 | $16.8M | $81K | 209:1 | 2023 |
| Pnc Financial Services Group, Inc.SEC EDGAR DEF 14A, CIK 713676 | - | - | 191:1 | 2023 |
| Citizens Financial Group Inc/riSEC EDGAR DEF 14A, CIK 759944 | - | - | 155:1 | 2025 |
| Citizens Financial Group Inc/riSEC EDGAR DEF 14A, CIK 759944 | - | - | 149:1 | 2023 |
| Fifth Third BancorpSEC EDGAR DEF 14A, CIK 35527 | $11.1M | $76K | 146:1 | 2025 |
| Northern Trust CorpSEC EDGAR DEF 14A, CIK 73124 | $10.2M | $71K | 144:1 | 2023 |
| Farmers & Merchants BancorpSEC EDGAR DEF 14A, CIK 1085913 | - | - | 144:1 | 2025 |
| M&t Bank CorpSEC EDGAR DEF 14A, CIK 36270 | $12.0M | $83K | 144:1 | 2025 |
| Fifth Third BancorpSEC EDGAR DEF 14A, CIK 35527 | $9.4M | $66K | 142:1 | 2023 |
| Regions Financial CorpSEC EDGAR DEF 14A, CIK 1281761 | $7.9M | $57K | 139:1 | 2023 |
| Huntington Bancshares Inc /md/SEC EDGAR DEF 14A, CIK 49196 | $10.2M | $74K | 137:1 | 2023 |
| Truist Financial CorpSEC EDGAR DEF 14A, CIK 92230 | $14.3M | $105K | 137:1 | 2025 |
| Northern Trust CorpSEC EDGAR DEF 14A, CIK 73124 | $10.1M | $74K | 136:1 | 2025 |
| Hilltop Holdings Inc.SEC EDGAR DEF 14A, CIK 1265131 | $9.2M | $72K | 128:1 | 2023 |
| Keycorp /new/SEC EDGAR DEF 14A, CIK 91576 | $10.3M | $81K | 127:1 | 2023 |
| Keycorp /new/SEC EDGAR DEF 14A, CIK 91576 | $11.6M | $91K | 127:1 | 2025 |
| Regions Financial CorpSEC EDGAR DEF 14A, CIK 1281761 | $7.1M | $60K | 118:1 | 2025 |
| Dime Community Bancshares IncSEC EDGAR DEF 14A, CIK 1005409 | $9.7M | $82K | 118:1 | 2021 |
| Popular, Inc.SEC EDGAR DEF 14A, CIK 763901 | - | - | 117:1 | 2023 |
| Truist Financial CorpSEC EDGAR DEF 14A, CIK 92230 | $12.4M | $109K | 114:1 | 2023 |
| M&t Bank CorpSEC EDGAR DEF 14A, CIK 36270 | $9.4M | $85K | 111:1 | 2023 |
| Western Alliance BancorporationSEC EDGAR DEF 14A, CIK 1212545 | $10.9M | $99K | 110:1 | 2025 |
| Fnb Corp/pa/SEC EDGAR DEF 14A, CIK 37808 | $7.4M | $71K | 103:1 | 2023 |
| Popular, Inc.SEC EDGAR DEF 14A, CIK 763901 | - | - | 102:1 | 2025 |
| Cullen/frost Bankers, Inc.SEC EDGAR DEF 14A, CIK 39263 | - | - | 99:1 | 2025 |
| Park National Corp /oh/SEC EDGAR DEF 14A, CIK 805676 | - | - | 98:1 | 2025 |
| Umb Financial CorpSEC EDGAR DEF 14A, CIK 101382 | $8.7M | $89K | 98:1 | 2025 |
| Fnb Corp/pa/SEC EDGAR DEF 14A, CIK 37808 | $8.5M | $89K | 95:1 | 2025 |
| United Community Banks IncSEC EDGAR DEF 14A, CIK 857855 | $6.2M | $65K | 95:1 | 2025 |
| Euronet Worldwide, Inc.SEC EDGAR DEF 14A, CIK 1029199 | $2.8M | $30K | 94:1 | 2025 |
| Fulton Financial CorpSEC EDGAR DEF 14A, CIK 700564 | $6.9M | $75K | 92:1 | 2025 |
| Old National Bancorp /in/SEC EDGAR DEF 14A, CIK 707179 | $6.4M | $69K | 92:1 | 2025 |
| Hancock Whitney CorpSEC EDGAR DEF 14A, CIK 750577 | $5.6M | $61K | 91:1 | 2023 |
| Webster Financial CorpSEC EDGAR DEF 14A, CIK 801337 | $7.7M | $85K | 91:1 | 2023 |
| SouthState Bank CorpSEC EDGAR DEF 14A, CIK 764038 | $7.6M | $84K | 91:1 | 2025 |
| Synovus Financial CorpSEC EDGAR DEF 14A, CIK 18349 | $2.8M | $32K | 88:1 | 2024 |
| Flagstar Bank, National AssociationSEC EDGAR DEF 14A, CIK 910073 | $7.6M | $88K | 87:1 | 2025 |
| Hancock Whitney CorpSEC EDGAR DEF 14A, CIK 750577 | $6.2M | $72K | 87:1 | 2025 |
| Cullen/frost Bankers, Inc.SEC EDGAR DEF 14A, CIK 39263 | - | - | 85:1 | 2023 |
| Ameris BancorpSEC EDGAR DEF 14A, CIK 351569 | $6.1M | $72K | 85:1 | 2025 |
| East West Bancorp IncSEC EDGAR DEF 14A, CIK 1069157 | $9.7M | $117K | 83:1 | 2025 |
| Commerce Bancshares Inc /mo/SEC EDGAR DEF 14A, CIK 22356 | - | - | 82:1 | 2025 |
| Valley National BancorpSEC EDGAR DEF 14A, CIK 714310 | $7.0M | $86K | 81:1 | 2025 |
| First Citizens Bancshares Inc /de/SEC EDGAR DEF 14A, CIK 798941 | $10.2M | $126K | 81:1 | 2025 |
| Comerica IncSEC EDGAR DEF 14A, CIK 28412 | $8.9M | $110K | 81:1 | 2024 |
| East West Bancorp IncSEC EDGAR DEF 14A, CIK 1069157 | $8.4M | $106K | 79:1 | 2023 |
| Svb Financial GroupSEC EDGAR DEF 14A, CIK 719739 | $9.9M | $126K | 79:1 | 2021 |
| Western Alliance BancorporationSEC EDGAR DEF 14A, CIK 1212545 | $8.8M | $112K | 78:1 | 2023 |
| United Bankshares Inc/wvSEC EDGAR DEF 14A, CIK 729986 | $4.4M | $57K | 77:1 | 2023 |
| Bank Of Hawaii CorpSEC EDGAR DEF 14A, CIK 46195 | - | - | 77:1 | 2025 |
| Prosperity Bancshares IncSEC EDGAR DEF 14A, CIK 1068851 | $3.2M | $44K | 73:1 | 2023 |
| Associated Banc-corpSEC EDGAR DEF 14A, CIK 7789 | $4.7M | $67K | 71:1 | 2023 |
| Flagstar Bank, National AssociationSEC EDGAR DEF 14A, CIK 910073 | - | - | 70:1 | 2023 |
| TFS Financial CORPSEC EDGAR DEF 14A, CIK 1381668 | $5.2M | $74K | 70:1 | 2025 |
| Ameris BancorpSEC EDGAR DEF 14A, CIK 351569 | $5.1M | $73K | 69:1 | 2023 |
| Simmons First National CorpSEC EDGAR DEF 14A, CIK 90498 | $4.4M | $63K | 69:1 | 2025 |
| Flagstar Bancorp IncSEC EDGAR DEF 14A, CIK 1033012 | $4.5M | $65K | 69:1 | 2021 |
| Cathay General BancorpSEC EDGAR DEF 14A, CIK 861842 | $4.2M | $61K | 68:1 | 2025 |
| Wafd IncSEC EDGAR DEF 14A, CIK 936528 | $4.1M | $60K | 67:1 | 2023 |
| TFS Financial CORPSEC EDGAR DEF 14A, CIK 1381668 | $4.8M | $73K | 66:1 | 2023 |
| Synovus Financial CorpSEC EDGAR DEF 14A, CIK 18349 | $2.1M | $32K | 66:1 | 2023 |
| Webster Financial CorpSEC EDGAR DEF 14A, CIK 801337 | $6.0M | $91K | 66:1 | 2024 |
| BankUnited, Inc.SEC EDGAR DEF 14A, CIK 1504008 | $7.4M | $114K | 65:1 | 2025 |
| Westamerica BancorporationSEC EDGAR DEF 14A, CIK 311094 | $3.0M | $45K | 65:1 | 2025 |
| Comerica IncSEC EDGAR DEF 14A, CIK 28412 | $7.7M | $121K | 64:1 | 2023 |
| Zions Bancorporation, National Association /ut/SEC EDGAR DEF 14A, CIK 109380 | $5.4M | $84K | 64:1 | 2025 |
| Northwest Bancshares, Inc.SEC EDGAR DEF 14A, CIK 1471265 | $3.4M | $53K | 64:1 | 2025 |
| Trustco Bank Corp N YSEC EDGAR DEF 14A, CIK 357301 | - | - | 64:1 | 2025 |
| Westamerica BancorporationSEC EDGAR DEF 14A, CIK 311094 | $2.9M | $46K | 63:1 | 2023 |
| Valley National BancorpSEC EDGAR DEF 14A, CIK 714310 | $5.4M | $88K | 62:1 | 2023 |
| Commerce Bancshares Inc /mo/SEC EDGAR DEF 14A, CIK 22356 | $4.7M | $76K | 62:1 | 2023 |
| United Community Banks IncSEC EDGAR DEF 14A, CIK 857855 | $3.8M | $61K | 62:1 | 2023 |
| Equity Bancshares IncSEC EDGAR DEF 14A, CIK 1227500 | - | - | 62:1 | 2025 |
| First Financial Bankshares IncSEC EDGAR DEF 14A, CIK 36029 | $3.3M | $54K | 62:1 | 2025 |
| Pinnacle Financial Partners, Inc.SEC EDGAR DEF 14A, CIK 2082866 | $6.6M | $109K | 61:1 | 2025 |
| Seacoast Banking Corp Of FloridaSEC EDGAR DEF 14A, CIK 730708 | $4.5M | $74K | 61:1 | 2025 |
| Community Financial System, Inc.SEC EDGAR DEF 14A, CIK 723188 | $2.8M | $47K | 60:1 | 2025 |
| Zions Bancorporation, National Association /ut/SEC EDGAR DEF 14A, CIK 109380 | $4.8M | $82K | 59:1 | 2023 |
| Equity Bancshares IncSEC EDGAR DEF 14A, CIK 1227500 | $2.7M | $45K | 59:1 | 2023 |
| Community Financial System, Inc.SEC EDGAR DEF 14A, CIK 723188 | $2.5M | $43K | 58:1 | 2023 |
| Triumph Financial, Inc.SEC EDGAR DEF 14A, CIK 1539638 | - | - | 58:1 | 2025 |
| Pinnacle Financial Partners IncSEC EDGAR DEF 14A, CIK 1115055 | $6.2M | $107K | 58:1 | 2024 |
| Peoples Bancorp IncSEC EDGAR DEF 14A, CIK 318300 | $3.1M | $55K | 57:1 | 2023 |
| International Bancshares CorpSEC EDGAR DEF 14A, CIK 315709 | $1.8M | $32K | 57:1 | 2025 |
| Trustmark CorpSEC EDGAR DEF 14A, CIK 36146 | $3.7M | $64K | 57:1 | 2025 |
| Bancorp, Inc.SEC EDGAR DEF 14A, CIK 1295401 | $5.8M | $104K | 56:1 | 2023 |
| Glacier Bancorp, Inc.SEC EDGAR DEF 14A, CIK 868671 | $3.7M | $66K | 56:1 | 2025 |
| Washington Trust Bancorp IncSEC EDGAR DEF 14A, CIK 737468 | - | - | 56:1 | 2025 |
| Byline Bancorp, Inc.SEC EDGAR DEF 14A, CIK 1702750 | - | - | 55:1 | 2025 |
| First Foundation Inc.SEC EDGAR DEF 14A, CIK 1413837 | $5.0M | $90K | 55:1 | 2024 |
| Pinnacle Financial Partners IncSEC EDGAR DEF 14A, CIK 1115055 | $5.7M | $105K | 54:1 | 2023 |
| Banc Of California, Inc.SEC EDGAR DEF 14A, CIK 1169770 | $5.3M | $98K | 54:1 | 2025 |
| Pacific Premier Bancorp IncSEC EDGAR DEF 14A, CIK 1028918 | $5.0M | $94K | 53:1 | 2023 |
| Dime Commercial Bancshares, Inc. /NY/SEC EDGAR DEF 14A, CIK 846617 | $4.6M | $86K | 53:1 | 2023 |
| National Bank Holdings CorpSEC EDGAR DEF 14A, CIK 1475841 | $3.6M | $69K | 52:1 | 2023 |
| Glacier Bancorp, Inc.SEC EDGAR DEF 14A, CIK 868671 | $3.0M | $58K | 51:1 | 2023 |
| Cathay General BancorpSEC EDGAR DEF 14A, CIK 861842 | $3.5M | $71K | 50:1 | 2023 |
| Trustmark CorpSEC EDGAR DEF 14A, CIK 36146 | $2.8M | $57K | 50:1 | 2023 |
| Stock Yards Bancorp, Inc.SEC EDGAR DEF 14A, CIK 835324 | $3.4M | $67K | 50:1 | 2025 |
| South Plains Financial, Inc.SEC EDGAR DEF 14A, CIK 1163668 | $2.3M | $46K | 49:1 | 2025 |
| Pacific Premier Bancorp IncSEC EDGAR DEF 14A, CIK 1028918 | $4.6M | $95K | 49:1 | 2024 |
| Great Southern Bancorp, Inc.SEC EDGAR DEF 14A, CIK 854560 | $1.8M | $38K | 47:1 | 2023 |
| Hope Bancorp IncSEC EDGAR DEF 14A, CIK 1128361 | $3.8M | $81K | 47:1 | 2025 |
| Axos Financial, Inc.SEC EDGAR DEF 14A, CIK 1299709 | $4.4M | $96K | 46:1 | 2023 |
| National Bank Holdings CorpSEC EDGAR DEF 14A, CIK 1475841 | $3.7M | $81K | 46:1 | 2025 |
| Great Southern Bancorp, Inc.SEC EDGAR DEF 14A, CIK 854560 | $1.8M | $39K | 46:1 | 2025 |
| Banner CorpSEC EDGAR DEF 14A, CIK 946673 | - | - | 46:1 | 2025 |
| Simmons First National CorpSEC EDGAR DEF 14A, CIK 90498 | $2.9M | $65K | 45:1 | 2023 |
| Independent Bank CorpSEC EDGAR DEF 14A, CIK 776901 | $2.9M | $65K | 44:1 | 2023 |
| Beacon Financial CorpSEC EDGAR DEF 14A, CIK 1108134 | $2.6M | $60K | 44:1 | 2023 |
| Wsfs Financial CorpSEC EDGAR DEF 14A, CIK 828944 | $3.9M | $88K | 44:1 | 2023 |
| Dime Commercial Bancshares, Inc. /NY/SEC EDGAR DEF 14A, CIK 846617 | $4.1M | $94K | 44:1 | 2025 |
| First Mid Bancshares, Inc.SEC EDGAR DEF 14A, CIK 700565 | - | - | 44:1 | 2025 |
| Pacwest BancorpSEC EDGAR DEF 14A, CIK 1102112 | $4.3M | $97K | 44:1 | 2022 |
| Old Second Bancorp IncSEC EDGAR DEF 14A, CIK 357173 | $3.0M | $70K | 43:1 | 2025 |
| Banner CorpSEC EDGAR DEF 14A, CIK 946673 | - | - | 42:1 | 2023 |
| Seacoast Banking Corp Of FloridaSEC EDGAR DEF 14A, CIK 730708 | $3.1M | $74K | 42:1 | 2023 |
| Enterprise Financial Services CorpSEC EDGAR DEF 14A, CIK 1025835 | $3.7M | $87K | 42:1 | 2025 |
| Banc Of California, Inc.SEC EDGAR DEF 14A, CIK 1169770 | $3.9M | $95K | 41:1 | 2023 |
| Pathward Financial, Inc.SEC EDGAR DEF 14A, CIK 907471 | $3.9M | $94K | 41:1 | 2023 |
| Pathward Financial, Inc.SEC EDGAR DEF 14A, CIK 907471 | $4.6M | $112K | 41:1 | 2025 |
| Enterprise Financial Services CorpSEC EDGAR DEF 14A, CIK 1025835 | $3.4M | $86K | 40:1 | 2023 |
| Bancorp, Inc.SEC EDGAR DEF 14A, CIK 1295401 | $4.6M | $114K | 40:1 | 2025 |
| Columbia Financial, Inc.SEC EDGAR DEF 14A, CIK 1723596 | - | - | 39:1 | 2023 |
| Business First Bancshares, Inc.SEC EDGAR DEF 14A, CIK 1624322 | $2.4M | $61K | 39:1 | 2023 |
| Amalgamated Financial Corp.SEC EDGAR DEF 14A, CIK 1823608 | $113K | $113K | 39:1 | 2025 |
| Hilltop Holdings Inc.SEC EDGAR DEF 14A, CIK 1265131 | $3.2M | $82K | 39:1 | 2025 |
| Lakeland Financial CorpSEC EDGAR DEF 14A, CIK 721994 | $2.0M | $54K | 38:1 | 2023 |
| Northwest Bancshares, Inc.SEC EDGAR DEF 14A, CIK 1471265 | $1.9M | $51K | 38:1 | 2023 |
| Trico Bancshares /SEC EDGAR DEF 14A, CIK 356171 | $3.1M | $85K | 37:1 | 2023 |
| First Financial Corp /in/SEC EDGAR DEF 14A, CIK 714562 | $2.4M | $65K | 37:1 | 2025 |
| Tompkins Financial CorpSEC EDGAR DEF 14A, CIK 1005817 | $3.2M | $86K | 37:1 | 2025 |
| Camden National CorpSEC EDGAR DEF 14A, CIK 750686 | - | - | 37:1 | 2025 |
| Independent Bank Group, Inc.SEC EDGAR DEF 14A, CIK 1564618 | - | - | 37:1 | 2023 |
| Hope Bancorp IncSEC EDGAR DEF 14A, CIK 1128361 | $3.0M | $84K | 36:1 | 2023 |
| Cvb Financial CorpSEC EDGAR DEF 14A, CIK 354647 | - | - | 36:1 | 2023 |
| Old Second Bancorp IncSEC EDGAR DEF 14A, CIK 357173 | $2.3M | $65K | 36:1 | 2023 |
| Primis Financial Corp.SEC EDGAR DEF 14A, CIK 1325670 | $2.2M | $61K | 36:1 | 2025 |
| Lakeland Financial CorpSEC EDGAR DEF 14A, CIK 721994 | $2.1M | $57K | 36:1 | 2024 |
| Byline Bancorp, Inc.SEC EDGAR DEF 14A, CIK 1702750 | - | - | 35:1 | 2023 |
| Fulton Financial CorpSEC EDGAR DEF 14A, CIK 700564 | $2.2M | $64K | 35:1 | 2023 |
| Mercantile Bank CorpSEC EDGAR DEF 14A, CIK 1042729 | $1.5M | $63K | 35:1 | 2023 |
| Veritex Holdings, Inc.SEC EDGAR DEF 14A, CIK 1501570 | $3.2M | $92K | 35:1 | 2024 |
| Mid Penn Bancorp IncSEC EDGAR DEF 14A, CIK 879635 | $2.2M | $64K | 34:1 | 2025 |
| Stellar Bancorp, Inc.SEC EDGAR DEF 14A, CIK 1473844 | - | - | 34:1 | 2024 |
| Heritage Commerce CorpSEC EDGAR DEF 14A, CIK 1053352 | - | - | 33:1 | 2023 |
| Eagle Bancorp IncSEC EDGAR DEF 14A, CIK 1050441 | $3.2M | $96K | 33:1 | 2023 |
| Umb Financial CorpSEC EDGAR DEF 14A, CIK 101382 | $3.0M | $90K | 33:1 | 2023 |
| Business First Bancshares, Inc.SEC EDGAR DEF 14A, CIK 1624322 | $2.6M | $77K | 33:1 | 2025 |
| Penns Woods Bancorp IncSEC EDGAR DEF 14A, CIK 716605 | $1.6M | $48K | 33:1 | 2023 |
| Stellar Bancorp, Inc.SEC EDGAR DEF 14A, CIK 1473844 | - | - | 32:1 | 2023 |
| HarborOne Bancorp, Inc.SEC EDGAR DEF 14A, CIK 1769617 | $2.9M | $94K | 31:1 | 2023 |
| Trico Bancshares /SEC EDGAR DEF 14A, CIK 356171 | $3.0M | $97K | 31:1 | 2025 |
| Peapack Gladstone Financial CorpSEC EDGAR DEF 14A, CIK 1050743 | $3.5M | $114K | 31:1 | 2025 |
| Eagle Bancorp IncSEC EDGAR DEF 14A, CIK 1050441 | $3.1M | $99K | 31:1 | 2024 |
| Amalgamated Financial Corp.SEC EDGAR DEF 14A, CIK 1823608 | $107K | $107K | 30:1 | 2023 |
| First Mid Bancshares, Inc.SEC EDGAR DEF 14A, CIK 700565 | $1.2M | $40K | 30:1 | 2023 |
| Merchants BancorpSEC EDGAR DEF 14A, CIK 1629019 | $2.8M | $94K | 30:1 | 2023 |
| Peapack Gladstone Financial CorpSEC EDGAR DEF 14A, CIK 1050743 | $3.0M | $99K | 30:1 | 2023 |
| Qcr Holdings IncSEC EDGAR DEF 14A, CIK 906465 | $1.7M | $57K | 30:1 | 2025 |
| Origin Bancorp, Inc.SEC EDGAR DEF 14A, CIK 1516912 | $2.6M | $87K | 30:1 | 2025 |
| Flushing Financial CorpSEC EDGAR DEF 14A, CIK 923139 | $2.4M | $80K | 30:1 | 2024 |
| Financial Institutions IncSEC EDGAR DEF 14A, CIK 862831 | $1.5M | $50K | 29:1 | 2023 |
| Chemung Financial CorpSEC EDGAR DEF 14A, CIK 763563 | $1.4M | $50K | 29:1 | 2025 |
| Hanmi Financial CorpSEC EDGAR DEF 14A, CIK 1109242 | $2.1M | $75K | 28:1 | 2023 |
| Chemung Financial CorpSEC EDGAR DEF 14A, CIK 763563 | $1.3M | $46K | 28:1 | 2023 |
| Guaranty Bancshares Inc /tx/SEC EDGAR DEF 14A, CIK 1058867 | $1.4M | $50K | 27:1 | 2023 |
| Veritex Holdings, Inc.SEC EDGAR DEF 14A, CIK 1501570 | - | - | 27:1 | 2023 |
| Flushing Financial CorpSEC EDGAR DEF 14A, CIK 923139 | $2.0M | $75K | 27:1 | 2023 |
| Axos Financial, Inc.SEC EDGAR DEF 14A, CIK 1299709 | $2.8M | $102K | 27:1 | 2024 |
| Bancfirst Corp /ok/SEC EDGAR DEF 14A, CIK 760498 | $913K | $35K | 26:1 | 2023 |
| Stock Yards Bancorp, Inc.SEC EDGAR DEF 14A, CIK 835324 | $1.6M | $60K | 26:1 | 2023 |
| First Financial Corp /in/SEC EDGAR DEF 14A, CIK 714562 | $1.7M | $66K | 26:1 | 2023 |
| Nicolet Bankshares IncSEC EDGAR DEF 14A, CIK 1174850 | $1.4M | $54K | 26:1 | 2023 |
| Camden National CorpSEC EDGAR DEF 14A, CIK 750686 | - | - | 26:1 | 2023 |
| Qcr Holdings IncSEC EDGAR DEF 14A, CIK 906465 | $1.8M | $69K | 26:1 | 2023 |
| UNIVEST FINANCIAL CorpSEC EDGAR DEF 14A, CIK 102212 | $2.1M | $81K | 26:1 | 2025 |
| Guaranty Bancshares Inc /tx/SEC EDGAR DEF 14A, CIK 1058867 | $1.3M | $51K | 26:1 | 2024 |
| Tompkins Financial CorpSEC EDGAR DEF 14A, CIK 1005817 | $1.8M | $70K | 25:1 | 2023 |
| First Financial Bankshares IncSEC EDGAR DEF 14A, CIK 36029 | $1.2M | $50K | 25:1 | 2023 |
| Mercantile Bank CorpSEC EDGAR DEF 14A, CIK 1042729 | $1.8M | $71K | 25:1 | 2025 |
| Smartfinancial Inc.SEC EDGAR DEF 14A, CIK 1038773 | - | - | 25:1 | 2025 |
| Arrow Financial CorpSEC EDGAR DEF 14A, CIK 717538 | $1.6M | $62K | 25:1 | 2025 |
| Sandy Spring Bancorp IncSEC EDGAR DEF 14A, CIK 824410 | - | - | 25:1 | 2023 |
| Origin Bancorp, Inc.SEC EDGAR DEF 14A, CIK 1516912 | $1.7M | $71K | 24:1 | 2023 |
| FS Bancorp, Inc.SEC EDGAR DEF 14A, CIK 1530249 | - | - | 24:1 | 2025 |
| Amerant Bancorp Inc.SEC EDGAR DEF 14A, CIK 1734342 | $3.0M | $129K | 23:1 | 2023 |
| Carter Bankshares, Inc.SEC EDGAR DEF 14A, CIK 1829576 | $1.4M | $59K | 23:1 | 2025 |
| Merchants BancorpSEC EDGAR DEF 14A, CIK 1629019 | $2.5M | $109K | 23:1 | 2025 |
| C & F Financial CorpSEC EDGAR DEF 14A, CIK 913341 | $1.3M | $60K | 22:1 | 2023 |
| First Internet BancorpSEC EDGAR DEF 14A, CIK 1562463 | $1.8M | $80K | 22:1 | 2023 |
| Primis Financial Corp.SEC EDGAR DEF 14A, CIK 1325670 | $1.2M | $54K | 22:1 | 2023 |
| UNIVEST FINANCIAL CorpSEC EDGAR DEF 14A, CIK 102212 | $1.6M | $73K | 22:1 | 2023 |
| FS Bancorp, Inc.SEC EDGAR DEF 14A, CIK 1530249 | - | - | 22:1 | 2023 |
| HBT Financial, Inc.SEC EDGAR DEF 14A, CIK 775215 | - | - | 22:1 | 2025 |
| Red River Bancshares IncSEC EDGAR DEF 14A, CIK 1071236 | $1.2M | $53K | 22:1 | 2025 |
| RBB BancorpSEC EDGAR DEF 14A, CIK 1499422 | $1.5M | $68K | 22:1 | 2025 |
| Esquire Financial Holdings, Inc.SEC EDGAR DEF 14A, CIK 1531031 | $3.8M | $173K | 22:1 | 2025 |
| Alerus Financial CorpSEC EDGAR DEF 14A, CIK 903419 | - | - | 21:1 | 2025 |
| Bancfirst Corp /ok/SEC EDGAR DEF 14A, CIK 760498 | $1.0M | $48K | 21:1 | 2025 |
| Customers Bancorp, Inc.SEC EDGAR DEF 14A, CIK 1488813 | $3.0M | $141K | 21:1 | 2025 |
| HarborOne Bancorp, Inc.SEC EDGAR DEF 14A, CIK 1769617 | $2.0M | $95K | 21:1 | 2024 |
| Home Bancorp, Inc.SEC EDGAR DEF 14A, CIK 1436425 | $1.2M | $62K | 20:1 | 2025 |
| Smartfinancial Inc.SEC EDGAR DEF 14A, CIK 1038773 | - | - | 19:1 | 2023 |
| C & F Financial CorpSEC EDGAR DEF 14A, CIK 913341 | $1.4M | $76K | 19:1 | 2025 |
| Summit Financial Group, Inc.SEC EDGAR DEF 14A, CIK 811808 | $1.0M | $54K | 19:1 | 2022 |
| American National Bankshares Inc.SEC EDGAR DEF 14A, CIK 741516 | $1.1M | $58K | 19:1 | 2022 |
| Coastal Financial CorpSEC EDGAR DEF 14A, CIK 1437958 | $1.8M | $99K | 18:1 | 2023 |
| Kearny Financial Corp.SEC EDGAR DEF 14A, CIK 1617242 | $1.4M | $84K | 17:1 | 2023 |
| RBB BancorpSEC EDGAR DEF 14A, CIK 1499422 | $1.1M | $64K | 17:1 | 2023 |
| Bank of Marin BancorpSEC EDGAR DEF 14A, CIK 1403475 | $2.0M | $118K | 17:1 | 2025 |
| Citigroup IncSEC EDGAR DEF 14A, CIK 831001 | $95.8M | $73K | 17:1 | 2025 |
| Capital City Bank Group IncSEC EDGAR DEF 14A, CIK 726601 | $1.0M | $59K | 17:1 | 2025 |
| Kearny Financial Corp.SEC EDGAR DEF 14A, CIK 1617242 | $1.3M | $79K | 17:1 | 2024 |
| Enterprise Bancorp Inc /ma/SEC EDGAR DEF 14A, CIK 1018399 | $1.5M | $89K | 17:1 | 2024 |
| First Bancshares Inc /ms/SEC EDGAR DEF 14A, CIK 947559 | $2.4M | $44K | 17:1 | 2023 |
| CapStar Financial Holdings, Inc.SEC EDGAR DEF 14A, CIK 1676479 | $1.0M | $59K | 17:1 | 2022 |
| Cambridge BancorpSEC EDGAR DEF 14A, CIK 711772 | $1.9M | $114K | 17:1 | 2022 |
