Industrial Machinery & Equipment
78 companies · FY2023
Reading the Industrial Machinery & Equipment CEO Pay Landscape (SIC 35, FY2023)
The Industrial Machinery & Equipment industry, classified under 2-digit SIC code 35, had 78 SEC-reporting public companies disclose CEO pay ratio data in fiscal year 2023. Across that set of firms, the median CEO-to-worker pay ratio was 143:1 and the average was 206:1. Median CEO total compensation in the sector was $9.7M, with the sector-wide average at $11.8M. These figures are aggregated from DEF 14A proxy statements filed under Section 953(b) of the Dodd-Frank Act, which requires every U.S.-listed reporting company to compare its CEO's total compensation against a representative median employee.
Pay dispersion inside this industry is substantial. The 25th percentile CEO in Industrial Machinery & Equipment earned $5.6M, while the 75th percentile CEO earned $16.0M — a spread that shows how firm size, equity-heavy compensation packages, and performance-linked incentives can drive very different outcomes even among peers sharing the same SIC code. When the average and median ratios are close, as they are here, pay practices in the sector are relatively uniform and the median is a reliable representative value.
Below you can scan each of the 83 Industrial Machinery & Equipment companies PlainCEOPay currently tracks in this SIC group, with headline pay, CEO name, median worker pay, and individual pay ratios. Click through to any company page to see the full compensation breakdown — base salary, stock awards, option awards, non-equity incentive pay, pension value changes, and other compensation — plus how that firm specifically compares to this industry benchmark. All data is pulled directly from SEC EDGAR filings and reflects what companies themselves disclosed to shareholders; it is not estimated, imputed, or projected.
Companies in Industrial Machinery & Equipment (83)
| Company | CEO | CEO Pay | Median Worker | Pay Ratio | FY |
|---|---|---|---|---|---|
| WESTERN DIGITAL CORPSEC EDGAR DEF 14A — CIK 106040 | — | $17.7M | $11K | 1,649:1 | 2023 |
| Seagate Technology Holdings plcSEC EDGAR DEF 14A — CIK 1137789 | — | $13.6M | $13K | 1,045:1 | 2023 |
| ACM Research, Inc.SEC EDGAR DEF 14A — CIK 1680062 | — | $23.5M | $29K | 815:1 | 2023 |
| Apple Inc.SEC EDGAR DEF 14A — CIK 320193 | — | $63.2M | $94K | 672:1 | 2023 |
| REGAL REXNORD CORPSEC EDGAR DEF 14A — CIK 82811 | — | — | — | 624:1 | 2023 |
| CATERPILLAR INCSEC EDGAR DEF 14A — CIK 18230 | — | $25.8M | $60K | 434:1 | 2023 |
| Eaton Corp plcSEC EDGAR DEF 14A — CIK 1551182 | — | $20.5M | $51K | 405:1 | 2023 |
| Gates Industrial Corp plcSEC EDGAR DEF 14A — CIK 1718512 | — | — | — | 368:1 | 2023 |
| LAM RESEARCH CORPSEC EDGAR DEF 14A — CIK 707549 | — | $30.1M | $83K | 361:1 | 2023 |
| ILLINOIS TOOL WORKS INCSEC EDGAR DEF 14A — CIK 49826 | — | $22.5M | $67K | 338:1 | 2023 |
| Johnson Controls International plcSEC EDGAR DEF 14A — CIK 833444 | — | $15.9M | $49K | 321:1 | 2023 |
| DOVER CorpSEC EDGAR DEF 14A — CIK 29905 | — | $16.8M | $53K | 317:1 | 2023 |
| INTERNATIONAL BUSINESS MACHINES CORPSEC EDGAR DEF 14A — CIK 51143 | — | — | — | 312:1 | 2023 |
| Baker Hughes CoSEC EDGAR DEF 14A — CIK 1701605 | — | $21.7M | $70K | 311:1 | 2023 |
| Hewlett Packard Enterprise CoSEC EDGAR DEF 14A — CIK 1645590 | — | $20.1M | $67K | 300:1 | 2023 |
| HP INCSEC EDGAR DEF 14A — CIK 47217 | — | $19.5M | $68K | 287:1 | 2023 |
| LOGITECH INTERNATIONAL S.A.SEC EDGAR DEF 14A — CIK 1032975 | — | $9.4M | $33K | 287:1 | 2023 |
| Ingersoll Rand Inc.SEC EDGAR DEF 14A — CIK 1699150 | — | $15.5M | $55K | 280:1 | 2023 |
| Weatherford International plcSEC EDGAR DEF 14A — CIK 1603923 | — | $11.2M | $41K | 275:1 | 2023 |
| Palo Alto Networks IncSEC EDGAR DEF 14A — CIK 1327567 | — | $58.1M | $216K | 269:1 | 2023 |
| Xerox Holdings CorpSEC EDGAR DEF 14A — CIK 1770450 | — | $12.8M | $52K | 247:1 | 2023 |
| CISCO SYSTEMS, INC.SEC EDGAR DEF 14A — CIK 858877 | — | — | — | 235:1 | 2023 |
| NOV Inc.SEC EDGAR DEF 14A — CIK 1021860 | — | $13.0M | $59K | 220:1 | 2023 |
| BRUNSWICK CORPSEC EDGAR DEF 14A — CIK 14930 | — | $10.9M | $53K | 203:1 | 2023 |
| TEREX CORPSEC EDGAR DEF 14A — CIK 97216 | — | $10.2M | $51K | 201:1 | 2023 |
| LINCOLN ELECTRIC HOLDINGS INCSEC EDGAR DEF 14A — CIK 59527 | — | $10.6M | $53K | 200:1 | 2023 |
| HYSTER-YALE, INC.SEC EDGAR DEF 14A — CIK 1173514 | — | $10.5M | $54K | 194:1 | 2023 |
| TIMKEN COSEC EDGAR DEF 14A — CIK 98362 | — | — | — | 193:1 | 2023 |
| nVent Electric plcSEC EDGAR DEF 14A — CIK 1720635 | — | $8.9M | $50K | 178:1 | 2023 |
| Cricut, Inc.SEC EDGAR DEF 14A — CIK 1828962 | — | $18.2M | $103K | 177:1 | 2023 |
| ZEBRA TECHNOLOGIES CORPSEC EDGAR DEF 14A — CIK 877212 | — | $11.3M | $64K | 177:1 | 2023 |
| TPI COMPOSITES, INCSEC EDGAR DEF 14A — CIK 1455684 | — | $2.3M | $13K | 177:1 | 2023 |
| PENTAIR plcSEC EDGAR DEF 14A — CIK 77360 | — | $10.0M | $58K | 173:1 | 2023 |
| Zurn Elkay Water Solutions CorpSEC EDGAR DEF 14A — CIK 1439288 | — | $9.9M | $57K | 172:1 | 2023 |
| STANDEX INTERNATIONAL CORP/DE/SEC EDGAR DEF 14A — CIK 310354 | — | $5.0M | $33K | 154:1 | 2023 |
| EXTREME NETWORKS INCSEC EDGAR DEF 14A — CIK 1078271 | — | $15.0M | $98K | 153:1 | 2023 |
| DONALDSON Co INCSEC EDGAR DEF 14A — CIK 29644 | — | $7.8M | $52K | 150:1 | 2023 |
| Corsair Gaming, Inc.SEC EDGAR DEF 14A — CIK 1743759 | — | $6.7M | $46K | 147:1 | 2023 |
| Everpure, Inc.SEC EDGAR DEF 14A — CIK 1474432 | — | $25.3M | $175K | 144:1 | 2023 |
| ENERPAC TOOL GROUP CORPSEC EDGAR DEF 14A — CIK 6955 | — | $6.1M | $43K | 142:1 | 2023 |
| MOOG INC.SEC EDGAR DEF 14A — CIK 67887 | — | $10.2M | $75K | 136:1 | 2023 |
| Altra Industrial Motion Corp.SEC EDGAR DEF 14A — CIK 1374535 | — | $6.6M | $48K | 136:1 | 2021 |
| PAR TECHNOLOGY CORPSEC EDGAR DEF 14A — CIK 708821 | — | $9.6M | $71K | 135:1 | 2023 |
| Fortinet, Inc.SEC EDGAR DEF 14A — CIK 1262039 | — | $16.3M | $124K | 130:1 | 2023 |
| NetApp, Inc.SEC EDGAR DEF 14A — CIK 1002047 | — | $17.7M | $140K | 126:1 | 2023 |
| TechnipFMC plcSEC EDGAR DEF 14A — CIK 1681459 | — | $17.1M | $140K | 122:1 | 2023 |
| TORO COSEC EDGAR DEF 14A — CIK 737758 | — | $9.0M | $75K | 120:1 | 2023 |
| IDEX CORP /DE/SEC EDGAR DEF 14A — CIK 832101 | — | $7.8M | $67K | 116:1 | 2023 |
| KADANT INCSEC EDGAR DEF 14A — CIK 886346 | — | $6.0M | $54K | 111:1 | 2023 |
| JUNIPER NETWORKS INCSEC EDGAR DEF 14A — CIK 1043604 | — | $13.6M | $122K | 111:1 | 2023 |
| OMNICELL, INC.SEC EDGAR DEF 14A — CIK 926326 | — | $11.0M | $100K | 110:1 | 2023 |
| GRACO INCSEC EDGAR DEF 14A — CIK 42888 | — | $9.2M | $88K | 104:1 | 2023 |
| COLUMBUS MCKINNON CORPSEC EDGAR DEF 14A — CIK 1005229 | — | — | — | 100:1 | 2023 |
| Hayward Holdings, Inc.SEC EDGAR DEF 14A — CIK 1834622 | — | $5.7M | $58K | 98:1 | 2023 |
| CECO ENVIRONMENTAL CORPSEC EDGAR DEF 14A — CIK 3197 | — | — | — | 97:1 | 2023 |
| ChampionX CorpSEC EDGAR DEF 14A — CIK 1723089 | — | $7.6M | $82K | 93:1 | 2023 |
| Energy Recovery, Inc.SEC EDGAR DEF 14A — CIK 1421517 | — | — | — | 92:1 | 2023 |
| DOUGLAS DYNAMICS, INCSEC EDGAR DEF 14A — CIK 1287213 | — | $5.3M | $63K | 85:1 | 2023 |
| LENNOX INTERNATIONAL INCSEC EDGAR DEF 14A — CIK 1069202 | — | $5.0M | $60K | 83:1 | 2023 |
| NORDSON CORPSEC EDGAR DEF 14A — CIK 72331 | — | $7.0M | $85K | 82:1 | 2023 |
| Arista Networks, Inc.SEC EDGAR DEF 14A — CIK 1596532 | — | $189K | $189K | 82:1 | 2023 |
| Evoqua Water Technologies Corp.SEC EDGAR DEF 14A — CIK 1604643 | — | $6.0M | $81K | 74:1 | 2021 |
| BWX Technologies, Inc.SEC EDGAR DEF 14A — CIK 1486957 | — | $6.7M | $95K | 70:1 | 2023 |
| DIEBOLD NIXDORF, IncSEC EDGAR DEF 14A — CIK 28823 | — | $2.2M | $33K | 68:1 | 2023 |
| JBT MAREL CorpSEC EDGAR DEF 14A — CIK 1433660 | — | $6.1M | $93K | 66:1 | 2023 |
| SHYFT GROUP, INC.SEC EDGAR DEF 14A — CIK 743238 | — | $3.9M | $60K | 65:1 | 2023 |
| KENNAMETAL INCSEC EDGAR DEF 14A — CIK 55242 | — | — | — | 54:1 | 2023 |
| PITNEY BOWES INC /DE/SEC EDGAR DEF 14A — CIK 78814 | — | $2.7M | $50K | 54:1 | 2023 |
| MITEK SYSTEMS INCSEC EDGAR DEF 14A — CIK 807863 | — | — | — | 48:1 | 2023 |
| Mandiant, Inc.SEC EDGAR DEF 14A — CIK 1370880 | — | $176K | $176K | 44:1 | 2021 |
| A10 Networks, Inc.SEC EDGAR DEF 14A — CIK 1580808 | — | $6.6M | $161K | 41:1 | 2023 |
| Dell Technologies Inc.SEC EDGAR DEF 14A — CIK 1571996 | — | $3.0M | $73K | 41:1 | 2023 |
| DIGI INTERNATIONAL INCSEC EDGAR DEF 14A — CIK 854775 | — | $2.9M | $115K | 25:1 | 2023 |
| CANTALOUPE, INC.SEC EDGAR DEF 14A — CIK 896429 | — | $1.1M | $75K | 14:1 | 2023 |
| Hyperscale Data, Inc.SEC EDGAR DEF 14A — CIK 896493 | — | $629K | $52K | 12:1 | 2023 |
| LINDSAY CORPSEC EDGAR DEF 14A — CIK 836157 | — | $477K | $53K | 9:1 | 2023 |
| SPX Technologies, Inc.SEC EDGAR DEF 14A — CIK 88205 | — | $7.7M | $60K | 9:1 | 2023 |
| GORMAN RUPP COSEC EDGAR DEF 14A — CIK 42682 | — | $1.7M | $213K | 8:1 | 2023 |
| GENCOR INDUSTRIES INCSEC EDGAR DEF 14A — CIK 64472 | — | $451K | $55K | 8:1 | 2021 |
| Azenta, Inc.SEC EDGAR DEF 14A — CIK 933974 | — | $337K | $56K | 6:1 | 2023 |
| QUANTUM CORP /DE/SEC EDGAR DEF 14A — CIK 709283 | — | $367K | $122K | 3:1 | 2023 |
| Solaris Energy Infrastructure, Inc.SEC EDGAR DEF 14A — CIK 1697500 | — | $336K | $112K | 3:1 | 2023 |
| Velodyne Lidar, Inc.SEC EDGAR DEF 14A — CIK 1745317 | — | — | — | 1:1 | 2021 |
Frequently Asked Questions
What's the typical pay ratio in Industrial Machinery & Equipment? ▼
How much do Industrial Machinery & Equipment CEOs earn? ▼
How many companies report CEO pay in Industrial Machinery & Equipment? ▼
Where does this Industrial Machinery & Equipment pay data come from? ▼
Read our methodology — how this data is sourced, computed, and verified.