Industrial Machinery & Equipment
Data updated July 2026
58 companies · FY2025
Reading the Industrial Machinery & Equipment CEO Pay Landscape (SIC 35, FY2025)
The Industrial Machinery & Equipment industry, classified under 2-digit SIC code 35, had 58 SEC-reporting public companies disclose CEO pay ratio data in fiscal year 2025. Across that set of firms, the median CEO-to-worker pay ratio was 141:1 and the average was 170:1. Median CEO total compensation in the sector was $9.9M, with the sector-wide average at $11.8M. These figures are aggregated from DEF 14A proxy statements filed under Section 953(b) of the Dodd-Frank Act, which requires every U.S.-listed reporting company to compare its CEO's total compensation against a representative median employee.
Pay dispersion inside this industry is substantial. The 25th percentile CEO in Industrial Machinery & Equipment earned $7.6M, while the 75th percentile CEO earned $13.9M - a spread that shows how firm size, equity-heavy compensation packages, and performance-linked incentives can drive very different outcomes even among peers sharing the same SIC code. When the average and median ratios are close, as they are here, pay practices in the sector are relatively uniform and the median is a reliable representative value.
Below you can scan each of the 165 Industrial Machinery & Equipment companies PlainCEOPay currently tracks in this SIC group, with reported CEO total compensation, median worker pay, and individual pay ratios. Company pages show how each available filing compares with this industry benchmark. The current dataset does not include a CEO name or an itemized compensation breakdown for each company. All displayed figures are drawn from SEC EDGAR filings; they are not estimated, imputed, or projected.
Companies in Industrial Machinery & Equipment (165)
| Company | CEO Pay | Median Worker | Pay Ratio | FY |
|---|---|---|---|---|
| Western Digital CorpSEC EDGAR DEF 14A, CIK 106040 | $17.7M | $11K | 1,649:1 | 2023 |
| Western Digital CorpSEC EDGAR DEF 14A, CIK 106040 | $11.5M | $9K | 1,321:1 | 2024 |
| Seagate Technology Holdings plcSEC EDGAR DEF 14A, CIK 1137789 | $13.6M | $13K | 1,045:1 | 2023 |
| Seagate Technology Holdings plcSEC EDGAR DEF 14A, CIK 1137789 | $17.2M | $20K | 861:1 | 2024 |
| ACM Research, Inc.SEC EDGAR DEF 14A, CIK 1680062 | $23.5M | $29K | 815:1 | 2023 |
| International Business Machines CorpSEC EDGAR DEF 14A, CIK 51143 | - | - | 765:1 | 2025 |
| Apple Inc.SEC EDGAR DEF 14A, CIK 320193 | $63.2M | $94K | 672:1 | 2023 |
| Regal Rexnord CorpSEC EDGAR DEF 14A, CIK 82811 | - | - | 624:1 | 2023 |
| Apple Inc.SEC EDGAR DEF 14A, CIK 320193 | $74.3M | $139K | 533:1 | 2025 |
| Palo Alto Networks IncSEC EDGAR DEF 14A, CIK 1327567 | $99.8M | $226K | 442:1 | 2024 |
| Caterpillar IncSEC EDGAR DEF 14A, CIK 18230 | $25.8M | $60K | 434:1 | 2023 |
| Regal Rexnord CorpSEC EDGAR DEF 14A, CIK 82811 | - | - | 409:1 | 2025 |
| Eaton Corp plcSEC EDGAR DEF 14A, CIK 1551182 | $20.5M | $51K | 405:1 | 2023 |
| Gates Industrial Corp plcSEC EDGAR DEF 14A, CIK 1718512 | - | - | 368:1 | 2023 |
| Lam Research CorpSEC EDGAR DEF 14A, CIK 707549 | $30.1M | $83K | 361:1 | 2023 |
| Illinois Tool Works IncSEC EDGAR DEF 14A, CIK 49826 | $22.5M | $67K | 338:1 | 2023 |
| Johnson Controls International plcSEC EDGAR DEF 14A, CIK 833444 | $22.6M | $67K | 338:1 | 2025 |
| DOVER CorpSEC EDGAR DEF 14A, CIK 29905 | $18.7M | $56K | 336:1 | 2025 |
| Johnson Controls International plcSEC EDGAR DEF 14A, CIK 833444 | $15.9M | $49K | 321:1 | 2023 |
| DOVER CorpSEC EDGAR DEF 14A, CIK 29905 | $16.8M | $53K | 317:1 | 2023 |
| Hewlett Packard Enterprise CoSEC EDGAR DEF 14A, CIK 1645590 | $23.5M | $74K | 316:1 | 2025 |
| International Business Machines CorpSEC EDGAR DEF 14A, CIK 51143 | - | - | 312:1 | 2023 |
| Baker Hughes CoSEC EDGAR DEF 14A, CIK 1701605 | $21.7M | $70K | 311:1 | 2023 |
| Baker Hughes CoSEC EDGAR DEF 14A, CIK 1701605 | $21.3M | $69K | 310:1 | 2025 |
| Lam Research CorpSEC EDGAR DEF 14A, CIK 707549 | $28.3M | $91K | 310:1 | 2024 |
| nVent Electric plcSEC EDGAR DEF 14A, CIK 1720635 | $13.8M | $45K | 307:1 | 2025 |
| Hewlett Packard Enterprise CoSEC EDGAR DEF 14A, CIK 1645590 | $20.1M | $67K | 300:1 | 2023 |
| Cisco Systems, Inc.SEC EDGAR DEF 14A, CIK 858877 | - | - | 298:1 | 2024 |
| Hp IncSEC EDGAR DEF 14A, CIK 47217 | $23.1M | $78K | 297:1 | 2025 |
| Hp IncSEC EDGAR DEF 14A, CIK 47217 | $19.5M | $68K | 287:1 | 2023 |
| Logitech International S.A.SEC EDGAR DEF 14A, CIK 1032975 | $9.4M | $33K | 287:1 | 2023 |
| Ingersoll Rand Inc.SEC EDGAR DEF 14A, CIK 1699150 | $15.5M | $55K | 280:1 | 2023 |
| Weatherford International plcSEC EDGAR DEF 14A, CIK 1603923 | - | - | 278:1 | 2025 |
| Weatherford International plcSEC EDGAR DEF 14A, CIK 1603923 | $11.2M | $41K | 275:1 | 2023 |
| Palo Alto Networks IncSEC EDGAR DEF 14A, CIK 1327567 | $58.1M | $216K | 269:1 | 2023 |
| DIEBOLD NIXDORF, IncSEC EDGAR DEF 14A, CIK 28823 | $8.7M | $34K | 253:1 | 2025 |
| Xerox Holdings CorpSEC EDGAR DEF 14A, CIK 1770450 | $12.8M | $52K | 247:1 | 2023 |
| Brunswick CorpSEC EDGAR DEF 14A, CIK 14930 | $13.0M | $54K | 243:1 | 2025 |
| Gates Industrial Corp plcSEC EDGAR DEF 14A, CIK 1718512 | - | - | 241:1 | 2025 |
| Cisco Systems, Inc.SEC EDGAR DEF 14A, CIK 858877 | - | - | 235:1 | 2023 |
| Logitech International S.A.SEC EDGAR DEF 14A, CIK 1032975 | $10.5M | $47K | 223:1 | 2024 |
| NOV Inc.SEC EDGAR DEF 14A, CIK 1021860 | $13.0M | $59K | 220:1 | 2023 |
| Xerox Holdings CorpSEC EDGAR DEF 14A, CIK 1770450 | $12.6M | $58K | 218:1 | 2025 |
| Ingersoll Rand Inc.SEC EDGAR DEF 14A, CIK 1699150 | $16.2M | $75K | 215:1 | 2025 |
| Corsair Gaming, Inc.SEC EDGAR DEF 14A, CIK 1743759 | $8.0M | $38K | 210:1 | 2025 |
| PENTAIR plcSEC EDGAR DEF 14A, CIK 77360 | $11.3M | $54K | 210:1 | 2025 |
| Illinois Tool Works IncSEC EDGAR DEF 14A, CIK 49826 | - | - | 208:1 | 2025 |
| NCR Atleos CorpSEC EDGAR DEF 14A, CIK 1974138 | $10.3M | $50K | 206:1 | 2025 |
| Brunswick CorpSEC EDGAR DEF 14A, CIK 14930 | $10.9M | $53K | 203:1 | 2023 |
| Zebra Technologies CorpSEC EDGAR DEF 14A, CIK 877212 | $13.9M | $69K | 202:1 | 2025 |
| Terex CorpSEC EDGAR DEF 14A, CIK 97216 | $10.2M | $51K | 201:1 | 2023 |
| Lincoln Electric Holdings IncSEC EDGAR DEF 14A, CIK 59527 | $10.6M | $53K | 200:1 | 2023 |
| Caterpillar IncSEC EDGAR DEF 14A, CIK 18230 | $17.5M | $89K | 196:1 | 2025 |
| Hyster-yale, Inc.SEC EDGAR DEF 14A, CIK 1173514 | $10.5M | $54K | 194:1 | 2023 |
| Timken CoSEC EDGAR DEF 14A, CIK 98362 | - | - | 193:1 | 2023 |
| nVent Electric plcSEC EDGAR DEF 14A, CIK 1720635 | $8.9M | $50K | 178:1 | 2023 |
| Zurn Elkay Water Solutions CorpSEC EDGAR DEF 14A, CIK 1439288 | $11.6M | $65K | 178:1 | 2025 |
| Cricut, Inc.SEC EDGAR DEF 14A, CIK 1828962 | $18.2M | $103K | 177:1 | 2023 |
| Zebra Technologies CorpSEC EDGAR DEF 14A, CIK 877212 | $11.3M | $64K | 177:1 | 2023 |
| NOV Inc.SEC EDGAR DEF 14A, CIK 1021860 | $12.7M | $72K | 177:1 | 2025 |
| Tpi Composites, IncSEC EDGAR DEF 14A, CIK 1455684 | $2.3M | $13K | 177:1 | 2023 |
| PENTAIR plcSEC EDGAR DEF 14A, CIK 77360 | $10.0M | $58K | 173:1 | 2023 |
| Xylem Inc.SEC EDGAR DEF 14A, CIK 1524472 | $11.3M | $67K | 170:1 | 2025 |
| Par Technology CorpSEC EDGAR DEF 14A, CIK 708821 | $14.2M | $91K | 156:1 | 2025 |
| Standex International Corp/de/SEC EDGAR DEF 14A, CIK 310354 | $5.0M | $33K | 154:1 | 2023 |
| Extreme Networks IncSEC EDGAR DEF 14A, CIK 1078271 | $15.0M | $98K | 153:1 | 2023 |
| BWX Technologies, Inc.SEC EDGAR DEF 14A, CIK 1486957 | $15.7M | $104K | 151:1 | 2025 |
| DONALDSON Co INCSEC EDGAR DEF 14A, CIK 29644 | $7.8M | $52K | 150:1 | 2023 |
| Lincoln Electric Holdings IncSEC EDGAR DEF 14A, CIK 59527 | $8.4M | $57K | 148:1 | 2025 |
| Corsair Gaming, Inc.SEC EDGAR DEF 14A, CIK 1743759 | $6.7M | $46K | 147:1 | 2023 |
| SPX Technologies, Inc.SEC EDGAR DEF 14A, CIK 88205 | $9.3M | $63K | 147:1 | 2025 |
| Enerpac Tool Group CorpSEC EDGAR DEF 14A, CIK 6955 | $6.5M | $44K | 147:1 | 2024 |
| Cricut, Inc.SEC EDGAR DEF 14A, CIK 1828962 | $13.4M | $93K | 145:1 | 2025 |
| Everpure, Inc.SEC EDGAR DEF 14A, CIK 1474432 | $25.3M | $175K | 144:1 | 2023 |
| NetApp, Inc.SEC EDGAR DEF 14A, CIK 1002047 | $23.1M | $161K | 144:1 | 2024 |
| Enerpac Tool Group CorpSEC EDGAR DEF 14A, CIK 6955 | $6.1M | $43K | 142:1 | 2023 |
| DONALDSON Co INCSEC EDGAR DEF 14A, CIK 29644 | $8.3M | $59K | 140:1 | 2024 |
| Moog Inc.SEC EDGAR DEF 14A, CIK 67887 | $10.2M | $75K | 136:1 | 2023 |
| Timken CoSEC EDGAR DEF 14A, CIK 98362 | $8.4M | $62K | 136:1 | 2025 |
| Altra Industrial Motion Corp.SEC EDGAR DEF 14A, CIK 1374535 | $6.6M | $48K | 136:1 | 2021 |
| Par Technology CorpSEC EDGAR DEF 14A, CIK 708821 | $9.6M | $71K | 135:1 | 2023 |
| Lennox International IncSEC EDGAR DEF 14A, CIK 1069202 | $8.5M | $64K | 133:1 | 2025 |
| Fortinet, Inc.SEC EDGAR DEF 14A, CIK 1262039 | $16.3M | $124K | 130:1 | 2023 |
| Nordson CorpSEC EDGAR DEF 14A, CIK 72331 | $8.1M | $63K | 130:1 | 2025 |
| Terex CorpSEC EDGAR DEF 14A, CIK 97216 | $7.3M | $56K | 130:1 | 2025 |
| Eaton Corp plcSEC EDGAR DEF 14A, CIK 1551182 | $7.9M | $62K | 128:1 | 2025 |
| NetApp, Inc.SEC EDGAR DEF 14A, CIK 1002047 | $17.7M | $140K | 126:1 | 2023 |
| TechnipFMC plcSEC EDGAR DEF 14A, CIK 1681459 | $17.1M | $140K | 122:1 | 2023 |
| Idex Corp /de/SEC EDGAR DEF 14A, CIK 832101 | $9.1M | $76K | 121:1 | 2025 |
| Toro CoSEC EDGAR DEF 14A, CIK 737758 | $9.0M | $75K | 120:1 | 2023 |
| TechnipFMC plcSEC EDGAR DEF 14A, CIK 1681459 | $17.8M | $148K | 120:1 | 2025 |
| Graco IncSEC EDGAR DEF 14A, CIK 42888 | $9.5M | $79K | 120:1 | 2025 |
| Solaris Energy Infrastructure, Inc.SEC EDGAR DEF 14A, CIK 1697500 | $13.9M | $116K | 119:1 | 2025 |
| Idex Corp /de/SEC EDGAR DEF 14A, CIK 832101 | $7.8M | $67K | 116:1 | 2023 |
| Extreme Networks IncSEC EDGAR DEF 14A, CIK 1078271 | $13.0M | $111K | 116:1 | 2024 |
| Standex International Corp/de/SEC EDGAR DEF 14A, CIK 310354 | $5.1M | $44K | 116:1 | 2024 |
| Moog Inc.SEC EDGAR DEF 14A, CIK 67887 | $8.4M | $74K | 113:1 | 2024 |
| Toro CoSEC EDGAR DEF 14A, CIK 737758 | $8.5M | $76K | 112:1 | 2025 |
| Kadant IncSEC EDGAR DEF 14A, CIK 886346 | $6.0M | $54K | 111:1 | 2023 |
| Juniper Networks IncSEC EDGAR DEF 14A, CIK 1043604 | $13.6M | $122K | 111:1 | 2023 |
| Omnicell, Inc.SEC EDGAR DEF 14A, CIK 926326 | $11.0M | $100K | 110:1 | 2023 |
| Shyft Group, Inc.SEC EDGAR DEF 14A, CIK 743238 | $6.8M | $62K | 109:1 | 2024 |
| Graco IncSEC EDGAR DEF 14A, CIK 42888 | $9.2M | $88K | 104:1 | 2023 |
| Juniper Networks IncSEC EDGAR DEF 14A, CIK 1043604 | $12.7M | $126K | 101:1 | 2024 |
| Columbus Mckinnon CorpSEC EDGAR DEF 14A, CIK 1005229 | - | - | 100:1 | 2023 |
| Mitek Systems IncSEC EDGAR DEF 14A, CIK 807863 | - | - | 100:1 | 2025 |
| Hayward Holdings, Inc.SEC EDGAR DEF 14A, CIK 1834622 | $5.7M | $58K | 98:1 | 2023 |
| Netgear, Inc.SEC EDGAR DEF 14A, CIK 1122904 | $10.6M | $108K | 98:1 | 2025 |
| Columbus Mckinnon CorpSEC EDGAR DEF 14A, CIK 1005229 | $6.0M | $61K | 98:1 | 2025 |
| Ceco Environmental CorpSEC EDGAR DEF 14A, CIK 3197 | - | - | 97:1 | 2023 |
| ChampionX CorpSEC EDGAR DEF 14A, CIK 1723089 | $7.6M | $82K | 93:1 | 2023 |
| Energy Recovery, Inc.SEC EDGAR DEF 14A, CIK 1421517 | - | - | 92:1 | 2023 |
| Kadant IncSEC EDGAR DEF 14A, CIK 886346 | $5.5M | $60K | 92:1 | 2025 |
| Everpure, Inc.SEC EDGAR DEF 14A, CIK 1474432 | $18.4M | $204K | 90:1 | 2025 |
| Nn IncSEC EDGAR DEF 14A, CIK 918541 | $1.5M | $17K | 90:1 | 2024 |
| JBT MAREL CorpSEC EDGAR DEF 14A, CIK 1433660 | $8.0M | $93K | 86:1 | 2025 |
| Douglas Dynamics, IncSEC EDGAR DEF 14A, CIK 1287213 | $5.3M | $63K | 85:1 | 2023 |
| Alamo Group IncSEC EDGAR DEF 14A, CIK 897077 | $4.5M | $54K | 84:1 | 2025 |
| Lennox International IncSEC EDGAR DEF 14A, CIK 1069202 | $5.0M | $60K | 83:1 | 2023 |
| Pitney Bowes Inc /de/SEC EDGAR DEF 14A, CIK 78814 | $3.8M | $46K | 83:1 | 2025 |
| Nordson CorpSEC EDGAR DEF 14A, CIK 72331 | $7.0M | $85K | 82:1 | 2023 |
| Arista Networks, Inc.SEC EDGAR DEF 14A, CIK 1596532 | $189K | $189K | 82:1 | 2023 |
| ChampionX CorpSEC EDGAR DEF 14A, CIK 1723089 | $7.8M | $97K | 81:1 | 2024 |
| Evoqua Water Technologies Corp.SEC EDGAR DEF 14A, CIK 1604643 | $6.0M | $81K | 74:1 | 2021 |
| BWX Technologies, Inc.SEC EDGAR DEF 14A, CIK 1486957 | $6.7M | $95K | 70:1 | 2023 |
| Omnicell, Inc.SEC EDGAR DEF 14A, CIK 926326 | $7.5M | $107K | 70:1 | 2025 |
| DIEBOLD NIXDORF, IncSEC EDGAR DEF 14A, CIK 28823 | $2.2M | $33K | 68:1 | 2023 |
| Hyster-yale, Inc.SEC EDGAR DEF 14A, CIK 1173514 | $4.4M | $65K | 68:1 | 2025 |
| JBT MAREL CorpSEC EDGAR DEF 14A, CIK 1433660 | $6.1M | $93K | 66:1 | 2023 |
| Shyft Group, Inc.SEC EDGAR DEF 14A, CIK 743238 | $3.9M | $60K | 65:1 | 2023 |
| Kennametal IncSEC EDGAR DEF 14A, CIK 55242 | $4.7M | $72K | 65:1 | 2024 |
| Kennametal IncSEC EDGAR DEF 14A, CIK 55242 | - | - | 54:1 | 2023 |
| Pitney Bowes Inc /de/SEC EDGAR DEF 14A, CIK 78814 | $2.7M | $50K | 54:1 | 2023 |
| Mitek Systems IncSEC EDGAR DEF 14A, CIK 807863 | - | - | 48:1 | 2023 |
| Ceco Environmental CorpSEC EDGAR DEF 14A, CIK 3197 | - | - | 44:1 | 2024 |
| Mandiant, Inc.SEC EDGAR DEF 14A, CIK 1370880 | $176K | $176K | 44:1 | 2021 |
| Dell Technologies Inc.SEC EDGAR DEF 14A, CIK 1571996 | $3.4M | $79K | 43:1 | 2025 |
| A10 Networks, Inc.SEC EDGAR DEF 14A, CIK 1580808 | $6.6M | $161K | 41:1 | 2023 |
| Dell Technologies Inc.SEC EDGAR DEF 14A, CIK 1571996 | $3.0M | $73K | 41:1 | 2023 |
| Digi International IncSEC EDGAR DEF 14A, CIK 854775 | $5.0M | $128K | 39:1 | 2024 |
| Fortinet, Inc.SEC EDGAR DEF 14A, CIK 1262039 | $11.5M | $152K | 34:1 | 2025 |
| Zurn Elkay Water Solutions CorpSEC EDGAR DEF 14A, CIK 1439288 | $1.4M | $53K | 27:1 | 2022 |
| Digi International IncSEC EDGAR DEF 14A, CIK 854775 | $2.9M | $115K | 25:1 | 2023 |
| ACM Research, Inc.SEC EDGAR DEF 14A, CIK 1680062 | $633K | $30K | 21:1 | 2025 |
| Netgear, Inc.SEC EDGAR DEF 14A, CIK 1122904 | $1.9M | $120K | 16:1 | 2023 |
| Super Micro Computer, Inc.SEC EDGAR DEF 14A, CIK 1375365 | $1.4M | $87K | 16:1 | 2025 |
| Arista Networks, Inc.SEC EDGAR DEF 14A, CIK 1596532 | $191K | $191K | 15:1 | 2025 |
| Cantaloupe, Inc.SEC EDGAR DEF 14A, CIK 896429 | $1.1M | $75K | 14:1 | 2023 |
| Energy Recovery, Inc.SEC EDGAR DEF 14A, CIK 1421517 | - | - | 14:1 | 2025 |
| Hyperscale Data, Inc.SEC EDGAR DEF 14A, CIK 896493 | $629K | $52K | 12:1 | 2023 |
| Cantaloupe, Inc.SEC EDGAR DEF 14A, CIK 896429 | $960K | $80K | 12:1 | 2024 |
| Hyperscale Data, Inc.SEC EDGAR DEF 14A, CIK 896493 | $550K | $50K | 11:1 | 2024 |
| Lindsay CorpSEC EDGAR DEF 14A, CIK 836157 | $477K | $53K | 9:1 | 2023 |
| SPX Technologies, Inc.SEC EDGAR DEF 14A, CIK 88205 | $7.7M | $60K | 9:1 | 2023 |
| Gorman Rupp CoSEC EDGAR DEF 14A, CIK 42682 | $1.7M | $213K | 8:1 | 2023 |
| Azenta, Inc.SEC EDGAR DEF 14A, CIK 933974 | $464K | $58K | 8:1 | 2024 |
| Gencor Industries IncSEC EDGAR DEF 14A, CIK 64472 | $451K | $55K | 8:1 | 2021 |
| Azenta, Inc.SEC EDGAR DEF 14A, CIK 933974 | $337K | $56K | 6:1 | 2023 |
| Gorman Rupp CoSEC EDGAR DEF 14A, CIK 42682 | - | - | 4:1 | 2025 |
| Solaris Energy Infrastructure, Inc.SEC EDGAR DEF 14A, CIK 1697500 | $336K | $112K | 3:1 | 2023 |
| Quantum Corp /de/SEC EDGAR DEF 14A, CIK 709283 | $367K | $122K | 3:1 | 2023 |
| Douglas Dynamics, IncSEC EDGAR DEF 14A, CIK 1287213 | $139K | $69K | 2:1 | 2025 |
| A10 Networks, Inc.SEC EDGAR DEF 14A, CIK 1580808 | $199K | $199K | 1:1 | 2025 |
| Lindsay CorpSEC EDGAR DEF 14A, CIK 836157 | $52K | $52K | 1:1 | 2024 |
| Velodyne Lidar, Inc.SEC EDGAR DEF 14A, CIK 1745317 | - | - | 1:1 | 2021 |
Frequently Asked Questions
What's the typical pay ratio in Industrial Machinery & Equipment? ▼
How much do Industrial Machinery & Equipment CEOs earn? ▼
How many companies report CEO pay in Industrial Machinery & Equipment? ▼
Where does this Industrial Machinery & Equipment pay data come from? ▼
Read our methodology - how this data is sourced, computed, and verified.
Related
Every figure on PlainCEOPay is rendered directly from SEC EDGAR executive compensation filings, no number is typed in by an editor. Industry benchmarks are computed directly from SEC EDGAR filings, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.