Electronic Equipment
Data updated July 2026
75 companies · FY2025
Reading the Electronic Equipment CEO Pay Landscape (SIC 36, FY2025)
The Electronic Equipment industry, classified under 2-digit SIC code 36, had 75 SEC-reporting public companies disclose CEO pay ratio data in fiscal year 2025. Across that set of firms, the median CEO-to-worker pay ratio was 115:1 and the average was 317:1. Median CEO total compensation in the sector was $8.8M, with the sector-wide average at $16.6M. These figures are aggregated from DEF 14A proxy statements filed under Section 953(b) of the Dodd-Frank Act, which requires every U.S.-listed reporting company to compare its CEO's total compensation against a representative median employee.
Pay dispersion inside this industry is substantial. The 25th percentile CEO in Electronic Equipment earned $5.2M, while the 75th percentile CEO earned $18.2M - a spread that shows how firm size, equity-heavy compensation packages, and performance-linked incentives can drive very different outcomes even among peers sharing the same SIC code. The gap between the 317:1 average and the 115:1 median is wide, which almost always signals that a small number of very-high-pay CEOs are pulling the mean upward; the median is the fairer yardstick for "a typical company in this sector."
Below you can scan each of the 216 Electronic Equipment companies PlainCEOPay currently tracks in this SIC group, with reported CEO total compensation, median worker pay, and individual pay ratios. Company pages show how each available filing compares with this industry benchmark. The current dataset does not include a CEO name or an itemized compensation breakdown for each company. All displayed figures are drawn from SEC EDGAR filings; they are not estimated, imputed, or projected.
Companies in Electronic Equipment (216)
| Company | CEO Pay | Median Worker | Pay Ratio | FY |
|---|---|---|---|---|
| Flex Ltd.SEC EDGAR DEF 14A, CIK 866374 | $44.4M | $13K | 3,431:1 | 2025 |
| Lumentum Holdings Inc.SEC EDGAR DEF 14A, CIK 1633978 | $27.7M | $10K | 2,884:1 | 2024 |
| Sanmina CorpSEC EDGAR DEF 14A, CIK 897723 | $18.2M | $13K | 1,418:1 | 2025 |
| Allegro Microsystems, Inc.SEC EDGAR DEF 14A, CIK 866291 | $10.5M | $7K | 1,410:1 | 2025 |
| Jabil IncSEC EDGAR DEF 14A, CIK 898293 | $16.1M | $12K | 1,325:1 | 2024 |
| Flex Ltd.SEC EDGAR DEF 14A, CIK 866374 | $15.1M | $12K | 1,279:1 | 2023 |
| On Semiconductor CorpSEC EDGAR DEF 14A, CIK 1097864 | $20.0M | $16K | 1,268:1 | 2023 |
| Celestica IncSEC EDGAR DEF 14A, CIK 1030894 | $17.4M | $14K | 1,257:1 | 2025 |
| On Semiconductor CorpSEC EDGAR DEF 14A, CIK 1097864 | $17.7M | $14K | 1,257:1 | 2025 |
| Amphenol Corp /de/SEC EDGAR DEF 14A, CIK 820313 | $22.4M | $19K | 1,188:1 | 2025 |
| Littelfuse Inc /deSEC EDGAR DEF 14A, CIK 889331 | $19.8M | $18K | 1,125:1 | 2025 |
| Sanmina CorpSEC EDGAR DEF 14A, CIK 897723 | $14.9M | $13K | 1,115:1 | 2023 |
| Osi Systems IncSEC EDGAR DEF 14A, CIK 1039065 | $20.7M | $20K | 1,027:1 | 2023 |
| Advanced Energy Industries IncSEC EDGAR DEF 14A, CIK 927003 | $8.3M | $8K | 991:1 | 2023 |
| Advanced Energy Industries IncSEC EDGAR DEF 14A, CIK 927003 | $11.2M | $13K | 840:1 | 2025 |
| Knowles CorpSEC EDGAR DEF 14A, CIK 1587523 | $8.7M | $12K | 730:1 | 2025 |
| Amkor Technology, Inc.SEC EDGAR DEF 14A, CIK 1047127 | $12.8M | $18K | 709:1 | 2023 |
| Bel Fuse Inc /njSEC EDGAR DEF 14A, CIK 729580 | $6.2M | $9K | 692:1 | 2025 |
| Knowles CorpSEC EDGAR DEF 14A, CIK 1587523 | $6.4M | $9K | 679:1 | 2023 |
| Allegro Microsystems, Inc.SEC EDGAR DEF 14A, CIK 866291 | $7.0M | $10K | 673:1 | 2023 |
| Vertiv Holdings CoSEC EDGAR DEF 14A, CIK 1674101 | $18.3M | $28K | 658:1 | 2025 |
| Amkor Technology, Inc.SEC EDGAR DEF 14A, CIK 1047127 | $12.1M | $18K | 656:1 | 2025 |
| Amphenol Corp /de/SEC EDGAR DEF 14A, CIK 820313 | $10.9M | $17K | 646:1 | 2023 |
| Littelfuse Inc /deSEC EDGAR DEF 14A, CIK 889331 | $6.6M | $10K | 642:1 | 2023 |
| Acuity Inc. (de)SEC EDGAR DEF 14A, CIK 1144215 | $54.3M | $85K | 641:1 | 2023 |
| Acuity Inc. (de)SEC EDGAR DEF 14A, CIK 1144215 | $56.1M | $88K | 640:1 | 2024 |
| Lumentum Holdings Inc.SEC EDGAR DEF 14A, CIK 1633978 | $12.1M | $20K | 603:1 | 2023 |
| Vishay Intertechnology IncSEC EDGAR DEF 14A, CIK 103730 | - | - | 559:1 | 2025 |
| Analog Devices IncSEC EDGAR DEF 14A, CIK 6281 | $27.5M | $51K | 534:1 | 2025 |
| Micron Technology IncSEC EDGAR DEF 14A, CIK 723125 | $30.9M | $58K | 529:1 | 2024 |
| Analog Devices IncSEC EDGAR DEF 14A, CIK 6281 | $25.5M | $48K | 527:1 | 2023 |
| Jabil IncSEC EDGAR DEF 14A, CIK 898293 | $5.2M | $10K | 515:1 | 2023 |
| Broadcom Inc.SEC EDGAR DEF 14A, CIK 1730168 | $161.8M | $317K | 510:1 | 2023 |
| Benchmark Electronics IncSEC EDGAR DEF 14A, CIK 863436 | $5.8M | $12K | 505:1 | 2023 |
| Methode Electronics IncSEC EDGAR DEF 14A, CIK 65270 | - | - | 492:1 | 2024 |
| General Electric CoSEC EDGAR DEF 14A, CIK 40545 | $45.6M | $94K | 486:1 | 2025 |
| Micron Technology IncSEC EDGAR DEF 14A, CIK 723125 | $30.0M | $64K | 469:1 | 2023 |
| Microchip Technology IncSEC EDGAR DEF 14A, CIK 827054 | $103K | $226 | 457:1 | 2024 |
| Nlight, Inc.SEC EDGAR DEF 14A, CIK 1124796 | $37.3M | $82K | 455:1 | 2025 |
| Methode Electronics IncSEC EDGAR DEF 14A, CIK 65270 | $5.4M | $12K | 438:1 | 2023 |
| Whirlpool Corp /de/SEC EDGAR DEF 14A, CIK 106640 | $13.5M | $31K | 437:1 | 2023 |
| Whirlpool Corp /de/SEC EDGAR DEF 14A, CIK 106640 | $12.8M | $30K | 429:1 | 2025 |
| Emerson Electric CoSEC EDGAR DEF 14A, CIK 32604 | - | - | 426:1 | 2023 |
| Napco Security Technologies, IncSEC EDGAR DEF 14A, CIK 69633 | $1.8M | $4K | 418:1 | 2023 |
| Emerson Electric CoSEC EDGAR DEF 14A, CIK 32604 | - | - | 402:1 | 2024 |
| Monolithic Power Systems IncSEC EDGAR DEF 14A, CIK 1280452 | $19.9M | $54K | 372:1 | 2025 |
| Osi Systems IncSEC EDGAR DEF 14A, CIK 1039065 | $7.5M | $20K | 371:1 | 2024 |
| Plantronics Inc /ca/SEC EDGAR DEF 14A, CIK 914025 | $12.3M | $33K | 370:1 | 2021 |
| Universal Electronics IncSEC EDGAR DEF 14A, CIK 101984 | - | - | 353:1 | 2023 |
| Intel CorpSEC EDGAR DEF 14A, CIK 50863 | $93.2M | $269K | 346:1 | 2025 |
| NXP Semiconductors N.V.SEC EDGAR DEF 14A, CIK 1413447 | $21.2M | $62K | 341:1 | 2023 |
| Kimball Electronics, Inc.SEC EDGAR DEF 14A, CIK 1606757 | $4.6M | $14K | 336:1 | 2023 |
| Nextpower Inc.SEC EDGAR DEF 14A, CIK 1852131 | $20.7M | $62K | 332:1 | 2023 |
| Applied Materials Inc /deSEC EDGAR DEF 14A, CIK 6951 | $29.6M | $90K | 330:1 | 2025 |
| Napco Security Technologies, IncSEC EDGAR DEF 14A, CIK 69633 | $1.7M | $5K | 327:1 | 2024 |
| Otis Worldwide CorpSEC EDGAR DEF 14A, CIK 1781335 | - | - | 325:1 | 2023 |
| Motorola Solutions, Inc.SEC EDGAR DEF 14A, CIK 68505 | $34.4M | $107K | 322:1 | 2025 |
| Motorola Solutions, Inc.SEC EDGAR DEF 14A, CIK 68505 | - | - | 311:1 | 2023 |
| Benchmark Electronics IncSEC EDGAR DEF 14A, CIK 863436 | $7.4M | $24K | 308:1 | 2025 |
| Enphase Energy, Inc.SEC EDGAR DEF 14A, CIK 1463101 | $19.5M | $64K | 303:1 | 2023 |
| Kimball Electronics, Inc.SEC EDGAR DEF 14A, CIK 1606757 | $4.0M | $13K | 301:1 | 2024 |
| Monolithic Power Systems IncSEC EDGAR DEF 14A, CIK 1280452 | $14.6M | $49K | 296:1 | 2023 |
| Qualcomm Inc/deSEC EDGAR DEF 14A, CIK 804328 | $29.7M | $102K | 292:1 | 2025 |
| Nextpower Inc.SEC EDGAR DEF 14A, CIK 1852131 | $20.1M | $70K | 289:1 | 2024 |
| Otis Worldwide CorpSEC EDGAR DEF 14A, CIK 1781335 | - | - | 286:1 | 2025 |
| GE Vernova Inc.SEC EDGAR DEF 14A, CIK 1996810 | $18.0M | $64K | 282:1 | 2025 |
| Applied Materials Inc /deSEC EDGAR DEF 14A, CIK 6951 | $26.9M | $97K | 277:1 | 2023 |
| Texas Instruments IncSEC EDGAR DEF 14A, CIK 97476 | $21.6M | $80K | 272:1 | 2023 |
| Texas Instruments IncSEC EDGAR DEF 14A, CIK 97476 | $22.7M | $84K | 272:1 | 2025 |
| NXP Semiconductors N.V.SEC EDGAR DEF 14A, CIK 1413447 | $14.4M | $54K | 268:1 | 2025 |
| Penguin Solutions, Inc.SEC EDGAR DEF 14A, CIK 1616533 | $11.7M | $45K | 262:1 | 2024 |
| Vishay Intertechnology IncSEC EDGAR DEF 14A, CIK 103730 | - | - | 256:1 | 2023 |
| Vertiv Holdings CoSEC EDGAR DEF 14A, CIK 1674101 | $6.2M | $25K | 247:1 | 2023 |
| Marvell Technology, Inc.SEC EDGAR DEF 14A, CIK 1835632 | $45.2M | $184K | 245:1 | 2023 |
| Qualcomm Inc/deSEC EDGAR DEF 14A, CIK 804328 | $23.5M | $105K | 223:1 | 2023 |
| ALPHA & OMEGA SEMICONDUCTOR LtdSEC EDGAR DEF 14A, CIK 1387467 | $4.2M | $19K | 221:1 | 2024 |
| Sunrun Inc.SEC EDGAR DEF 14A, CIK 1469367 | $13.8M | $65K | 213:1 | 2023 |
| Mercury Systems IncSEC EDGAR DEF 14A, CIK 1049521 | $22.4M | $106K | 212:1 | 2023 |
| Microchip Technology IncSEC EDGAR DEF 14A, CIK 827054 | $9.9M | $48K | 206:1 | 2023 |
| General Electric CoSEC EDGAR DEF 14A, CIK 40545 | $14.7M | $73K | 201:1 | 2023 |
| Ttm Technologies IncSEC EDGAR DEF 14A, CIK 1116942 | $3.1M | $16K | 190:1 | 2023 |
| SharkNinja, Inc.SEC EDGAR DEF 14A, CIK 1957132 | $17.9M | $94K | 190:1 | 2025 |
| Smith A O CorpSEC EDGAR DEF 14A, CIK 91142 | $8.7M | $49K | 177:1 | 2023 |
| Woodward, Inc.SEC EDGAR DEF 14A, CIK 108312 | - | - | 176:1 | 2023 |
| Ultra Clean Holdings, Inc.SEC EDGAR DEF 14A, CIK 1275014 | $5.0M | $29K | 169:1 | 2025 |
| Intel CorpSEC EDGAR DEF 14A, CIK 50863 | $16.9M | $100K | 168:1 | 2023 |
| Atkore Inc.SEC EDGAR DEF 14A, CIK 1666138 | $8.7M | $52K | 167:1 | 2024 |
| Ciena CorpSEC EDGAR DEF 14A, CIK 936395 | $18.5M | $112K | 166:1 | 2025 |
| Cts CorpSEC EDGAR DEF 14A, CIK 26058 | $3.2M | $19K | 164:1 | 2023 |
| Penguin Solutions, Inc.SEC EDGAR DEF 14A, CIK 1616533 | $6.0M | $37K | 163:1 | 2023 |
| Ipg Photonics CorpSEC EDGAR DEF 14A, CIK 1111928 | $9.1M | $56K | 162:1 | 2025 |
| Enphase Energy, Inc.SEC EDGAR DEF 14A, CIK 1463101 | $9.6M | $59K | 162:1 | 2025 |
| Ciena CorpSEC EDGAR DEF 14A, CIK 936395 | $15.4M | $96K | 160:1 | 2023 |
| Kulicke & Soffa Industries IncSEC EDGAR DEF 14A, CIK 56978 | $6.9M | $43K | 159:1 | 2023 |
| Marvell Technology, Inc.SEC EDGAR DEF 14A, CIK 1835632 | $25.1M | $159K | 158:1 | 2025 |
| Atkore Inc.SEC EDGAR DEF 14A, CIK 1666138 | $8.0M | $52K | 155:1 | 2023 |
| Wolfspeed, Inc.SEC EDGAR DEF 14A, CIK 895419 | - | - | 144:1 | 2023 |
| ALPHA & OMEGA SEMICONDUCTOR LtdSEC EDGAR DEF 14A, CIK 1387467 | $3.0M | $21K | 142:1 | 2023 |
| Wolfspeed, Inc.SEC EDGAR DEF 14A, CIK 895419 | - | - | 138:1 | 2024 |
| Ipg Photonics CorpSEC EDGAR DEF 14A, CIK 1111928 | $5.7M | $42K | 136:1 | 2023 |
| Spectrum Brands Holdings, Inc.SEC EDGAR DEF 14A, CIK 109177 | $7.4M | $56K | 133:1 | 2023 |
| Nvidia CorpSEC EDGAR DEF 14A, CIK 1045810 | $36.4M | $282K | 129:1 | 2025 |
| Nvidia CorpSEC EDGAR DEF 14A, CIK 1045810 | $34.2M | $267K | 128:1 | 2023 |
| Photronics IncSEC EDGAR DEF 14A, CIK 810136 | $5.2M | $41K | 127:1 | 2025 |
| Ultra Clean Holdings, Inc.SEC EDGAR DEF 14A, CIK 1275014 | $5.1M | $41K | 124:1 | 2023 |
| EnerSysSEC EDGAR DEF 14A, CIK 1289308 | $7.2M | $60K | 121:1 | 2025 |
| Vistance Networks, Inc.SEC EDGAR DEF 14A, CIK 1517228 | $15.4M | $127K | 121:1 | 2025 |
| Universal Electronics IncSEC EDGAR DEF 14A, CIK 101984 | - | - | 117:1 | 2024 |
| Shoals Technologies Group, Inc.SEC EDGAR DEF 14A, CIK 1831651 | $6.6M | $57K | 116:1 | 2023 |
| Smith A O CorpSEC EDGAR DEF 14A, CIK 91142 | $5.2M | $45K | 115:1 | 2025 |
| Plug Power IncSEC EDGAR DEF 14A, CIK 1093691 | $7.3M | $64K | 113:1 | 2023 |
| Photronics IncSEC EDGAR DEF 14A, CIK 810136 | $4.1M | $38K | 108:1 | 2023 |
| Sunrun Inc.SEC EDGAR DEF 14A, CIK 1469367 | $8.3M | $78K | 107:1 | 2025 |
| Spectrum Brands Holdings, Inc.SEC EDGAR DEF 14A, CIK 109177 | $8.8M | $82K | 107:1 | 2025 |
| Ichor Holdings, Ltd.SEC EDGAR DEF 14A, CIK 1652535 | $5.7M | $53K | 106:1 | 2023 |
| Kulicke & Soffa Industries IncSEC EDGAR DEF 14A, CIK 56978 | $7.1M | $70K | 102:1 | 2025 |
| Silicon Laboratories Inc.SEC EDGAR DEF 14A, CIK 1038074 | - | - | 102:1 | 2025 |
| Vistance Networks, Inc.SEC EDGAR DEF 14A, CIK 1517228 | $12.4M | $122K | 101:1 | 2023 |
| Applied Optoelectronics, Inc.SEC EDGAR DEF 14A, CIK 1158114 | - | - | 93:1 | 2023 |
| Broadcom Inc.SEC EDGAR DEF 14A, CIK 1730168 | $205.3M | $378K | 93:1 | 2025 |
| Mercury Systems IncSEC EDGAR DEF 14A, CIK 1049521 | - | - | 91:1 | 2024 |
| MACOM Technology Solutions Holdings, Inc.SEC EDGAR DEF 14A, CIK 1493594 | - | - | 89:1 | 2025 |
| Shoals Technologies Group, Inc.SEC EDGAR DEF 14A, CIK 1831651 | $6.0M | $68K | 88:1 | 2025 |
| SITIME CorpSEC EDGAR DEF 14A, CIK 1451809 | $14.2M | $169K | 84:1 | 2025 |
| Power Integrations IncSEC EDGAR DEF 14A, CIK 833640 | $8.2M | $99K | 83:1 | 2023 |
| Ubiquiti Inc.SEC EDGAR DEF 14A, CIK 1511737 | $5.9M | $71K | 83:1 | 2024 |
| Formfactor IncSEC EDGAR DEF 14A, CIK 1039399 | - | - | 79:1 | 2023 |
| Ubiquiti Inc.SEC EDGAR DEF 14A, CIK 1511737 | $4.9M | $63K | 78:1 | 2023 |
| QUICKLOGIC CorpSEC EDGAR DEF 14A, CIK 882508 | $15.2M | $195K | 78:1 | 2023 |
| QUICKLOGIC CorpSEC EDGAR DEF 14A, CIK 882508 | $15.7M | $202K | 78:1 | 2024 |
| Axt IncSEC EDGAR DEF 14A, CIK 1051627 | $735K | $10K | 77:1 | 2023 |
| SITIME CorpSEC EDGAR DEF 14A, CIK 1451809 | $10.6M | $139K | 76:1 | 2023 |
| American Superconductor Corp /de/SEC EDGAR DEF 14A, CIK 880807 | $7.6M | $100K | 76:1 | 2025 |
| Power Integrations IncSEC EDGAR DEF 14A, CIK 833640 | $7.2M | $96K | 75:1 | 2025 |
| Plug Power IncSEC EDGAR DEF 14A, CIK 1093691 | $4.4M | $61K | 72:1 | 2025 |
| ADTRAN Holdings, Inc.SEC EDGAR DEF 14A, CIK 926282 | $5.9M | $84K | 70:1 | 2023 |
| Universal Display Corp \pa\SEC EDGAR DEF 14A, CIK 1005284 | $9.3M | $136K | 68:1 | 2023 |
| Maxlinear, IncSEC EDGAR DEF 14A, CIK 1288469 | $8.9M | $134K | 67:1 | 2023 |
| Ambarella IncSEC EDGAR DEF 14A, CIK 1280263 | $7.4M | $110K | 67:1 | 2025 |
| MAGNACHIP SEMICONDUCTOR CorpSEC EDGAR DEF 14A, CIK 1325702 | $5.5M | $85K | 65:1 | 2023 |
| Ichor Holdings, Ltd.SEC EDGAR DEF 14A, CIK 1652535 | $3.4M | $53K | 64:1 | 2025 |
| Hamilton Beach Brands Holding CoSEC EDGAR DEF 14A, CIK 1709164 | $4.0M | $64K | 62:1 | 2023 |
| Inseego Corp.SEC EDGAR DEF 14A, CIK 1022652 | $5.5M | $89K | 62:1 | 2022 |
| Kopin CorpSEC EDGAR DEF 14A, CIK 771266 | - | - | 62:1 | 2021 |
| Nlight, Inc.SEC EDGAR DEF 14A, CIK 1124796 | $4.1M | $68K | 60:1 | 2023 |
| MAGNACHIP SEMICONDUCTOR CorpSEC EDGAR DEF 14A, CIK 1325702 | $4.3M | $72K | 60:1 | 2025 |
| Irobot CorpSEC EDGAR DEF 14A, CIK 1159167 | $7.2M | $120K | 60:1 | 2024 |
| Fluence Energy, Inc.SEC EDGAR DEF 14A, CIK 1868941 | $6.9M | $119K | 58:1 | 2025 |
| Ambarella IncSEC EDGAR DEF 14A, CIK 1280263 | $5.8M | $102K | 57:1 | 2023 |
| ChargePoint Holdings, Inc.SEC EDGAR DEF 14A, CIK 1777393 | $4.1M | $73K | 56:1 | 2025 |
| Harmonic Inc.SEC EDGAR DEF 14A, CIK 851310 | $6.2M | $110K | 56:1 | 2025 |
| Universal Display Corp \pa\SEC EDGAR DEF 14A, CIK 1005284 | $8.8M | $158K | 56:1 | 2025 |
| Maxlinear, IncSEC EDGAR DEF 14A, CIK 1288469 | $7.8M | $142K | 55:1 | 2025 |
| Vishay Precision Group, Inc.SEC EDGAR DEF 14A, CIK 1487952 | - | - | 54:1 | 2023 |
| Vishay Precision Group, Inc.SEC EDGAR DEF 14A, CIK 1487952 | - | - | 52:1 | 2025 |
| QuantumScape CorpSEC EDGAR DEF 14A, CIK 1811414 | $9.1M | $178K | 51:1 | 2023 |
| Harmonic Inc.SEC EDGAR DEF 14A, CIK 851310 | $5.1M | $100K | 51:1 | 2023 |
| Graftech International LtdSEC EDGAR DEF 14A, CIK 931148 | - | - | 50:1 | 2022 |
| Irobot CorpSEC EDGAR DEF 14A, CIK 1159167 | $6.4M | $130K | 49:1 | 2023 |
| Formfactor IncSEC EDGAR DEF 14A, CIK 1039399 | - | - | 49:1 | 2025 |
| Vizio Holding Corp.SEC EDGAR DEF 14A, CIK 1835591 | $9.1M | $186K | 49:1 | 2023 |
| Infinera CorpSEC EDGAR DEF 14A, CIK 1138639 | $6.6M | $135K | 49:1 | 2023 |
| Rambus IncSEC EDGAR DEF 14A, CIK 917273 | $8.4M | $176K | 48:1 | 2023 |
| Hamilton Beach Brands Holding CoSEC EDGAR DEF 14A, CIK 1709164 | $3.5M | $73K | 48:1 | 2025 |
| Enovix CorpSEC EDGAR DEF 14A, CIK 1828318 | $2.4M | $52K | 47:1 | 2025 |
| Rambus IncSEC EDGAR DEF 14A, CIK 917273 | $9.5M | $209K | 45:1 | 2025 |
| Comtech Telecommunications Corp /de/SEC EDGAR DEF 14A, CIK 23197 | $4.9M | $108K | 45:1 | 2023 |
| Credo Technology Group Holding LtdSEC EDGAR DEF 14A, CIK 1807794 | $6.1M | $139K | 44:1 | 2023 |
| Fuelcell Energy IncSEC EDGAR DEF 14A, CIK 886128 | $4.8M | $111K | 43:1 | 2023 |
| MACOM Technology Solutions Holdings, Inc.SEC EDGAR DEF 14A, CIK 1493594 | - | - | 42:1 | 2023 |
| Thermon Group Holdings, Inc.SEC EDGAR DEF 14A, CIK 1489096 | $2.6M | $62K | 41:1 | 2023 |
| American Superconductor Corp /de/SEC EDGAR DEF 14A, CIK 880807 | $3.3M | $83K | 40:1 | 2023 |
| Thermon Group Holdings, Inc.SEC EDGAR DEF 14A, CIK 1489096 | $2.6M | $64K | 40:1 | 2024 |
| SES AI CorpSEC EDGAR DEF 14A, CIK 1819142 | $3.5M | $88K | 40:1 | 2023 |
| Sonos IncSEC EDGAR DEF 14A, CIK 1314727 | $6.2M | $170K | 37:1 | 2025 |
| ChargePoint Holdings, Inc.SEC EDGAR DEF 14A, CIK 1777393 | $3.6M | $104K | 35:1 | 2023 |
| Blink Charging Co.SEC EDGAR DEF 14A, CIK 1429764 | $1.8M | $54K | 33:1 | 2023 |
| CalAmp Corp.SEC EDGAR DEF 14A, CIK 730255 | $2.2M | $68K | 32:1 | 2022 |
| Sonos IncSEC EDGAR DEF 14A, CIK 1314727 | $5.2M | $165K | 31:1 | 2023 |
| Fuelcell Energy IncSEC EDGAR DEF 14A, CIK 886128 | - | - | 31:1 | 2025 |
| T1 Energy Inc.SEC EDGAR DEF 14A, CIK 1992243 | $3.5M | $117K | 30:1 | 2023 |
| Graftech International LtdSEC EDGAR DEF 14A, CIK 931148 | $2.1M | $73K | 28:1 | 2025 |
| Netlist IncSEC EDGAR DEF 14A, CIK 1282631 | $2.1M | $72K | 28:1 | 2023 |
| QuantumScape CorpSEC EDGAR DEF 14A, CIK 1811414 | $8.3M | $306K | 27:1 | 2025 |
| Chase CorpSEC EDGAR DEF 14A, CIK 830524 | $1.3M | $48K | 27:1 | 2021 |
| Credo Technology Group Holding LtdSEC EDGAR DEF 14A, CIK 1807794 | $5.8M | $233K | 25:1 | 2024 |
| Clearfield, Inc.SEC EDGAR DEF 14A, CIK 796505 | $1.6M | $67K | 24:1 | 2025 |
| Turtle Beach CorpSEC EDGAR DEF 14A, CIK 1493761 | $2.2M | $94K | 23:1 | 2025 |
| Clearfield, Inc.SEC EDGAR DEF 14A, CIK 796505 | $1.1M | $56K | 19:1 | 2023 |
| Solaredge Technologies, Inc.SEC EDGAR DEF 14A, CIK 1419612 | $1.3M | $74K | 17:1 | 2025 |
| Blink Charging Co.SEC EDGAR DEF 14A, CIK 1429764 | $837K | $56K | 15:1 | 2025 |
| Turtle Beach CorpSEC EDGAR DEF 14A, CIK 1493761 | $1.3M | $115K | 11:1 | 2023 |
| Vicor CorpSEC EDGAR DEF 14A, CIK 751978 | $840K | $76K | 11:1 | 2025 |
| Solaredge Technologies, Inc.SEC EDGAR DEF 14A, CIK 1419612 | $669K | $74K | 9:1 | 2023 |
| Lsi Industries IncSEC EDGAR DEF 14A, CIK 763532 | $360K | $40K | 9:1 | 2023 |
| Impinj IncSEC EDGAR DEF 14A, CIK 1114995 | $2.1M | $230K | 9:1 | 2022 |
| Vuzix CorpSEC EDGAR DEF 14A, CIK 1463972 | $1.1M | $122K | 9:1 | 2025 |
| Varex Imaging CorpSEC EDGAR DEF 14A, CIK 1681622 | $4.6M | $61K | 9:1 | 2024 |
| Powell Industries IncSEC EDGAR DEF 14A, CIK 80420 | - | - | 8:1 | 2025 |
| Planet Labs PBCSEC EDGAR DEF 14A, CIK 1836833 | $746K | $107K | 7:1 | 2023 |
| Aviat Networks, Inc.SEC EDGAR DEF 14A, CIK 1377789 | $359K | $60K | 6:1 | 2023 |
| Bloom Energy CorpSEC EDGAR DEF 14A, CIK 1664703 | $590K | $98K | 6:1 | 2025 |
| Silicon Laboratories Inc.SEC EDGAR DEF 14A, CIK 1038074 | - | - | 5:1 | 2023 |
| EnerSysSEC EDGAR DEF 14A, CIK 1289308 | $7.9M | $53K | 5:1 | 2023 |
| Bloom Energy CorpSEC EDGAR DEF 14A, CIK 1664703 | $310K | $62K | 5:1 | 2023 |
| Planet Labs PBCSEC EDGAR DEF 14A, CIK 1836833 | $712K | $142K | 5:1 | 2025 |
| TurnOnGreen, Inc.SEC EDGAR DEF 14A, CIK 1349706 | $397K | $79K | 5:1 | 2023 |
| Powell Industries IncSEC EDGAR DEF 14A, CIK 80420 | - | - | 4:1 | 2023 |
| Enovix CorpSEC EDGAR DEF 14A, CIK 1828318 | $17.1M | $153K | 4:1 | 2023 |
| Microvision, Inc.SEC EDGAR DEF 14A, CIK 65770 | $435K | $109K | 4:1 | 2023 |
| Microvision, Inc.SEC EDGAR DEF 14A, CIK 65770 | $411K | $103K | 4:1 | 2024 |
| Vuzix CorpSEC EDGAR DEF 14A, CIK 1463972 | $334K | $111K | 3:1 | 2023 |
| Lsi Industries IncSEC EDGAR DEF 14A, CIK 763532 | $125K | $42K | 3:1 | 2024 |
| Maxar Technologies Inc.SEC EDGAR DEF 14A, CIK 1121142 | $379K | $126K | 3:1 | 2021 |
| Varex Imaging CorpSEC EDGAR DEF 14A, CIK 1681622 | $4.7M | $60K | 2:1 | 2023 |
| Aviat Networks, Inc.SEC EDGAR DEF 14A, CIK 1377789 | $59K | $59K | 1:1 | 2024 |
Frequently Asked Questions
What's the typical pay ratio in Electronic Equipment? ▼
How much do Electronic Equipment CEOs earn? ▼
How many companies report CEO pay in Electronic Equipment? ▼
Where does this Electronic Equipment pay data come from? ▼
Why is the average pay ratio much higher than the median in Electronic Equipment? ▼
Read our methodology - how this data is sourced, computed, and verified.
Related
Every figure on PlainCEOPay is rendered directly from SEC EDGAR executive compensation filings, no number is typed in by an editor. Industry benchmarks are computed directly from SEC EDGAR filings, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.