Holding & Investment Offices
87 companies · FY2023
Reading the Holding & Investment Offices CEO Pay Landscape (SIC 67, FY2023)
The Holding & Investment Offices industry, classified under 2-digit SIC code 67, had 87 SEC-reporting public companies disclose CEO pay ratio data in fiscal year 2023. Across that set of firms, the median CEO-to-worker pay ratio was 50:1 and the average was 81:1. Median CEO total compensation in the sector was $6.9M, with the sector-wide average at $7.6M. These figures are aggregated from DEF 14A proxy statements filed under Section 953(b) of the Dodd-Frank Act, which requires every U.S.-listed reporting company to compare its CEO's total compensation against a representative median employee.
Pay dispersion inside this industry is substantial. The 25th percentile CEO in Holding & Investment Offices earned $3.5M, while the 75th percentile CEO earned $9.6M — a spread that shows how firm size, equity-heavy compensation packages, and performance-linked incentives can drive very different outcomes even among peers sharing the same SIC code. The gap between the 81:1 average and the 50:1 median is wide, which almost always signals that a small number of very-high-pay CEOs are pulling the mean upward; the median is the fairer yardstick for "a typical company in this sector."
Below you can scan each of the 97 Holding & Investment Offices companies PlainCEOPay currently tracks in this SIC group, with headline pay, CEO name, median worker pay, and individual pay ratios. Click through to any company page to see the full compensation breakdown — base salary, stock awards, option awards, non-equity incentive pay, pension value changes, and other compensation — plus how that firm specifically compares to this industry benchmark. All data is pulled directly from SEC EDGAR filings and reflects what companies themselves disclosed to shareholders; it is not estimated, imputed, or projected.
Companies in Holding & Investment Offices (97)
| Company | CEO | CEO Pay | Median Worker | Pay Ratio | FY |
|---|---|---|---|---|---|
| Prologis, Inc.SEC EDGAR DEF 14A — CIK 1045609 | — | $127K | $127K | 400:1 | 2023 |
| IRON MOUNTAIN INCSEC EDGAR DEF 14A — CIK 1020569 | — | $14.9M | $40K | 371:1 | 2023 |
| VORNADO REALTY TRUSTSEC EDGAR DEF 14A — CIK 899689 | — | $26.9M | $81K | 330:1 | 2023 |
| AMERICAN TOWER CORP /MA/SEC EDGAR DEF 14A — CIK 1053507 | — | $19.7M | $60K | 329:1 | 2023 |
| Rithm Capital Corp.SEC EDGAR DEF 14A — CIK 1556593 | — | $20.2M | $65K | 311:1 | 2023 |
| Four Corners Property Trust, Inc.SEC EDGAR DEF 14A — CIK 1650132 | — | $5.3M | $17K | 307:1 | 2023 |
| SUN COMMUNITIES INCSEC EDGAR DEF 14A — CIK 912593 | — | $10.9M | $38K | 286:1 | 2023 |
| Extra Space Storage Inc.SEC EDGAR DEF 14A — CIK 1289490 | — | $12.3M | $50K | 246:1 | 2023 |
| SSR MINING INC.SEC EDGAR DEF 14A — CIK 921638 | — | $5.3M | $22K | 235:1 | 2023 |
| EQUINIX INCSEC EDGAR DEF 14A — CIK 1101239 | — | $23.9M | $116K | 206:1 | 2023 |
| AMERICAN CAMPUS COMMUNITIES INCSEC EDGAR DEF 14A — CIK 1283630 | — | $6.8M | $33K | 206:1 | 2021 |
| CubeSmartSEC EDGAR DEF 14A — CIK 1298675 | — | $6.7M | $35K | 192:1 | 2023 |
| SBA COMMUNICATIONS CORPSEC EDGAR DEF 14A — CIK 1034054 | — | $11.3M | $69K | 163:1 | 2023 |
| Ryman Hospitality Properties, Inc.SEC EDGAR DEF 14A — CIK 1040829 | — | — | — | 160:1 | 2023 |
| UDR, Inc.SEC EDGAR DEF 14A — CIK 74208 | — | $11.8M | $85K | 138:1 | 2023 |
| WEYERHAEUSER COSEC EDGAR DEF 14A — CIK 106535 | — | $13.0M | $100K | 130:1 | 2023 |
| Empire State Realty Trust, Inc.SEC EDGAR DEF 14A — CIK 1541401 | — | $9.0M | $72K | 124:1 | 2023 |
| Douglas Emmett IncSEC EDGAR DEF 14A — CIK 1364250 | — | $8.2M | $68K | 122:1 | 2023 |
| American Homes 4 RentSEC EDGAR DEF 14A — CIK 1562401 | — | $8.1M | $67K | 120:1 | 2023 |
| Ventas, Inc.SEC EDGAR DEF 14A — CIK 740260 | — | $115K | $115K | 118:1 | 2023 |
| National Storage Affiliates TrustSEC EDGAR DEF 14A — CIK 1618563 | — | $2.7M | $23K | 118:1 | 2023 |
| AVALONBAY COMMUNITIES INCSEC EDGAR DEF 14A — CIK 915912 | — | $9.4M | $81K | 117:1 | 2023 |
| EQUITY LIFESTYLE PROPERTIES INCSEC EDGAR DEF 14A — CIK 895417 | — | $4.2M | $37K | 113:1 | 2023 |
| CAMDEN PROPERTY TRUSTSEC EDGAR DEF 14A — CIK 906345 | — | $6.9M | $66K | 105:1 | 2023 |
| REALTY INCOME CORPSEC EDGAR DEF 14A — CIK 726728 | — | $13.2M | $134K | 98:1 | 2023 |
| CROWN CASTLE INC.SEC EDGAR DEF 14A — CIK 1051470 | — | — | — | 96:1 | 2022 |
| MEDICAL PROPERTIES TRUST INCSEC EDGAR DEF 14A — CIK 1287865 | — | $17.9M | $218K | 82:1 | 2023 |
| PS BUSINESS PARKS, INC./MDSEC EDGAR DEF 14A — CIK 866368 | — | — | — | 82:1 | 2021 |
| OUTFRONT Media Inc.SEC EDGAR DEF 14A — CIK 1579877 | — | $6.4M | $79K | 81:1 | 2023 |
| Healthcare Realty Trust IncSEC EDGAR DEF 14A — CIK 1360604 | — | $6.3M | $80K | 79:1 | 2023 |
| ALEXANDRIA REAL ESTATE EQUITIES, INC.SEC EDGAR DEF 14A — CIK 1035443 | — | $15.4M | $198K | 78:1 | 2023 |
| TANGER INC.SEC EDGAR DEF 14A — CIK 899715 | — | $6.1M | $84K | 73:1 | 2023 |
| HOST HOTELS & RESORTS, INC.SEC EDGAR DEF 14A — CIK 1070750 | — | — | — | 70:1 | 2023 |
| KITE REALTY GROUP TRUSTSEC EDGAR DEF 14A — CIK 1286043 | — | $6.9M | $100K | 69:1 | 2023 |
| FEDERAL REALTY INVESTMENT TRUSTSEC EDGAR DEF 14A — CIK 34903 | — | $8.9M | $135K | 66:1 | 2023 |
| CBL & ASSOCIATES PROPERTIES INCSEC EDGAR DEF 14A — CIK 910612 | — | $4.8M | $78K | 62:1 | 2023 |
| W. P. Carey Inc.SEC EDGAR DEF 14A — CIK 1025378 | — | $11.8M | $191K | 62:1 | 2023 |
| Brixmor Property Group Inc.SEC EDGAR DEF 14A — CIK 1581068 | — | $8.0M | $132K | 61:1 | 2023 |
| AGREE REALTY CORPSEC EDGAR DEF 14A — CIK 917251 | — | — | — | 60:1 | 2023 |
| Dolby Laboratories, Inc.SEC EDGAR DEF 14A — CIK 1308547 | — | $9.6M | $166K | 58:1 | 2023 |
| SITE Centers Corp.SEC EDGAR DEF 14A — CIK 894315 | — | $6.8M | $120K | 57:1 | 2023 |
| Digital Turbine, Inc.SEC EDGAR DEF 14A — CIK 317788 | — | $7.9M | $141K | 56:1 | 2023 |
| COUSINS PROPERTIES INCSEC EDGAR DEF 14A — CIK 25232 | — | — | — | 55:1 | 2023 |
| EASTGROUP PROPERTIES INCSEC EDGAR DEF 14A — CIK 49600 | — | $7.0M | $129K | 54:1 | 2023 |
| DOC DR Holdco, LLCSEC EDGAR DEF 14A — CIK 1574540 | — | $5.3M | $100K | 53:1 | 2022 |
| Sila Realty Trust, Inc.SEC EDGAR DEF 14A — CIK 1567925 | — | $5.5M | $107K | 51:1 | 2023 |
| Howard Hughes Holdings Inc.SEC EDGAR DEF 14A — CIK 1981792 | — | $5.0M | $100K | 50:1 | 2023 |
| ESSENTIAL PROPERTIES REALTY TRUST, INC.SEC EDGAR DEF 14A — CIK 1728951 | — | $7.3M | $147K | 50:1 | 2023 |
| REDWOOD TRUST INCSEC EDGAR DEF 14A — CIK 930236 | — | $7.1M | $141K | 50:1 | 2023 |
| OMEGA HEALTHCARE INVESTORS INCSEC EDGAR DEF 14A — CIK 888491 | — | $12.2M | $244K | 50:1 | 2023 |
| Elme CommunitiesSEC EDGAR DEF 14A — CIK 104894 | — | — | — | 49:1 | 2023 |
| Gaming & Leisure Properties, Inc.SEC EDGAR DEF 14A — CIK 1575965 | — | — | — | 48:1 | 2023 |
| RAYONIER INCSEC EDGAR DEF 14A — CIK 52827 | — | $6.3M | $141K | 44:1 | 2023 |
| FIRST INDUSTRIAL REALTY TRUST INCSEC EDGAR DEF 14A — CIK 921825 | — | $6.4M | $150K | 43:1 | 2023 |
| Summit Hotel Properties, Inc.SEC EDGAR DEF 14A — CIK 1497645 | — | $5.6M | $131K | 43:1 | 2023 |
| Peakstone Realty TrustSEC EDGAR DEF 14A — CIK 1600626 | — | $7.9M | $188K | 42:1 | 2023 |
| Ladder Capital CorpSEC EDGAR DEF 14A — CIK 1577670 | — | $15.0M | $367K | 41:1 | 2023 |
| MFA FINANCIAL, INC.SEC EDGAR DEF 14A — CIK 1055160 | — | $6.6M | $100K | 35:1 | 2023 |
| HA Sustainable Infrastructure Capital, Inc.SEC EDGAR DEF 14A — CIK 1561894 | — | — | — | 34:1 | 2023 |
| HEALTHPEAK PROPERTIES, INC.SEC EDGAR DEF 14A — CIK 765880 | — | $7.6M | $239K | 32:1 | 2023 |
| Community Healthcare Trust IncSEC EDGAR DEF 14A — CIK 1631569 | — | $3.5M | $112K | 31:1 | 2023 |
| NETSTREIT Corp.SEC EDGAR DEF 14A — CIK 1798100 | — | $4.1M | $136K | 30:1 | 2023 |
| VICI PROPERTIES INC.SEC EDGAR DEF 14A — CIK 1705696 | — | $11.3M | $376K | 30:1 | 2023 |
| EPR PROPERTIESSEC EDGAR DEF 14A — CIK 1045450 | — | $8.8M | $293K | 30:1 | 2023 |
| Sotherly Hotels Inc.SEC EDGAR DEF 14A — CIK 1301236 | — | — | — | 29:1 | 2023 |
| Howard Hughes CorpSEC EDGAR DEF 14A — CIK 1498828 | — | $2.5M | $91K | 28:1 | 2022 |
| CareTrust REIT, Inc.SEC EDGAR DEF 14A — CIK 1590717 | — | $8.5M | $314K | 27:1 | 2023 |
| Safehold Inc.SEC EDGAR DEF 14A — CIK 1095651 | — | $8.5M | $314K | 27:1 | 2023 |
| Alexander & Baldwin, Inc.SEC EDGAR DEF 14A — CIK 1545654 | — | — | — | 21:1 | 2023 |
| PennyMac Mortgage Investment TrustSEC EDGAR DEF 14A — CIK 1464423 | — | $1000K | $54K | 19:1 | 2023 |
| EQC Liquidating TrustSEC EDGAR DEF 14A — CIK 803649 | — | $7.6M | $402K | 19:1 | 2023 |
| BRANDYWINE REALTY TRUSTSEC EDGAR DEF 14A — CIK 790816 | — | — | — | 18:1 | 2023 |
| Whitestone REITSEC EDGAR DEF 14A — CIK 1175535 | — | $1.7M | $92K | 18:1 | 2022 |
| NexPoint Residential Trust, Inc.SEC EDGAR DEF 14A — CIK 1620393 | — | $3.3M | $197K | 17:1 | 2023 |
| URSTADT BIDDLE PROPERTIES INCSEC EDGAR DEF 14A — CIK 1029800 | — | $2.5M | $144K | 17:1 | 2022 |
| NATIONAL HEALTH INVESTORS INCSEC EDGAR DEF 14A — CIK 877860 | — | $2.1M | $174K | 12:1 | 2023 |
| City Office REIT, Inc.SEC EDGAR DEF 14A — CIK 1593222 | — | $2.5M | $225K | 11:1 | 2023 |
| BrightSpire Capital, Inc.SEC EDGAR DEF 14A — CIK 1717547 | — | $2.8M | $309K | 9:1 | 2023 |
| Chiron Real Estate Inc.SEC EDGAR DEF 14A — CIK 1533615 | — | $1.6M | $202K | 8:1 | 2023 |
| American Healthcare REIT, Inc.SEC EDGAR DEF 14A — CIK 1632970 | — | $984K | $123K | 8:1 | 2023 |
| ALEXANDERS INCSEC EDGAR DEF 14A — CIK 3499 | — | $527K | $66K | 8:1 | 2023 |
| SAUL CENTERS, INC.SEC EDGAR DEF 14A — CIK 907254 | — | $644K | $80K | 8:1 | 2023 |
| VirnetX Holding CorpSEC EDGAR DEF 14A — CIK 1082324 | — | $333K | $333K | 8:1 | 2021 |
| COPT DEFENSE PROPERTIESSEC EDGAR DEF 14A — CIK 860546 | — | $819K | $117K | 7:1 | 2023 |
| Franchise Group, Inc.SEC EDGAR DEF 14A — CIK 1528930 | — | — | — | 7:1 | 2022 |
| ROYAL GOLD INCSEC EDGAR DEF 14A — CIK 85535 | — | $3.0M | $500K | 6:1 | 2023 |
| JBG SMITH PropertiesSEC EDGAR DEF 14A — CIK 1689796 | — | — | — | 6:1 | 2023 |
| STORE CAPITAL LLCSEC EDGAR DEF 14A — CIK 1538990 | — | $689K | $115K | 6:1 | 2021 |
| TWO HARBORS INVESTMENT CORP.SEC EDGAR DEF 14A — CIK 1465740 | — | $968K | $194K | 5:1 | 2023 |
| Sabra Health Care REIT, Inc.SEC EDGAR DEF 14A — CIK 1492298 | — | $1.2M | $300K | 4:1 | 2023 |
| Plymouth Industrial REIT, Inc.SEC EDGAR DEF 14A — CIK 1515816 | — | $659K | $165K | 4:1 | 2023 |
| RLJ Lodging TrustSEC EDGAR DEF 14A — CIK 1511337 | — | — | — | 4:1 | 2023 |
| Broadstone Net Lease, Inc.SEC EDGAR DEF 14A — CIK 1424182 | — | $4.2M | $154K | 3:1 | 2023 |
| NorthStar Healthcare Income, Inc.SEC EDGAR DEF 14A — CIK 1503707 | — | — | — | 3:1 | 2023 |
| BXP, Inc.SEC EDGAR DEF 14A — CIK 1037540 | — | $13.0M | $135K | 3:1 | 2023 |
| LAMAR ADVERTISING CO/NEWSEC EDGAR DEF 14A — CIK 1090425 | — | $118K | $59K | 2:1 | 2023 |
| Phillips Edison & Company, Inc.SEC EDGAR DEF 14A — CIK 1476204 | — | — | — | 2:1 | 2023 |
Frequently Asked Questions
What's the typical pay ratio in Holding & Investment Offices? ▼
How much do Holding & Investment Offices CEOs earn? ▼
How many companies report CEO pay in Holding & Investment Offices? ▼
Where does this Holding & Investment Offices pay data come from? ▼
Why is the average pay ratio much higher than the median in Holding & Investment Offices? ▼
Read our methodology — how this data is sourced, computed, and verified.