Holding & Investment Offices
Data updated July 2026
74 companies · FY2025
Reading the Holding & Investment Offices CEO Pay Landscape (SIC 67, FY2025)
The Holding & Investment Offices industry, classified under 2-digit SIC code 67, had 74 SEC-reporting public companies disclose CEO pay ratio data in fiscal year 2025. Across that set of firms, the median CEO-to-worker pay ratio was 58:1 and the average was 85:1. Median CEO total compensation in the sector was $7.5M, with the sector-wide average at $8.2M. These figures are aggregated from DEF 14A proxy statements filed under Section 953(b) of the Dodd-Frank Act, which requires every U.S.-listed reporting company to compare its CEO's total compensation against a representative median employee.
Pay dispersion inside this industry is substantial. The 25th percentile CEO in Holding & Investment Offices earned $3.6M, while the 75th percentile CEO earned $11.6M - a spread that shows how firm size, equity-heavy compensation packages, and performance-linked incentives can drive very different outcomes even among peers sharing the same SIC code. When the average and median ratios are close, as they are here, pay practices in the sector are relatively uniform and the median is a reliable representative value.
Below you can scan each of the 184 Holding & Investment Offices companies PlainCEOPay currently tracks in this SIC group, with reported CEO total compensation, median worker pay, and individual pay ratios. Company pages show how each available filing compares with this industry benchmark. The current dataset does not include a CEO name or an itemized compensation breakdown for each company. All displayed figures are drawn from SEC EDGAR filings; they are not estimated, imputed, or projected.
Companies in Holding & Investment Offices (184)
| Company | CEO Pay | Median Worker | Pay Ratio | FY |
|---|---|---|---|---|
| Iron Mountain IncSEC EDGAR DEF 14A, CIK 1020569 | $17.0M | $38K | 449:1 | 2025 |
| Prologis, Inc.SEC EDGAR DEF 14A, CIK 1045609 | $127K | $127K | 400:1 | 2023 |
| Iron Mountain IncSEC EDGAR DEF 14A, CIK 1020569 | $14.9M | $40K | 371:1 | 2023 |
| Vornado Realty TrustSEC EDGAR DEF 14A, CIK 899689 | $26.9M | $81K | 330:1 | 2023 |
| American Tower Corp /ma/SEC EDGAR DEF 14A, CIK 1053507 | $19.7M | $60K | 329:1 | 2023 |
| Rithm Capital Corp.SEC EDGAR DEF 14A, CIK 1556593 | $20.2M | $65K | 311:1 | 2023 |
| Four Corners Property Trust, Inc.SEC EDGAR DEF 14A, CIK 1650132 | $5.3M | $17K | 307:1 | 2023 |
| Sun Communities IncSEC EDGAR DEF 14A, CIK 912593 | $9.9M | $33K | 302:1 | 2025 |
| Sun Communities IncSEC EDGAR DEF 14A, CIK 912593 | $10.9M | $38K | 286:1 | 2023 |
| Extra Space Storage Inc.SEC EDGAR DEF 14A, CIK 1289490 | $14.2M | $53K | 269:1 | 2025 |
| Rithm Capital Corp.SEC EDGAR DEF 14A, CIK 1556593 | $20.5M | $76K | 268:1 | 2025 |
| Four Corners Property Trust, Inc.SEC EDGAR DEF 14A, CIK 1650132 | $5.7M | $22K | 265:1 | 2025 |
| Extra Space Storage Inc.SEC EDGAR DEF 14A, CIK 1289490 | $12.3M | $50K | 246:1 | 2023 |
| CubeSmartSEC EDGAR DEF 14A, CIK 1298675 | $9.2M | $38K | 244:1 | 2025 |
| Ssr Mining Inc.SEC EDGAR DEF 14A, CIK 921638 | $5.3M | $22K | 235:1 | 2023 |
| Equinix IncSEC EDGAR DEF 14A, CIK 1101239 | $23.9M | $116K | 206:1 | 2023 |
| American Campus Communities IncSEC EDGAR DEF 14A, CIK 1283630 | $6.8M | $33K | 206:1 | 2021 |
| CubeSmartSEC EDGAR DEF 14A, CIK 1298675 | $6.7M | $35K | 192:1 | 2023 |
| Equinix IncSEC EDGAR DEF 14A, CIK 1101239 | $22.6M | $127K | 178:1 | 2025 |
| Prologis, Inc.SEC EDGAR DEF 14A, CIK 1045609 | $141K | $141K | 177:1 | 2025 |
| Empire State Realty Trust, Inc.SEC EDGAR DEF 14A, CIK 1541401 | $12.7M | $75K | 170:1 | 2025 |
| Equity ResidentialSEC EDGAR DEF 14A, CIK 906107 | $12.8M | $77K | 165:1 | 2025 |
| Ryman Hospitality Properties, Inc.SEC EDGAR DEF 14A, CIK 1040829 | $6.2M | $38K | 164:1 | 2025 |
| American Tower Corp /ma/SEC EDGAR DEF 14A, CIK 1053507 | $14.9M | $91K | 164:1 | 2025 |
| Sba Communications CorpSEC EDGAR DEF 14A, CIK 1034054 | $11.3M | $69K | 163:1 | 2023 |
| Ryman Hospitality Properties, Inc.SEC EDGAR DEF 14A, CIK 1040829 | - | - | 160:1 | 2023 |
| Simon Property Group Inc.SEC EDGAR DEF 14A, CIK 1063761 | $11.7M | $79K | 148:1 | 2025 |
| Ventas, Inc.SEC EDGAR DEF 14A, CIK 740260 | $123K | $123K | 142:1 | 2025 |
| UDR, Inc.SEC EDGAR DEF 14A, CIK 74208 | $11.8M | $85K | 138:1 | 2023 |
| Avalonbay Communities IncSEC EDGAR DEF 14A, CIK 915912 | $9.7M | $71K | 136:1 | 2025 |
| National Storage Affiliates TrustSEC EDGAR DEF 14A, CIK 1618563 | $4.8M | $36K | 132:1 | 2024 |
| Sba Communications CorpSEC EDGAR DEF 14A, CIK 1034054 | $11.4M | $87K | 131:1 | 2025 |
| Weyerhaeuser CoSEC EDGAR DEF 14A, CIK 106535 | $13.0M | $100K | 130:1 | 2023 |
| Ssr Mining Inc.SEC EDGAR DEF 14A, CIK 921638 | $7.5M | $58K | 129:1 | 2025 |
| Lamar Advertising Co/newSEC EDGAR DEF 14A, CIK 1090425 | $8.5M | $68K | 125:1 | 2025 |
| Empire State Realty Trust, Inc.SEC EDGAR DEF 14A, CIK 1541401 | $9.0M | $72K | 124:1 | 2023 |
| Douglas Emmett IncSEC EDGAR DEF 14A, CIK 1364250 | $8.2M | $68K | 122:1 | 2023 |
| Weyerhaeuser CoSEC EDGAR DEF 14A, CIK 106535 | $13.9M | $114K | 122:1 | 2025 |
| Camden Property TrustSEC EDGAR DEF 14A, CIK 906345 | $8.3M | $68K | 122:1 | 2025 |
| Douglas Emmett IncSEC EDGAR DEF 14A, CIK 1364250 | $9.0M | $74K | 122:1 | 2025 |
| American Homes 4 RentSEC EDGAR DEF 14A, CIK 1562401 | $8.1M | $67K | 120:1 | 2023 |
| Ventas, Inc.SEC EDGAR DEF 14A, CIK 740260 | $115K | $115K | 118:1 | 2023 |
| National Storage Affiliates TrustSEC EDGAR DEF 14A, CIK 1618563 | $2.7M | $23K | 118:1 | 2023 |
| Avalonbay Communities IncSEC EDGAR DEF 14A, CIK 915912 | $9.4M | $81K | 117:1 | 2023 |
| UDR, Inc.SEC EDGAR DEF 14A, CIK 74208 | $9.9M | $86K | 115:1 | 2025 |
| Equity Lifestyle Properties IncSEC EDGAR DEF 14A, CIK 895417 | $4.2M | $37K | 113:1 | 2023 |
| Crown Castle Inc.SEC EDGAR DEF 14A, CIK 1051470 | - | - | 113:1 | 2025 |
| Camden Property TrustSEC EDGAR DEF 14A, CIK 906345 | $6.9M | $66K | 105:1 | 2023 |
| Realty Income CorpSEC EDGAR DEF 14A, CIK 726728 | $16.3M | $155K | 105:1 | 2025 |
| Equity Lifestyle Properties IncSEC EDGAR DEF 14A, CIK 895417 | $4.0M | $39K | 102:1 | 2025 |
| Medical Properties Trust IncSEC EDGAR DEF 14A, CIK 1287865 | $15.8M | $158K | 100:1 | 2025 |
| Realty Income CorpSEC EDGAR DEF 14A, CIK 726728 | $13.2M | $134K | 98:1 | 2023 |
| Crown Castle Inc.SEC EDGAR DEF 14A, CIK 1051470 | - | - | 96:1 | 2022 |
| CareTrust REIT, Inc.SEC EDGAR DEF 14A, CIK 1590717 | $16.9M | $182K | 93:1 | 2025 |
| Healthpeak Properties, Inc.SEC EDGAR DEF 14A, CIK 765880 | $11.0M | $124K | 88:1 | 2025 |
| Agree Realty CorpSEC EDGAR DEF 14A, CIK 917251 | - | - | 86:1 | 2025 |
| Medical Properties Trust IncSEC EDGAR DEF 14A, CIK 1287865 | $17.9M | $218K | 82:1 | 2023 |
| Ps Business Parks, Inc./mdSEC EDGAR DEF 14A, CIK 866368 | - | - | 82:1 | 2021 |
| OUTFRONT Media Inc.SEC EDGAR DEF 14A, CIK 1579877 | $6.4M | $79K | 81:1 | 2023 |
| Cousins Properties IncSEC EDGAR DEF 14A, CIK 25232 | - | - | 80:1 | 2025 |
| Healthcare Realty Trust IncSEC EDGAR DEF 14A, CIK 1360604 | $6.3M | $80K | 79:1 | 2023 |
| Alexandria Real Estate Equities, Inc.SEC EDGAR DEF 14A, CIK 1035443 | $15.4M | $198K | 78:1 | 2023 |
| Federal Realty Investment TrustSEC EDGAR DEF 14A, CIK 34903 | $9.9M | $131K | 76:1 | 2025 |
| Tanger Inc.SEC EDGAR DEF 14A, CIK 899715 | $6.1M | $84K | 73:1 | 2023 |
| OUTFRONT Media Inc.SEC EDGAR DEF 14A, CIK 1579877 | $6.6M | $92K | 71:1 | 2025 |
| Host Hotels & Resorts, Inc.SEC EDGAR DEF 14A, CIK 1070750 | - | - | 70:1 | 2023 |
| Kite Realty Group TrustSEC EDGAR DEF 14A, CIK 1286043 | $6.9M | $100K | 69:1 | 2023 |
| Federal Realty Investment TrustSEC EDGAR DEF 14A, CIK 34903 | $8.9M | $135K | 66:1 | 2023 |
| Eastgroup Properties IncSEC EDGAR DEF 14A, CIK 49600 | $9.5M | $146K | 65:1 | 2025 |
| Essential Properties Realty Trust, Inc.SEC EDGAR DEF 14A, CIK 1728951 | $9.6M | $147K | 65:1 | 2025 |
| Cbl & Associates Properties IncSEC EDGAR DEF 14A, CIK 910612 | $4.8M | $78K | 62:1 | 2023 |
| W. P. Carey Inc.SEC EDGAR DEF 14A, CIK 1025378 | $11.8M | $191K | 62:1 | 2023 |
| Brixmor Property Group Inc.SEC EDGAR DEF 14A, CIK 1581068 | $8.0M | $132K | 61:1 | 2023 |
| Host Hotels & Resorts, Inc.SEC EDGAR DEF 14A, CIK 1070750 | - | - | 61:1 | 2025 |
| Agree Realty CorpSEC EDGAR DEF 14A, CIK 917251 | - | - | 60:1 | 2023 |
| Tanger Inc.SEC EDGAR DEF 14A, CIK 899715 | $7.1M | $120K | 59:1 | 2025 |
| Umh Properties, Inc.SEC EDGAR DEF 14A, CIK 752642 | - | - | 59:1 | 2025 |
| Dolby Laboratories, Inc.SEC EDGAR DEF 14A, CIK 1308547 | $10.2M | $172K | 59:1 | 2024 |
| Dolby Laboratories, Inc.SEC EDGAR DEF 14A, CIK 1308547 | $9.6M | $166K | 58:1 | 2023 |
| SITE Centers Corp.SEC EDGAR DEF 14A, CIK 894315 | $6.8M | $120K | 57:1 | 2023 |
| Digital Turbine, Inc.SEC EDGAR DEF 14A, CIK 317788 | $7.9M | $141K | 56:1 | 2023 |
| Alexandria Real Estate Equities, Inc.SEC EDGAR DEF 14A, CIK 1035443 | $11.6M | $208K | 56:1 | 2025 |
| Brixmor Property Group Inc.SEC EDGAR DEF 14A, CIK 1581068 | $7.5M | $134K | 56:1 | 2025 |
| Cousins Properties IncSEC EDGAR DEF 14A, CIK 25232 | - | - | 55:1 | 2023 |
| Eastgroup Properties IncSEC EDGAR DEF 14A, CIK 49600 | $7.0M | $129K | 54:1 | 2023 |
| DOC DR Holdco, LLCSEC EDGAR DEF 14A, CIK 1574540 | $5.3M | $100K | 53:1 | 2022 |
| First Industrial Realty Trust IncSEC EDGAR DEF 14A, CIK 921825 | $8.3M | $159K | 52:1 | 2025 |
| Elme CommunitiesSEC EDGAR DEF 14A, CIK 104894 | - | - | 52:1 | 2024 |
| W. P. Carey Inc.SEC EDGAR DEF 14A, CIK 1025378 | $10.2M | $196K | 52:1 | 2024 |
| Sila Realty Trust, Inc.SEC EDGAR DEF 14A, CIK 1567925 | $5.5M | $107K | 51:1 | 2023 |
| Howard Hughes Holdings Inc.SEC EDGAR DEF 14A, CIK 1981792 | $5.0M | $100K | 50:1 | 2023 |
| Essential Properties Realty Trust, Inc.SEC EDGAR DEF 14A, CIK 1728951 | $7.3M | $147K | 50:1 | 2023 |
| Redwood Trust IncSEC EDGAR DEF 14A, CIK 930236 | $7.1M | $141K | 50:1 | 2023 |
| Omega Healthcare Investors IncSEC EDGAR DEF 14A, CIK 888491 | $12.2M | $244K | 50:1 | 2023 |
| Elme CommunitiesSEC EDGAR DEF 14A, CIK 104894 | - | - | 49:1 | 2023 |
| Gaming & Leisure Properties, Inc.SEC EDGAR DEF 14A, CIK 1575965 | - | - | 48:1 | 2023 |
| Rayonier IncSEC EDGAR DEF 14A, CIK 52827 | $5.5M | $120K | 46:1 | 2025 |
| Omega Healthcare Investors IncSEC EDGAR DEF 14A, CIK 888491 | $13.9M | $309K | 45:1 | 2025 |
| Rayonier IncSEC EDGAR DEF 14A, CIK 52827 | $6.3M | $141K | 44:1 | 2023 |
| Healthcare Realty Trust IncSEC EDGAR DEF 14A, CIK 1360604 | $4.0M | $91K | 44:1 | 2025 |
| First Industrial Realty Trust IncSEC EDGAR DEF 14A, CIK 921825 | $6.4M | $150K | 43:1 | 2023 |
| Summit Hotel Properties, Inc.SEC EDGAR DEF 14A, CIK 1497645 | $5.6M | $131K | 43:1 | 2023 |
| Redwood Trust IncSEC EDGAR DEF 14A, CIK 930236 | $6.1M | $142K | 43:1 | 2025 |
| Peakstone Realty TrustSEC EDGAR DEF 14A, CIK 1600626 | $7.9M | $188K | 42:1 | 2023 |
| National Healthcare Properties, Inc.SEC EDGAR DEF 14A, CIK 1561032 | $6.5M | $154K | 42:1 | 2025 |
| Phillips Edison & Company, Inc.SEC EDGAR DEF 14A, CIK 1476204 | - | - | 42:1 | 2025 |
| Howard Hughes Holdings Inc.SEC EDGAR DEF 14A, CIK 1981792 | $5.7M | $135K | 42:1 | 2024 |
| Ladder Capital CorpSEC EDGAR DEF 14A, CIK 1577670 | $15.0M | $367K | 41:1 | 2023 |
| NETSTREIT Corp.SEC EDGAR DEF 14A, CIK 1798100 | $5.2M | $127K | 41:1 | 2025 |
| Gaming & Leisure Properties, Inc.SEC EDGAR DEF 14A, CIK 1575965 | - | - | 39:1 | 2025 |
| Summit Hotel Properties, Inc.SEC EDGAR DEF 14A, CIK 1497645 | $5.4M | $142K | 38:1 | 2025 |
| Epr PropertiesSEC EDGAR DEF 14A, CIK 1045450 | $11.0M | $296K | 37:1 | 2025 |
| Vornado Realty TrustSEC EDGAR DEF 14A, CIK 899689 | $3.1M | $84K | 37:1 | 2025 |
| Ladder Capital CorpSEC EDGAR DEF 14A, CIK 1577670 | $14.1M | $392K | 36:1 | 2025 |
| HA Sustainable Infrastructure Capital, Inc.SEC EDGAR DEF 14A, CIK 1561894 | - | - | 36:1 | 2025 |
| LXP Industrial TrustSEC EDGAR DEF 14A, CIK 910108 | $6.6M | $187K | 36:1 | 2025 |
| Mfa Financial, Inc.SEC EDGAR DEF 14A, CIK 1055160 | $6.6M | $100K | 35:1 | 2023 |
| Peakstone Realty TrustSEC EDGAR DEF 14A, CIK 1600626 | $7.1M | $202K | 35:1 | 2024 |
| HA Sustainable Infrastructure Capital, Inc.SEC EDGAR DEF 14A, CIK 1561894 | - | - | 34:1 | 2023 |
| Healthpeak Properties, Inc.SEC EDGAR DEF 14A, CIK 765880 | $7.6M | $239K | 32:1 | 2023 |
| Community Healthcare Trust IncSEC EDGAR DEF 14A, CIK 1631569 | $3.5M | $112K | 31:1 | 2023 |
| NETSTREIT Corp.SEC EDGAR DEF 14A, CIK 1798100 | $4.1M | $136K | 30:1 | 2023 |
| Vici Properties Inc.SEC EDGAR DEF 14A, CIK 1705696 | $11.3M | $376K | 30:1 | 2023 |
| Epr PropertiesSEC EDGAR DEF 14A, CIK 1045450 | $8.8M | $293K | 30:1 | 2023 |
| Vici Properties Inc.SEC EDGAR DEF 14A, CIK 1705696 | $14.0M | $468K | 30:1 | 2025 |
| Sotherly Hotels Inc.SEC EDGAR DEF 14A, CIK 1301236 | - | - | 29:1 | 2023 |
| Howard Hughes CorpSEC EDGAR DEF 14A, CIK 1498828 | $2.5M | $91K | 28:1 | 2022 |
| CareTrust REIT, Inc.SEC EDGAR DEF 14A, CIK 1590717 | $8.5M | $314K | 27:1 | 2023 |
| Safehold Inc.SEC EDGAR DEF 14A, CIK 1095651 | $8.5M | $314K | 27:1 | 2023 |
| Broadstone Net Lease, Inc.SEC EDGAR DEF 14A, CIK 1424182 | $6.1M | $172K | 25:1 | 2025 |
| Alexander & Baldwin, Inc.SEC EDGAR DEF 14A, CIK 1545654 | - | - | 24:1 | 2024 |
| Whitestone REITSEC EDGAR DEF 14A, CIK 1175535 | $2.4M | $98K | 24:1 | 2024 |
| Alexander & Baldwin, Inc.SEC EDGAR DEF 14A, CIK 1545654 | - | - | 21:1 | 2023 |
| Sotherly Hotels Inc.SEC EDGAR DEF 14A, CIK 1301236 | - | - | 21:1 | 2024 |
| PennyMac Mortgage Investment TrustSEC EDGAR DEF 14A, CIK 1464423 | $1000K | $54K | 19:1 | 2023 |
| EQC Liquidating TrustSEC EDGAR DEF 14A, CIK 803649 | $7.6M | $402K | 19:1 | 2023 |
| Brandywine Realty TrustSEC EDGAR DEF 14A, CIK 790816 | - | - | 18:1 | 2023 |
| Whitestone REITSEC EDGAR DEF 14A, CIK 1175535 | $1.7M | $92K | 18:1 | 2022 |
| National Health Investors IncSEC EDGAR DEF 14A, CIK 877860 | $3.7M | $207K | 18:1 | 2025 |
| Digital Turbine, Inc.SEC EDGAR DEF 14A, CIK 317788 | $2.5M | $138K | 18:1 | 2024 |
| NexPoint Residential Trust, Inc.SEC EDGAR DEF 14A, CIK 1620393 | $3.3M | $197K | 17:1 | 2023 |
| Urstadt Biddle Properties IncSEC EDGAR DEF 14A, CIK 1029800 | $2.5M | $144K | 17:1 | 2022 |
| Community Healthcare Trust IncSEC EDGAR DEF 14A, CIK 1631569 | $2.4M | $151K | 16:1 | 2025 |
| National Health Investors IncSEC EDGAR DEF 14A, CIK 877860 | $2.1M | $174K | 12:1 | 2023 |
| City Office REIT, Inc.SEC EDGAR DEF 14A, CIK 1593222 | $2.5M | $225K | 11:1 | 2023 |
| NexPoint Residential Trust, Inc.SEC EDGAR DEF 14A, CIK 1620393 | $3.3M | $303K | 11:1 | 2025 |
| Brandywine Realty TrustSEC EDGAR DEF 14A, CIK 790816 | - | - | 10:1 | 2025 |
| Safehold Inc.SEC EDGAR DEF 14A, CIK 1095651 | $2.7M | $275K | 10:1 | 2025 |
| City Office REIT, Inc.SEC EDGAR DEF 14A, CIK 1593222 | $2.4M | $241K | 10:1 | 2024 |
| BrightSpire Capital, Inc.SEC EDGAR DEF 14A, CIK 1717547 | $2.8M | $309K | 9:1 | 2023 |
| Sabra Health Care REIT, Inc.SEC EDGAR DEF 14A, CIK 1492298 | $2.3M | $252K | 9:1 | 2025 |
| Chiron Real Estate Inc.SEC EDGAR DEF 14A, CIK 1533615 | $2.0M | $217K | 9:1 | 2025 |
| Copt Defense PropertiesSEC EDGAR DEF 14A, CIK 860546 | $1.1M | $127K | 9:1 | 2025 |
| Saul Centers, Inc.SEC EDGAR DEF 14A, CIK 907254 | $672K | $75K | 9:1 | 2025 |
| Chiron Real Estate Inc.SEC EDGAR DEF 14A, CIK 1533615 | $1.6M | $202K | 8:1 | 2023 |
| American Healthcare REIT, Inc.SEC EDGAR DEF 14A, CIK 1632970 | $984K | $123K | 8:1 | 2023 |
| Alexanders IncSEC EDGAR DEF 14A, CIK 3499 | $527K | $66K | 8:1 | 2023 |
| Saul Centers, Inc.SEC EDGAR DEF 14A, CIK 907254 | $644K | $80K | 8:1 | 2023 |
| VirnetX Holding CorpSEC EDGAR DEF 14A, CIK 1082324 | $333K | $333K | 8:1 | 2021 |
| Copt Defense PropertiesSEC EDGAR DEF 14A, CIK 860546 | $819K | $117K | 7:1 | 2023 |
| Global Net Lease, Inc.SEC EDGAR DEF 14A, CIK 1526113 | $975K | $139K | 7:1 | 2025 |
| RLJ Lodging TrustSEC EDGAR DEF 14A, CIK 1511337 | $1.1M | $161K | 7:1 | 2025 |
| BrightSpire Capital, Inc.SEC EDGAR DEF 14A, CIK 1717547 | $2.5M | $363K | 7:1 | 2025 |
| Plymouth Industrial REIT, Inc.SEC EDGAR DEF 14A, CIK 1515816 | $959K | $137K | 7:1 | 2024 |
| Franchise Group, Inc.SEC EDGAR DEF 14A, CIK 1528930 | - | - | 7:1 | 2022 |
| Royal Gold IncSEC EDGAR DEF 14A, CIK 85535 | $3.0M | $500K | 6:1 | 2023 |
| JBG SMITH PropertiesSEC EDGAR DEF 14A, CIK 1689796 | - | - | 6:1 | 2023 |
| American Healthcare REIT, Inc.SEC EDGAR DEF 14A, CIK 1632970 | $825K | $138K | 6:1 | 2025 |
| Store Capital LLCSEC EDGAR DEF 14A, CIK 1538990 | $689K | $115K | 6:1 | 2021 |
| Two Harbors Investment Corp.SEC EDGAR DEF 14A, CIK 1465740 | $968K | $194K | 5:1 | 2023 |
| Cherry Hill Mortgage Investment CorpSEC EDGAR DEF 14A, CIK 1571776 | $1.1M | $229K | 5:1 | 2025 |
| BXP, Inc.SEC EDGAR DEF 14A, CIK 1037540 | $23.0M | $140K | 5:1 | 2025 |
| Sabra Health Care REIT, Inc.SEC EDGAR DEF 14A, CIK 1492298 | $1.2M | $300K | 4:1 | 2023 |
| Plymouth Industrial REIT, Inc.SEC EDGAR DEF 14A, CIK 1515816 | $659K | $165K | 4:1 | 2023 |
| RLJ Lodging TrustSEC EDGAR DEF 14A, CIK 1511337 | - | - | 4:1 | 2023 |
| Alexanders IncSEC EDGAR DEF 14A, CIK 3499 | $321K | $80K | 4:1 | 2025 |
| Broadstone Net Lease, Inc.SEC EDGAR DEF 14A, CIK 1424182 | $4.2M | $154K | 3:1 | 2023 |
| BXP, Inc.SEC EDGAR DEF 14A, CIK 1037540 | $13.0M | $135K | 3:1 | 2023 |
| NorthStar Healthcare Income, Inc.SEC EDGAR DEF 14A, CIK 1503707 | - | - | 3:1 | 2023 |
| Lamar Advertising Co/newSEC EDGAR DEF 14A, CIK 1090425 | $118K | $59K | 2:1 | 2023 |
| Phillips Edison & Company, Inc.SEC EDGAR DEF 14A, CIK 1476204 | - | - | 2:1 | 2023 |
| Mfa Financial, Inc.SEC EDGAR DEF 14A, CIK 1055160 | $7.1M | $102K | 2:1 | 2025 |
| Two Harbors Investment Corp.SEC EDGAR DEF 14A, CIK 1465740 | $128K | $64K | 2:1 | 2024 |
| JBG SMITH PropertiesSEC EDGAR DEF 14A, CIK 1689796 | - | - | 1:1 | 2025 |
Frequently Asked Questions
What's the typical pay ratio in Holding & Investment Offices? ▼
How much do Holding & Investment Offices CEOs earn? ▼
How many companies report CEO pay in Holding & Investment Offices? ▼
Where does this Holding & Investment Offices pay data come from? ▼
Read our methodology - how this data is sourced, computed, and verified.
Related
Every figure on PlainCEOPay is rendered directly from SEC EDGAR executive compensation filings, no number is typed in by an editor. Industry benchmarks are computed directly from SEC EDGAR filings, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.