Business Services CEO pay ratio
SEC EDGAR DEF 14A benchmarks for SIC 73. Highest in-industry ratio on this page: Mercadolibre Inc at 1,681:1.
- Median pay ratio
- 95:1
- Average pay ratio
- 168:1
- Median CEO pay
- $7.9M
- Companies tracked
- 189
Data updated August 2026
Answer first
Business Services sits at #37 of 63 SIC-2 industries by median CEO-to-worker pay ratio and #36 of 63 by median CEO pay - ratio rank is not dollar rank (189 FY2025 filers, median 95:1 / $7.9M).
Placement uses the same latest-fiscal-year-per-SIC medians as the Industries directory. Median-ratio rank #37 of 63 is not median-CEO-pay rank #36 of 63. Figures come from Section 953(b) Dodd-Frank DEF 14A disclosures - not estimates. Inside this SIC, Mercadolibre Inc currently leads the in-page company list at 1,681:1.
- Median ratio
- 95:1
- #37 of 63 SIC-2 industries
- Median CEO pay
- $7.9M
- #36 of 63 by median dollars
- Filers
- 189
- FY2025 SIC 73
Ratio bands inside Business Services
Exclusive CEO-to-median-worker bands across 173 complete FY2025 filings in SIC 73. Segments sum to the in-industry set, not the leader bars below.
Business Services vs all SIC-2 industries
Unique-issuer pay ratios in this SIC as bars , plus live COUNT placement #37 of 63 industries by median CEO-to-worker pay ratio (43rd percentile) . Corpus complete-filing median is 87:1; this industry's median is 95:1.
Filing-year trail · SIC 73
Same SIC-2 industry_benchmarks extract across FY2021–2025: median CEO-to-worker pay ratio, median CEO dollars, and filer count per fiscal year. Year-over-year deltas compare adjacent filing years only; they are not inflation-adjusted and do not invent missing years.
- Latest median ratio
- 95:1
- FY2025
- vs prior FY
- +2:1
- from FY2024 93:1
- Median CEO $ YoY
- -8.1%
- $7.9M latest
- Filer count YoY
- -52
- 189 in FY2025
| FY | Median ratio | Δ ratio | Median CEO pay | Δ pay | Filers |
|---|---|---|---|---|---|
| 2021 | 93:1 | - | $7.8M | - | 196 |
| 2022 | 82:1 | -11:1 | $7.2M | -7.3% | 235 |
| 2023 | 81:1 | -1:1 | $7.2M | +0.2% | 255 |
| 2024 | 93:1 | +12:1 | $8.6M | +19% | 241 |
| 2025 | 95:1 | +2:1 | $7.9M | -8.1% | 189 |
Source: PlainCEOPay industry_benchmarks for SIC 73 (Business Services), FY2021–2025. Each row is one fiscal-year cohort median, not a company-level panel.
Heavy industry filer count
Business Services in the heavy-filer third
189 FY2025 DEF 14A filers put Business Services in the heaviest third of SIC-2 volumes. 189 FY2025 filers put Business Services in the heaviest third by raw volume; prefer the 95:1 median ratio when comparing to thinner SICs.
The 25th percentile CEO earned $2.4M while the 75th earned $16.0M - a spread that shows how firm size and equity packages differ inside one SIC. The 168:1 average sits well above the 95:1 median, so a few very-high-pay CEOs are pulling the mean; the median is the fairer yardstick.
Below: each of the 327 Business Services companies PlainCEOPay tracks in this SIC , with CEO total compensation, median worker pay, and pay ratios. Company pages compare each filing to this industry median. Figures are from SEC EDGAR filings - not estimates.
According to the U.S. Securities and Exchange Commission's EDGAR database, PlainCEOPay's August 2026 refresh processed 2,456 public companies with 1,423 complete FY2025 DEF 14A proxy filings (fiscal years 2021 through 2025) under Item 402(u) of Regulation S-K. See our methodology for parsing rules.
Companies in Business Services (327 )
| # | Company | CEO Pay | Median Worker | Pay Ratio | FY |
|---|---|---|---|---|---|
| 1 | Mercadolibre Inc SEC EDGAR DEF 14A, CIK 1099590 | $13.1M | $8K | 1,681:1 | 2025 |
| 2 | DXC Technology Co SEC EDGAR DEF 14A, CIK 1688568 | $47.8M | $31K | 1,521:1 | 2025 |
| 3 | CrowdStrike Holdings, Inc. SEC EDGAR DEF 14A, CIK 1535527 | $247.6M | $178K | 1,391:1 | 2025 |
| 4 | ExlService Holdings, Inc. SEC EDGAR DEF 14A, CIK 1297989 | $16.2M | $13K | 1,292:1 | 2025 |
| 5 | Omnicom Group Inc. SEC EDGAR DEF 14A, CIK 29989 | - | - | 1,219:1 | 2025 |
| 6 | Ebix Inc Latest filing FY2021 SEC EDGAR DEF 14A, CIK 814549 | - | - | 892:1 | 2021 |
| 7 | ManpowerGroup Inc. SEC EDGAR DEF 14A, CIK 871763 | $13.3M | $15K | 874:1 | 2025 |
| 8 | Sprinklr, Inc. Latest filing FY2024 SEC EDGAR DEF 14A, CIK 1569345 | $42.5M | $56K | 763:1 | 2024 |
| 9 | Cadence Design Systems Inc SEC EDGAR DEF 14A, CIK 813672 | $56.6M | $96K | 592:1 | 2025 |
| 10 | Factset Research Systems Inc Latest filing FY2024 SEC EDGAR DEF 14A, CIK 1013237 | $9.5M | $18K | 536:1 | 2024 |
| 11 | Procore Technologies, Inc. SEC EDGAR DEF 14A, CIK 1611052 | $77.9M | $150K | 518:1 | 2025 |
| 12 | Fidelity National Information Services, Inc. SEC EDGAR DEF 14A, CIK 1136893 | $22.9M | $44K | 518:1 | 2025 |
| 13 | Kelly Services Inc SEC EDGAR DEF 14A, CIK 55135 | $5.9M | $12K | 512:1 | 2025 |
| 14 | Kyndryl Holdings, Inc. SEC EDGAR DEF 14A, CIK 1867072 | $21.8M | $43K | 501:1 | 2025 |
| 15 | Grid Dynamics Holdings, Inc. Latest filing FY2024 SEC EDGAR DEF 14A, CIK 1743725 | $26.3M | $54K | 483:1 | 2024 |
| 16 | Microsoft Corp Latest filing FY2024 SEC EDGAR DEF 14A, CIK 789019 | $96.5M | $201K | 480:1 | 2024 |
| 17 | Cognizant Technology Solutions Corp SEC EDGAR DEF 14A, CIK 1058290 | $21.5M | $45K | 477:1 | 2025 |
| 18 | CONDUENT Inc SEC EDGAR DEF 14A, CIK 1677703 | $6.9M | $15K | 463:1 | 2025 |
| 19 | Accenture plc Latest filing FY2024 SEC EDGAR DEF 14A, CIK 1467373 | $29.6M | $64K | 460:1 | 2024 |
| 20 | Qualys, Inc. SEC EDGAR DEF 14A, CIK 1107843 | $16.0M | $35K | 456:1 | 2025 |
| 21 | International Money Express, Inc. Latest filing FY2024 SEC EDGAR DEF 14A, CIK 1683695 | $6.0M | $14K | 434:1 | 2024 |
| 22 | TrueBlue, Inc. SEC EDGAR DEF 14A, CIK 768899 | $4.6M | $12K | 389:1 | 2025 |
| 23 | Cloudflare, Inc. SEC EDGAR DEF 14A, CIK 1477333 | $60.5M | $156K | 387:1 | 2025 |
| 24 | Fair Isaac Corp SEC EDGAR DEF 14A, CIK 814547 | $36.1M | $98K | 368:1 | 2025 |
| 25 | Uber Technologies, Inc SEC EDGAR DEF 14A, CIK 1543151 | $35.6M | $99K | 360:1 | 2025 |
Latest filing: 7 of the 25 issuers above have no FY2025 filing on file, so their row shows their newest earlier year (see the FY column). They are ranked here beside FY2025 filers and each carries the marker; the Business Services benchmark and the lead figures on this page use FY2025 filers only.
Showing the top 25 unique CIKs by pay ratio (each issuer's latest filing). 302 additional Business Services issuers are on company pages and the national rankings · browse all.
189 FY2025 DEF 14A filers put Business Services in the heaviest third of SIC-2 volumes. Open Mercadolibre Inc for the in-SIC filing next to this median, or compare every SIC on the Industries directory.
Read our methodology - how this data is sourced, computed, and verified.