SIC Code 59

Miscellaneous Retail

Data updated July 2026

18 companies · FY2025

Median Pay Ratio
94:1
Avg Pay Ratio
605:1
Median CEO Pay
$5.4M
Avg CEO Pay
$24.5M

Reading the Miscellaneous Retail CEO Pay Landscape (SIC 59, FY2025)

The Miscellaneous Retail industry, classified under 2-digit SIC code 59, had 18 SEC-reporting public companies disclose CEO pay ratio data in fiscal year 2025. Across that set of firms, the median CEO-to-worker pay ratio was 94:1 and the average was 605:1. Median CEO total compensation in the sector was $5.4M, with the sector-wide average at $24.5M. These figures are aggregated from DEF 14A proxy statements filed under Section 953(b) of the Dodd-Frank Act, which requires every U.S.-listed reporting company to compare its CEO's total compensation against a representative median employee.

Pay dispersion inside this industry is substantial. The 25th percentile CEO in Miscellaneous Retail earned $2.1M, while the 75th percentile CEO earned $12.8M - a spread that shows how firm size, equity-heavy compensation packages, and performance-linked incentives can drive very different outcomes even among peers sharing the same SIC code. The gap between the 605:1 average and the 94:1 median is wide, which almost always signals that a small number of very-high-pay CEOs are pulling the mean upward; the median is the fairer yardstick for "a typical company in this sector."

Below you can scan each of the 55 Miscellaneous Retail companies PlainCEOPay currently tracks in this SIC group, with reported CEO total compensation, median worker pay, and individual pay ratios. Company pages show how each available filing compares with this industry benchmark. The current dataset does not include a CEO name or an itemized compensation breakdown for each company. All displayed figures are drawn from SEC EDGAR filings; they are not estimated, imputed, or projected.

Companies in Miscellaneous Retail (55)

Companies in Miscellaneous Retail with CEO pay ratio, CEO total compensation, median worker pay, and fiscal year, sourced from SEC EDGAR DEF 14A.
Company CEO Pay Median Worker Pay Ratio FY
Wayfair Inc.SEC EDGAR DEF 14A, CIK 1616707 $280.8M $49K 5,702:1 2025
Dick's Sporting Goods, Inc.SEC EDGAR DEF 14A, CIK 1089063 - - 1,341:1 2025
Dick's Sporting Goods, Inc.SEC EDGAR DEF 14A, CIK 1089063 $13.6M $11K 1,196:1 2023
Bath & Body Works, Inc.SEC EDGAR DEF 14A, CIK 701985 $11.7M $10K 1,189:1 2023
FirstCash Holdings, Inc.SEC EDGAR DEF 14A, CIK 840489 $15.7M $14K 1,131:1 2025
FirstCash Holdings, Inc.SEC EDGAR DEF 14A, CIK 840489 $12.3M $11K 1,122:1 2023
Chewy, Inc.SEC EDGAR DEF 14A, CIK 1766502 $35.2M $38K 936:1 2023
Bath & Body Works, Inc.SEC EDGAR DEF 14A, CIK 701985 $7.5M $10K 780:1 2025
Chewy, Inc.SEC EDGAR DEF 14A, CIK 1766502 $25.7M $44K 579:1 2025
Sally Beauty Holdings, Inc.SEC EDGAR DEF 14A, CIK 1368458 $9.1M $17K 534:1 2024
Academy Sports & Outdoors, Inc.SEC EDGAR DEF 14A, CIK 1817358 $10.3M $21K 487:1 2023
Hibbett IncSEC EDGAR DEF 14A, CIK 1017480 - - 471:1 2022
Sally Beauty Holdings, Inc.SEC EDGAR DEF 14A, CIK 1368458 $7.5M $17K 454:1 2023
Signet Jewelers LtdSEC EDGAR DEF 14A, CIK 832988 $12.0M $27K 449:1 2025
Academy Sports & Outdoors, Inc.SEC EDGAR DEF 14A, CIK 1817358 $9.6M $23K 423:1 2025
Walgreens Boots Alliance, Inc.SEC EDGAR DEF 14A, CIK 1618921 $13.5M $33K 410:1 2023
ODP CorpSEC EDGAR DEF 14A, CIK 800240 $11.3M $29K 392:1 2023
Sportsman's Warehouse Holdings, Inc.SEC EDGAR DEF 14A, CIK 1132105 $4.8M $13K 380:1 2023
ODP CorpSEC EDGAR DEF 14A, CIK 800240 $9.5M $26K 363:1 2024
Signet Jewelers LtdSEC EDGAR DEF 14A, CIK 832988 $9.0M $27K 340:1 2023
Barnes & Noble Education, Inc.SEC EDGAR DEF 14A, CIK 1634117 $2.2M $7K 299:1 2023
Stitch Fix, Inc.SEC EDGAR DEF 14A, CIK 1576942 $10.1M $34K 298:1 2024
New Rite Aid, LLCSEC EDGAR DEF 14A, CIK 84129 $8.9M $33K 272:1 2022
Party City Holdco Inc.SEC EDGAR DEF 14A, CIK 1592058 $2.7M $10K 261:1 2021
JOANN Inc.SEC EDGAR DEF 14A, CIK 1834585 $2.7M $12K 221:1 2022
1 800 Flowers Com IncSEC EDGAR DEF 14A, CIK 1084869 $8.1M $45K 182:1 2023
Covetrus, Inc.SEC EDGAR DEF 14A, CIK 1752836 $6.5M $47K 139:1 2021
CDW CorpSEC EDGAR DEF 14A, CIK 1402057 $15.1M $118K 128:1 2025
Petmed Express IncSEC EDGAR DEF 14A, CIK 1040130 - - 112:1 2024
BIG 5 SPORTING GOODS CorpSEC EDGAR DEF 14A, CIK 1156388 $1.2M $11K 112:1 2022
Leslie's, Inc.SEC EDGAR DEF 14A, CIK 1821806 $4.0M $39K 102:1 2023
Coupang, Inc.SEC EDGAR DEF 14A, CIK 1834584 $3.2M $34K 95:1 2025
Bed Bath & Beyond, Inc.SEC EDGAR DEF 14A, CIK 1130713 $11.4M $124K 92:1 2025
CDW CorpSEC EDGAR DEF 14A, CIK 1402057 $9.1M $105K 86:1 2023
1 800 Flowers Com IncSEC EDGAR DEF 14A, CIK 1084869 $4.1M $49K 83:1 2024
Suburban Propane Partners LPSEC EDGAR DEF 14A, CIK 1005210 $4.0M $61K 66:1 2023
Coupang, Inc.SEC EDGAR DEF 14A, CIK 1834584 $1.7M $31K 56:1 2023
Leslie's, Inc.SEC EDGAR DEF 14A, CIK 1821806 $2.2M $42K 53:1 2025
GigaCloud Technology IncSEC EDGAR DEF 14A, CIK 1857816 $1.9M $40K 48:1 2025
Stitch Fix, Inc.SEC EDGAR DEF 14A, CIK 1576942 $1.5M $38K 39:1 2023
TheRealReal, Inc.SEC EDGAR DEF 14A, CIK 1573221 $2.1M $55K 39:1 2025
Pattern Group Inc.SEC EDGAR DEF 14A, CIK 1811935 $839K $38K 22:1 2025
ContextLogic Inc.SEC EDGAR DEF 14A, CIK 1822250 $3.2M $181K 18:1 2022
Bed Bath & Beyond, Inc.SEC EDGAR DEF 14A, CIK 1130713 $1.6M $109K 15:1 2023
Petmed Express IncSEC EDGAR DEF 14A, CIK 1040130 $524K $35K 15:1 2023
Winmark CorpSEC EDGAR DEF 14A, CIK 908315 $772K $86K 9:1 2023
Titan Machinery Inc.SEC EDGAR DEF 14A, CIK 1409171 $624K $78K 8:1 2025
Playboy, Inc.SEC EDGAR DEF 14A, CIK 1803914 $234K $29K 8:1 2022
Wayfair Inc.SEC EDGAR DEF 14A, CIK 1616707 $225K $57K 4:1 2023
Insight Enterprises IncSEC EDGAR DEF 14A, CIK 932696 - - 4:1 2023
Beachbody Company, Inc.SEC EDGAR DEF 14A, CIK 1826889 $553K $138K 4:1 2023
Savers Value Village, Inc.SEC EDGAR DEF 14A, CIK 1883313 $88K $29K 3:1 2025
Build-a-bear Workshop IncSEC EDGAR DEF 14A, CIK 1113809 $3.4M $1.7M 2:1 2025
Titan Machinery Inc.SEC EDGAR DEF 14A, CIK 1409171 $514K $85K 1:1 2023
Insight Enterprises IncSEC EDGAR DEF 14A, CIK 932696 - - 1:1 2025
Data Source: This data is sourced from SEC EDGAR proxy statement (DEF 14A) filings. PlainCEOPay provides this publicly available information for informational purposes only. Not investment or financial advice. Verify with SEC EDGAR →

Frequently Asked Questions

What's the typical pay ratio in Miscellaneous Retail?
The median CEO pay ratio in Miscellaneous Retail is 94:1, meaning the typical CEO earns 94 times more than the median employee. The average across 18 companies is 605:1.
How much do Miscellaneous Retail CEOs earn?
Median CEO compensation in Miscellaneous Retail is $5.4M, with an average of $24.5M. The 25th percentile CEO earns around $2.1M and the 75th percentile around $12.8M.
How many companies report CEO pay in Miscellaneous Retail?
18 companies in the Miscellaneous Retail sector (SIC code 59) filed CEO-to-worker pay ratio disclosures with the SEC in FY2025, as required by the Dodd-Frank Wall Street Reform Act.
Where does this Miscellaneous Retail pay data come from?
All executive compensation data is sourced from SEC EDGAR DEF 14A proxy statement filings. The Dodd-Frank Act requires publicly traded companies to disclose CEO-to-median-worker pay ratios annually. PlainCEOPay aggregates and benchmarks this data by 2-digit SIC industry code.
Why is the average pay ratio much higher than the median in Miscellaneous Retail?
The average pay ratio of 605:1 is significantly higher than the median of 94:1 because a few companies with extremely high CEO pay pull the average up. The median is a more representative measure of the typical company in this industry.

Related

Data sourced from SEC EDGAR filings (DEF 14A proxy statements). See our methodology for details. Retrieved and formatted by PlainCEOPay

Every figure on PlainCEOPay is rendered directly from SEC EDGAR executive compensation filings, no number is typed in by an editor. Industry benchmarks are computed directly from SEC EDGAR filings, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.