Measuring Instruments
Data updated July 2026
83 companies · FY2025
Reading the Measuring Instruments CEO Pay Landscape (SIC 38, FY2025)
The Measuring Instruments industry, classified under 2-digit SIC code 38, had 83 SEC-reporting public companies disclose CEO pay ratio data in fiscal year 2025. Across that set of firms, the median CEO-to-worker pay ratio was 121:1 and the average was 175:1. Median CEO total compensation in the sector was $9.0M, with the sector-wide average at $12.6M. These figures are aggregated from DEF 14A proxy statements filed under Section 953(b) of the Dodd-Frank Act, which requires every U.S.-listed reporting company to compare its CEO's total compensation against a representative median employee.
Pay dispersion inside this industry is substantial. The 25th percentile CEO in Measuring Instruments earned $5.8M, while the 75th percentile CEO earned $16.9M - a spread that shows how firm size, equity-heavy compensation packages, and performance-linked incentives can drive very different outcomes even among peers sharing the same SIC code. When the average and median ratios are close, as they are here, pay practices in the sector are relatively uniform and the median is a reliable representative value.
Below you can scan each of the 203 Measuring Instruments companies PlainCEOPay currently tracks in this SIC group, with reported CEO total compensation, median worker pay, and individual pay ratios. Company pages show how each available filing compares with this industry benchmark. The current dataset does not include a CEO name or an itemized compensation breakdown for each company. All displayed figures are drawn from SEC EDGAR filings; they are not estimated, imputed, or projected.
Companies in Measuring Instruments (203)
| Company | CEO Pay | Median Worker | Pay Ratio | FY |
|---|---|---|---|---|
| Align Technology IncSEC EDGAR DEF 14A, CIK 1097149 | $29.0M | $23K | 1,271:1 | 2023 |
| Thermo Fisher Scientific Inc.SEC EDGAR DEF 14A, CIK 97745 | $79.9M | $71K | 1,120:1 | 2025 |
| Ufp Technologies IncSEC EDGAR DEF 14A, CIK 914156 | $7.6M | $7K | 1,031:1 | 2025 |
| Ufp Technologies IncSEC EDGAR DEF 14A, CIK 914156 | - | - | 1,024:1 | 2023 |
| Bausch & Lomb CorpSEC EDGAR DEF 14A, CIK 1860742 | $45.3M | $50K | 898:1 | 2023 |
| Sensata Technologies Holding plcSEC EDGAR DEF 14A, CIK 1477294 | $12.6M | $18K | 702:1 | 2025 |
| Bausch & Lomb CorpSEC EDGAR DEF 14A, CIK 1860742 | $32.2M | $51K | 632:1 | 2025 |
| Sensata Technologies Holding plcSEC EDGAR DEF 14A, CIK 1477294 | $6.8M | $11K | 612:1 | 2023 |
| Align Technology IncSEC EDGAR DEF 14A, CIK 1097149 | $19.2M | $31K | 610:1 | 2025 |
| Baxter International IncSEC EDGAR DEF 14A, CIK 10456 | $32.2M | $72K | 445:1 | 2025 |
| Roper Technologies IncSEC EDGAR DEF 14A, CIK 882835 | $41.3M | $94K | 440:1 | 2023 |
| Trane Technologies plcSEC EDGAR DEF 14A, CIK 1466258 | $27.3M | $68K | 402:1 | 2025 |
| Becton Dickinson & CoSEC EDGAR DEF 14A, CIK 10795 | $17.3M | $44K | 396:1 | 2023 |
| Becton Dickinson & CoSEC EDGAR DEF 14A, CIK 10795 | $17.1M | $46K | 374:1 | 2024 |
| Trane Technologies plcSEC EDGAR DEF 14A, CIK 1466258 | $22.8M | $64K | 356:1 | 2023 |
| Boston Scientific CorpSEC EDGAR DEF 14A, CIK 885725 | $23.5M | $68K | 348:1 | 2025 |
| Boston Scientific CorpSEC EDGAR DEF 14A, CIK 885725 | $18.7M | $54K | 346:1 | 2023 |
| Danaher Corp /de/SEC EDGAR DEF 14A, CIK 313616 | $23.8M | $69K | 343:1 | 2025 |
| Cooper Companies, Inc.SEC EDGAR DEF 14A, CIK 711404 | $13.5M | $40K | 341:1 | 2023 |
| Cooper Companies, Inc.SEC EDGAR DEF 14A, CIK 711404 | $16.1M | $49K | 331:1 | 2025 |
| GE HealthCare Technologies Inc.SEC EDGAR DEF 14A, CIK 1932393 | $24.5M | $75K | 328:1 | 2023 |
| Danaher Corp /de/SEC EDGAR DEF 14A, CIK 313616 | $20.9M | $65K | 322:1 | 2023 |
| National Vision Holdings, Inc.SEC EDGAR DEF 14A, CIK 1710155 | $8.6M | $30K | 287:1 | 2023 |
| Baxter International IncSEC EDGAR DEF 14A, CIK 10456 | $13.8M | $49K | 284:1 | 2023 |
| Mimedx Group, Inc.SEC EDGAR DEF 14A, CIK 1376339 | $21.0M | $74K | 283:1 | 2023 |
| Merit Medical Systems IncSEC EDGAR DEF 14A, CIK 856982 | - | - | 281:1 | 2023 |
| Dexcom IncSEC EDGAR DEF 14A, CIK 1093557 | $16.3M | $59K | 278:1 | 2025 |
| 3m CoSEC EDGAR DEF 14A, CIK 66740 | - | - | 266:1 | 2023 |
| Edwards Lifesciences CorpSEC EDGAR DEF 14A, CIK 1099800 | $13.3M | $50K | 265:1 | 2023 |
| Stryker CorpSEC EDGAR DEF 14A, CIK 310764 | $21.4M | $81K | 264:1 | 2025 |
| Kla CorpSEC EDGAR DEF 14A, CIK 319201 | $22.8M | $87K | 261:1 | 2023 |
| Thermo Fisher Scientific Inc.SEC EDGAR DEF 14A, CIK 97745 | $19.0M | $73K | 261:1 | 2023 |
| Roper Technologies IncSEC EDGAR DEF 14A, CIK 882835 | $26.2M | $101K | 260:1 | 2025 |
| Ametek Inc/SEC EDGAR DEF 14A, CIK 1037868 | $16.4M | $64K | 258:1 | 2025 |
| Kla CorpSEC EDGAR DEF 14A, CIK 319201 | $25.1M | $98K | 257:1 | 2024 |
| Zimmer Biomet Holdings, Inc.SEC EDGAR DEF 14A, CIK 1136869 | $16.7M | $67K | 250:1 | 2023 |
| Avantor, Inc.SEC EDGAR DEF 14A, CIK 1722482 | $12.4M | $49K | 250:1 | 2023 |
| Stryker CorpSEC EDGAR DEF 14A, CIK 310764 | $20.8M | $84K | 247:1 | 2023 |
| Solventum CorpSEC EDGAR DEF 14A, CIK 1964738 | $20.1M | $82K | 245:1 | 2025 |
| Haemonetics CorpSEC EDGAR DEF 14A, CIK 313143 | $11.5M | $47K | 244:1 | 2023 |
| Cohu IncSEC EDGAR DEF 14A, CIK 21535 | $6.5M | $27K | 244:1 | 2023 |
| Teleflex IncSEC EDGAR DEF 14A, CIK 96943 | - | - | 242:1 | 2023 |
| GE HealthCare Technologies Inc.SEC EDGAR DEF 14A, CIK 1932393 | $18.5M | $77K | 241:1 | 2025 |
| Revvity, Inc.SEC EDGAR DEF 14A, CIK 31791 | $13.8M | $58K | 239:1 | 2025 |
| Veralto CorpSEC EDGAR DEF 14A, CIK 1967680 | $14.8M | $64K | 231:1 | 2025 |
| L3harris Technologies, Inc. /de/SEC EDGAR DEF 14A, CIK 202058 | $25.6M | $112K | 229:1 | 2025 |
| Northrop Grumman Corp /de/SEC EDGAR DEF 14A, CIK 1133421 | $25.3M | $113K | 224:1 | 2025 |
| Integer Holdings CorpSEC EDGAR DEF 14A, CIK 1114483 | $8.7M | $40K | 220:1 | 2023 |
| Northrop Grumman Corp /de/SEC EDGAR DEF 14A, CIK 1133421 | $24.8M | $114K | 217:1 | 2023 |
| Haemonetics CorpSEC EDGAR DEF 14A, CIK 313143 | $12.0M | $56K | 216:1 | 2025 |
| Ametek Inc/SEC EDGAR DEF 14A, CIK 1037868 | $14.6M | $68K | 214:1 | 2023 |
| Insulet CorpSEC EDGAR DEF 14A, CIK 1145197 | $20.2M | $95K | 213:1 | 2025 |
| Keysight Technologies, Inc.SEC EDGAR DEF 14A, CIK 1601046 | $18.0M | $86K | 210:1 | 2025 |
| Agilent Technologies, Inc.SEC EDGAR DEF 14A, CIK 1090872 | $16.0M | $79K | 203:1 | 2023 |
| Zimmer Biomet Holdings, Inc.SEC EDGAR DEF 14A, CIK 1136869 | $16.1M | $80K | 200:1 | 2025 |
| Vontier CorpSEC EDGAR DEF 14A, CIK 1786842 | - | - | 197:1 | 2023 |
| Edwards Lifesciences CorpSEC EDGAR DEF 14A, CIK 1099800 | $17.4M | $90K | 194:1 | 2025 |
| Resmed IncSEC EDGAR DEF 14A, CIK 943819 | $14.7M | $78K | 187:1 | 2024 |
| SmileDirectClub, Inc.SEC EDGAR DEF 14A, CIK 1775625 | $6.2M | $33K | 187:1 | 2022 |
| Warby Parker Inc.SEC EDGAR DEF 14A, CIK 1504776 | $9.0M | $49K | 186:1 | 2025 |
| Dexcom IncSEC EDGAR DEF 14A, CIK 1093557 | $15.7M | $86K | 184:1 | 2023 |
| Merit Medical Systems IncSEC EDGAR DEF 14A, CIK 856982 | - | - | 184:1 | 2025 |
| DENTSPLY SIRONA Inc.SEC EDGAR DEF 14A, CIK 818479 | $11.0M | $60K | 184:1 | 2025 |
| Envista Holdings CorpSEC EDGAR DEF 14A, CIK 1757073 | - | - | 183:1 | 2025 |
| Mettler Toledo International Inc/SEC EDGAR DEF 14A, CIK 1037646 | $8.4M | $46K | 182:1 | 2023 |
| Revvity, Inc.SEC EDGAR DEF 14A, CIK 31791 | $9.1M | $51K | 180:1 | 2023 |
| Resmed IncSEC EDGAR DEF 14A, CIK 943819 | $14.1M | $79K | 179:1 | 2023 |
| CONMED CorpSEC EDGAR DEF 14A, CIK 816956 | $7.8M | $44K | 177:1 | 2023 |
| Mks IncSEC EDGAR DEF 14A, CIK 1049502 | $13.0M | $74K | 175:1 | 2025 |
| National Vision Holdings, Inc.SEC EDGAR DEF 14A, CIK 1710155 | $5.2M | $30K | 172:1 | 2025 |
| Hologic IncSEC EDGAR DEF 14A, CIK 859737 | $15.8M | $92K | 172:1 | 2024 |
| Cohu IncSEC EDGAR DEF 14A, CIK 21535 | $4.5M | $27K | 169:1 | 2025 |
| Garmin LtdSEC EDGAR DEF 14A, CIK 1121788 | $7.7M | $46K | 167:1 | 2025 |
| Hologic IncSEC EDGAR DEF 14A, CIK 859737 | $15.6M | $94K | 165:1 | 2023 |
| Masimo CorpSEC EDGAR DEF 14A, CIK 937556 | $13.5M | $83K | 163:1 | 2024 |
| Movado Group IncSEC EDGAR DEF 14A, CIK 72573 | $5.2M | $32K | 162:1 | 2025 |
| DENTSPLY SIRONA Inc.SEC EDGAR DEF 14A, CIK 818479 | $8.5M | $53K | 160:1 | 2023 |
| Masimo CorpSEC EDGAR DEF 14A, CIK 937556 | $101K | $101K | 160:1 | 2021 |
| Garmin LtdSEC EDGAR DEF 14A, CIK 1121788 | $6.5M | $41K | 159:1 | 2023 |
| STERIS plcSEC EDGAR DEF 14A, CIK 1757898 | - | - | 157:1 | 2025 |
| Itron, Inc.SEC EDGAR DEF 14A, CIK 780571 | $11.2M | $72K | 155:1 | 2025 |
| Agilent Technologies, Inc.SEC EDGAR DEF 14A, CIK 1090872 | $12.8M | $83K | 155:1 | 2025 |
| CONMED CorpSEC EDGAR DEF 14A, CIK 816956 | $7.7M | $50K | 152:1 | 2025 |
| Intuitive Surgical IncSEC EDGAR DEF 14A, CIK 1035267 | $18.2M | $124K | 147:1 | 2025 |
| Movado Group IncSEC EDGAR DEF 14A, CIK 72573 | $5.1M | $36K | 142:1 | 2023 |
| STERIS plcSEC EDGAR DEF 14A, CIK 1757898 | - | - | 141:1 | 2023 |
| MSA Safety IncSEC EDGAR DEF 14A, CIK 66570 | $10.0M | $73K | 138:1 | 2023 |
| INVACARE HOLDINGS CorpSEC EDGAR DEF 14A, CIK 742112 | $6.0M | $45K | 134:1 | 2021 |
| PROCEPT BioRobotics CorpSEC EDGAR DEF 14A, CIK 1588978 | $23.6M | $179K | 132:1 | 2025 |
| Teleflex IncSEC EDGAR DEF 14A, CIK 96943 | - | - | 131:1 | 2025 |
| Staar Surgical CoSEC EDGAR DEF 14A, CIK 718937 | $10.2M | $79K | 129:1 | 2023 |
| Embecta Corp.SEC EDGAR DEF 14A, CIK 1872789 | $9.4M | $76K | 124:1 | 2024 |
| Eastman Kodak CoSEC EDGAR DEF 14A, CIK 31235 | $6.8M | $56K | 121:1 | 2025 |
| Eastman Kodak CoSEC EDGAR DEF 14A, CIK 31235 | $7.1M | $59K | 120:1 | 2023 |
| Teradyne, IncSEC EDGAR DEF 14A, CIK 97210 | $14.1M | $118K | 120:1 | 2025 |
| Mettler Toledo International Inc/SEC EDGAR DEF 14A, CIK 1037646 | $6.7M | $57K | 118:1 | 2025 |
| Nuvasive IncSEC EDGAR DEF 14A, CIK 1142596 | $8.1M | $68K | 118:1 | 2022 |
| Embecta Corp.SEC EDGAR DEF 14A, CIK 1872789 | $8.6M | $74K | 116:1 | 2023 |
| Insulet CorpSEC EDGAR DEF 14A, CIK 1145197 | $12.4M | $107K | 115:1 | 2023 |
| Mks IncSEC EDGAR DEF 14A, CIK 1049502 | $8.0M | $70K | 114:1 | 2023 |
| Leonardo DRS, Inc.SEC EDGAR DEF 14A, CIK 1833756 | $9.7M | $86K | 113:1 | 2023 |
| Intuitive Surgical IncSEC EDGAR DEF 14A, CIK 1035267 | $12.4M | $112K | 111:1 | 2023 |
| SkinHealth Systems Inc.SEC EDGAR DEF 14A, CIK 1818093 | $10.0M | $95K | 105:1 | 2023 |
| Faro Technologies IncSEC EDGAR DEF 14A, CIK 917491 | $6.7M | $64K | 105:1 | 2023 |
| Allient IncSEC EDGAR DEF 14A, CIK 46129 | $4.4M | $43K | 103:1 | 2023 |
| Teradyne, IncSEC EDGAR DEF 14A, CIK 97210 | $10.2M | $99K | 103:1 | 2023 |
| Bio-rad Laboratories, Inc.SEC EDGAR DEF 14A, CIK 12208 | $7.5M | $75K | 99:1 | 2023 |
| Bio-rad Laboratories, Inc.SEC EDGAR DEF 14A, CIK 12208 | $8.0M | $83K | 97:1 | 2025 |
| Staar Surgical CoSEC EDGAR DEF 14A, CIK 718937 | - | - | 97:1 | 2025 |
| Illumina, Inc.SEC EDGAR DEF 14A, CIK 1110803 | $11.0M | $113K | 97:1 | 2025 |
| Orasure Technologies IncSEC EDGAR DEF 14A, CIK 1116463 | $6.7M | $70K | 96:1 | 2023 |
| Abiomed IncSEC EDGAR DEF 14A, CIK 815094 | $12.7M | $132K | 96:1 | 2021 |
| Imax CorpSEC EDGAR DEF 14A, CIK 921582 | $8.7M | $94K | 93:1 | 2023 |
| Leonardo DRS, Inc.SEC EDGAR DEF 14A, CIK 1833756 | $8.2M | $89K | 92:1 | 2025 |
| Imax CorpSEC EDGAR DEF 14A, CIK 921582 | $8.7M | $95K | 91:1 | 2025 |
| Alphatec Holdings, Inc.SEC EDGAR DEF 14A, CIK 1350653 | $10.2M | $114K | 89:1 | 2023 |
| MSA Safety IncSEC EDGAR DEF 14A, CIK 66570 | $6.4M | $73K | 88:1 | 2025 |
| Establishment Labs Holdings Inc.SEC EDGAR DEF 14A, CIK 1688757 | $2.4M | $28K | 87:1 | 2023 |
| Integer Holdings CorpSEC EDGAR DEF 14A, CIK 1114483 | $3.8M | $45K | 86:1 | 2025 |
| TransMedics Group, Inc.SEC EDGAR DEF 14A, CIK 1756262 | $10.9M | $127K | 86:1 | 2025 |
| NovoCure LtdSEC EDGAR DEF 14A, CIK 1645113 | $12.5M | $149K | 84:1 | 2025 |
| Cerus CorpSEC EDGAR DEF 14A, CIK 1020214 | - | - | 82:1 | 2023 |
| ZimVie Inc.SEC EDGAR DEF 14A, CIK 1876588 | $7.2M | $89K | 81:1 | 2024 |
| Mesa Laboratories Inc /Co/SEC EDGAR DEF 14A, CIK 724004 | - | - | 81:1 | 2024 |
| Axogen, Inc.SEC EDGAR DEF 14A, CIK 805928 | $9.0M | $113K | 80:1 | 2025 |
| Allient IncSEC EDGAR DEF 14A, CIK 46129 | $3.5M | $45K | 79:1 | 2025 |
| ZimVie Inc.SEC EDGAR DEF 14A, CIK 1876588 | $4.2M | $54K | 78:1 | 2023 |
| Establishment Labs Holdings Inc.SEC EDGAR DEF 14A, CIK 1688757 | $2.9M | $37K | 78:1 | 2025 |
| Alphatec Holdings, Inc.SEC EDGAR DEF 14A, CIK 1350653 | $8.6M | $110K | 78:1 | 2025 |
| Integra Lifesciences Holdings CorpSEC EDGAR DEF 14A, CIK 917520 | - | - | 76:1 | 2023 |
| AtriCure, Inc.SEC EDGAR DEF 14A, CIK 1323885 | $8.7M | $116K | 75:1 | 2023 |
| NovoCure LtdSEC EDGAR DEF 14A, CIK 1645113 | $142K | $142K | 75:1 | 2023 |
| Atrion CorpSEC EDGAR DEF 14A, CIK 701288 | $924K | $45K | 75:1 | 2023 |
| Biolife Solutions IncSEC EDGAR DEF 14A, CIK 834365 | $5.3M | $74K | 72:1 | 2023 |
| SkinHealth Systems Inc.SEC EDGAR DEF 14A, CIK 1818093 | - | - | 72:1 | 2025 |
| Standard Biotools Inc.SEC EDGAR DEF 14A, CIK 1162194 | $8.9M | $123K | 72:1 | 2025 |
| Silk Road Medical IncSEC EDGAR DEF 14A, CIK 1397702 | $14.4M | $202K | 72:1 | 2023 |
| Mimedx Group, Inc.SEC EDGAR DEF 14A, CIK 1376339 | $7.2M | $103K | 70:1 | 2025 |
| Mesa Laboratories Inc /Co/SEC EDGAR DEF 14A, CIK 724004 | $5.4M | $80K | 68:1 | 2023 |
| AtriCure, Inc.SEC EDGAR DEF 14A, CIK 1323885 | $9.2M | $144K | 64:1 | 2025 |
| Faro Technologies IncSEC EDGAR DEF 14A, CIK 917491 | $4.0M | $63K | 64:1 | 2024 |
| Onto Innovation Inc.SEC EDGAR DEF 14A, CIK 704532 | $7.8M | $124K | 63:1 | 2025 |
| Globus Medical IncSEC EDGAR DEF 14A, CIK 1237831 | $4.6M | $79K | 58:1 | 2023 |
| Biolife Solutions IncSEC EDGAR DEF 14A, CIK 834365 | $7.1M | $122K | 58:1 | 2024 |
| Hurco Companies IncSEC EDGAR DEF 14A, CIK 315374 | $2.3M | $42K | 56:1 | 2023 |
| Cerus CorpSEC EDGAR DEF 14A, CIK 1020214 | - | - | 54:1 | 2025 |
| Orasure Technologies IncSEC EDGAR DEF 14A, CIK 1116463 | $4.3M | $79K | 54:1 | 2025 |
| TransMedics Group, Inc.SEC EDGAR DEF 14A, CIK 1756262 | $6.8M | $133K | 51:1 | 2023 |
| LivaNova PLCSEC EDGAR DEF 14A, CIK 1639691 | $4.3M | $85K | 51:1 | 2023 |
| Shockwave Medical, Inc.SEC EDGAR DEF 14A, CIK 1642545 | $8.4M | $168K | 50:1 | 2022 |
| Onto Innovation Inc.SEC EDGAR DEF 14A, CIK 704532 | $5.6M | $123K | 46:1 | 2023 |
| Angiodynamics IncSEC EDGAR DEF 14A, CIK 1275187 | $112K | $112K | 45:1 | 2023 |
| Anika Therapeutics, Inc.SEC EDGAR DEF 14A, CIK 898437 | $4.9M | $112K | 44:1 | 2025 |
| Angiodynamics IncSEC EDGAR DEF 14A, CIK 1275187 | $124K | $124K | 44:1 | 2024 |
| Lemaitre Vascular IncSEC EDGAR DEF 14A, CIK 1158895 | - | - | 43:1 | 2025 |
| Surmodics IncSEC EDGAR DEF 14A, CIK 924717 | - | - | 43:1 | 2023 |
| Axogen, Inc.SEC EDGAR DEF 14A, CIK 805928 | $5.5M | $131K | 42:1 | 2023 |
| Hurco Companies IncSEC EDGAR DEF 14A, CIK 315374 | $2.0M | $48K | 42:1 | 2025 |
| Anika Therapeutics, Inc.SEC EDGAR DEF 14A, CIK 898437 | $4.5M | $110K | 41:1 | 2023 |
| SI-BONE, Inc.SEC EDGAR DEF 14A, CIK 1459839 | $7.4M | $181K | 41:1 | 2025 |
| Illumina, Inc.SEC EDGAR DEF 14A, CIK 1110803 | - | - | 40:1 | 2023 |
| Outset Medical, Inc.SEC EDGAR DEF 14A, CIK 1484612 | - | - | 39:1 | 2023 |
| Tactile Systems Technology IncSEC EDGAR DEF 14A, CIK 1027838 | $3.4M | $88K | 39:1 | 2025 |
| 10x Genomics, Inc.SEC EDGAR DEF 14A, CIK 1770787 | $8.3M | $223K | 37:1 | 2023 |
| Inari Medical, Inc.SEC EDGAR DEF 14A, CIK 1531048 | $137K | $137K | 37:1 | 2023 |
| Globus Medical IncSEC EDGAR DEF 14A, CIK 1237831 | $129K | $129K | 35:1 | 2025 |
| Inspire Medical Systems, Inc.SEC EDGAR DEF 14A, CIK 1609550 | $7.7M | $223K | 35:1 | 2025 |
| Treace Medical Concepts, Inc.SEC EDGAR DEF 14A, CIK 1630627 | $5.4M | $153K | 35:1 | 2025 |
| Tactile Systems Technology IncSEC EDGAR DEF 14A, CIK 1027838 | $2.9M | $86K | 34:1 | 2023 |
| Cytek Biosciences, Inc.SEC EDGAR DEF 14A, CIK 1831915 | $150K | $5K | 33:1 | 2023 |
| PROCEPT BioRobotics CorpSEC EDGAR DEF 14A, CIK 1588978 | $6.0M | $183K | 33:1 | 2023 |
| Lemaitre Vascular IncSEC EDGAR DEF 14A, CIK 1158895 | - | - | 32:1 | 2023 |
| 10x Genomics, Inc.SEC EDGAR DEF 14A, CIK 1770787 | $6.3M | $197K | 32:1 | 2025 |
| Transcat IncSEC EDGAR DEF 14A, CIK 99302 | $2.4M | $79K | 31:1 | 2023 |
| Accuray IncSEC EDGAR DEF 14A, CIK 1138723 | $3.4M | $111K | 31:1 | 2023 |
| Cardiovascular Systems IncSEC EDGAR DEF 14A, CIK 1180145 | $4.4M | $142K | 31:1 | 2021 |
| Axonics, Inc.SEC EDGAR DEF 14A, CIK 1603756 | $5.3M | $179K | 30:1 | 2022 |
| RxSight, Inc.SEC EDGAR DEF 14A, CIK 1111485 | $4.6M | $165K | 28:1 | 2025 |
| Transcat IncSEC EDGAR DEF 14A, CIK 99302 | $1.8M | $64K | 28:1 | 2024 |
| Inspire Medical Systems, Inc.SEC EDGAR DEF 14A, CIK 1609550 | $7.5M | $275K | 27:1 | 2023 |
| Warby Parker Inc.SEC EDGAR DEF 14A, CIK 1504776 | $905K | $34K | 27:1 | 2023 |
| Outset Medical, Inc.SEC EDGAR DEF 14A, CIK 1484612 | - | - | 24:1 | 2025 |
| Pacific Biosciences Of California, Inc.SEC EDGAR DEF 14A, CIK 1299130 | $8.1M | $367K | 22:1 | 2023 |
| Pacific Biosciences Of California, Inc.SEC EDGAR DEF 14A, CIK 1299130 | $4.4M | $199K | 22:1 | 2025 |
| Asensus Surgical, Inc.SEC EDGAR DEF 14A, CIK 876378 | $2.5M | $111K | 22:1 | 2022 |
| Vapotherm IncSEC EDGAR DEF 14A, CIK 1253176 | $3.9M | $185K | 21:1 | 2022 |
| Fortive CorpSEC EDGAR DEF 14A, CIK 1659166 | - | - | 18:1 | 2023 |
| Cognex CorpSEC EDGAR DEF 14A, CIK 851205 | $979K | $82K | 12:1 | 2025 |
| Penumbra IncSEC EDGAR DEF 14A, CIK 1321732 | - | - | 11:1 | 2025 |
| Penumbra IncSEC EDGAR DEF 14A, CIK 1321732 | - | - | 9:1 | 2023 |
| Cognex CorpSEC EDGAR DEF 14A, CIK 851205 | $7.0M | $81K | 9:1 | 2023 |
| Trimble Inc.SEC EDGAR DEF 14A, CIK 864749 | $1.1M | $117K | 9:1 | 2025 |
| iRhythm Holdings, Inc.SEC EDGAR DEF 14A, CIK 1388658 | $760K | $95K | 8:1 | 2023 |
| GoPro, Inc.SEC EDGAR DEF 14A, CIK 1500435 | $772K | $133K | 8:1 | 2025 |
| Artivion, Inc.SEC EDGAR DEF 14A, CIK 784199 | - | - | 7:1 | 2023 |
| Cutera IncSEC EDGAR DEF 14A, CIK 1162461 | $720K | $103K | 7:1 | 2023 |
| iRhythm Holdings, Inc.SEC EDGAR DEF 14A, CIK 1388658 | $683K | $114K | 6:1 | 2025 |
| Cytek Biosciences, Inc.SEC EDGAR DEF 14A, CIK 1831915 | - | - | 5:1 | 2025 |
| Artivion, Inc.SEC EDGAR DEF 14A, CIK 784199 | - | - | 5:1 | 2025 |
| GoPro, Inc.SEC EDGAR DEF 14A, CIK 1500435 | $929K | $232K | 4:1 | 2023 |
| Trimble Inc.SEC EDGAR DEF 14A, CIK 864749 | $84K | $84K | 1:1 | 2023 |
| Coherent Corp.SEC EDGAR DEF 14A, CIK 820318 | $14K | $14K | 1:1 | 2023 |
| Coherent Corp.SEC EDGAR DEF 14A, CIK 820318 | $23K | $23K | 1:1 | 2024 |
Frequently Asked Questions
What's the typical pay ratio in Measuring Instruments? ▼
How much do Measuring Instruments CEOs earn? ▼
How many companies report CEO pay in Measuring Instruments? ▼
Where does this Measuring Instruments pay data come from? ▼
Read our methodology - how this data is sourced, computed, and verified.
Related
Every figure on PlainCEOPay is rendered directly from SEC EDGAR executive compensation filings, no number is typed in by an editor. Industry benchmarks are computed directly from SEC EDGAR filings, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.