Oil & Gas Extraction
42 companies · FY2023
Reading the Oil & Gas Extraction CEO Pay Landscape (SIC 13, FY2023)
The Oil & Gas Extraction industry, classified under 2-digit SIC code 13, had 42 SEC-reporting public companies disclose CEO pay ratio data in fiscal year 2023. Across that set of firms, the median CEO-to-worker pay ratio was 52:1 and the average was 61:1. Median CEO total compensation in the sector was $6.2M, with the sector-wide average at $6.8M. These figures are aggregated from DEF 14A proxy statements filed under Section 953(b) of the Dodd-Frank Act, which requires every U.S.-listed reporting company to compare its CEO's total compensation against a representative median employee.
Pay dispersion inside this industry is substantial. The 25th percentile CEO in Oil & Gas Extraction earned $3.2M, while the 75th percentile CEO earned $9.9M — a spread that shows how firm size, equity-heavy compensation packages, and performance-linked incentives can drive very different outcomes even among peers sharing the same SIC code. When the average and median ratios are close, as they are here, pay practices in the sector are relatively uniform and the median is a reliable representative value.
Below you can scan each of the 51 Oil & Gas Extraction companies PlainCEOPay currently tracks in this SIC group, with headline pay, CEO name, median worker pay, and individual pay ratios. Click through to any company page to see the full compensation breakdown — base salary, stock awards, option awards, non-equity incentive pay, pension value changes, and other compensation — plus how that firm specifically compares to this industry benchmark. All data is pulled directly from SEC EDGAR filings and reflects what companies themselves disclosed to shareholders; it is not estimated, imputed, or projected.
Companies in Oil & Gas Extraction (51)
| Company | CEO | CEO Pay | Median Worker | Pay Ratio | FY |
|---|---|---|---|---|---|
| NABORS INDUSTRIES LTDSEC EDGAR DEF 14A — CIK 1163739 | — | $10.3M | $41K | 252:1 | 2023 |
| Core Laboratories Inc. /DE/SEC EDGAR DEF 14A — CIK 1958086 | — | $8.0M | $44K | 180:1 | 2023 |
| ANTERO RESOURCES CorpSEC EDGAR DEF 14A — CIK 1433270 | — | $13.5M | $107K | 126:1 | 2023 |
| Transocean Ltd.SEC EDGAR DEF 14A — CIK 1451505 | — | — | — | 108:1 | 2023 |
| Diamondback Energy, Inc.SEC EDGAR DEF 14A — CIK 1539838 | — | $17.6M | $167K | 105:1 | 2023 |
| CORE LABORATORIES N VSEC EDGAR DEF 14A — CIK 1000229 | — | $6.4M | $63K | 101:1 | 2022 |
| Coterra Energy Inc.SEC EDGAR DEF 14A — CIK 858470 | — | $14.6M | $157K | 93:1 | 2023 |
| OCCIDENTAL PETROLEUM CORP /DE/SEC EDGAR DEF 14A — CIK 797468 | — | $17.7M | $191K | 93:1 | 2023 |
| OCEANEERING INTERNATIONAL INCSEC EDGAR DEF 14A — CIK 73756 | — | — | — | 90:1 | 2023 |
| Helmerich & Payne, Inc.SEC EDGAR DEF 14A — CIK 46765 | — | — | — | 88:1 | 2023 |
| VAALCO ENERGY INC /DE/SEC EDGAR DEF 14A — CIK 894627 | — | $10.0M | $117K | 85:1 | 2023 |
| Noble Corp plcSEC EDGAR DEF 14A — CIK 1895262 | — | $126K | $126K | 84:1 | 2023 |
| HELIX ENERGY SOLUTIONS GROUP INCSEC EDGAR DEF 14A — CIK 866829 | — | $7.0M | $88K | 80:1 | 2023 |
| NEXTIER OILFIELD SOLUTIONS INC.SEC EDGAR DEF 14A — CIK 1688476 | — | $9.6M | $122K | 79:1 | 2022 |
| EQT CorpSEC EDGAR DEF 14A — CIK 33213 | — | $10.5M | $135K | 78:1 | 2023 |
| EOG RESOURCES INCSEC EDGAR DEF 14A — CIK 821189 | — | $14.6M | $199K | 73:1 | 2023 |
| MURPHY OIL CORPSEC EDGAR DEF 14A — CIK 717423 | — | $13.3M | $190K | 70:1 | 2023 |
| CIVITAS RESOURCES, INC.SEC EDGAR DEF 14A — CIK 1509589 | — | $12.5M | $184K | 67:1 | 2023 |
| APA CorpSEC EDGAR DEF 14A — CIK 1841666 | — | $209K | $209K | 66:1 | 2023 |
| SOUTHWESTERN ENERGY COSEC EDGAR DEF 14A — CIK 7332 | — | $7.5M | $120K | 63:1 | 2022 |
| SM Energy CoSEC EDGAR DEF 14A — CIK 893538 | — | — | — | 58:1 | 2023 |
| PAR PACIFIC HOLDINGS, INC.SEC EDGAR DEF 14A — CIK 821483 | — | $4.3M | $78K | 56:1 | 2023 |
| PDC ENERGY, INC.SEC EDGAR DEF 14A — CIK 77877 | — | — | — | 55:1 | 2022 |
| ProPetro Holding Corp.SEC EDGAR DEF 14A — CIK 1680247 | — | $5.8M | $107K | 54:1 | 2023 |
| Select Water Solutions, Inc.SEC EDGAR DEF 14A — CIK 1693256 | — | $4.4M | $82K | 54:1 | 2023 |
| DENBURY INCSEC EDGAR DEF 14A — CIK 945764 | — | $6.9M | $133K | 52:1 | 2022 |
| GULFPORT ENERGY CORPSEC EDGAR DEF 14A — CIK 874499 | — | $5.6M | $113K | 50:1 | 2023 |
| Liberty Energy Inc.SEC EDGAR DEF 14A — CIK 1694028 | — | $5.6M | $113K | 50:1 | 2023 |
| Vital Energy, Inc.SEC EDGAR DEF 14A — CIK 1528129 | — | $166K | $166K | 50:1 | 2023 |
| DIAMOND OFFSHORE DRILLING, INC.SEC EDGAR DEF 14A — CIK 949039 | — | $5.2M | $109K | 48:1 | 2023 |
| EXPAND ENERGY CorpSEC EDGAR DEF 14A — CIK 895126 | — | $7.4M | $165K | 45:1 | 2023 |
| W&T OFFSHORE INCSEC EDGAR DEF 14A — CIK 1288403 | — | $5.9M | $131K | 45:1 | 2023 |
| TALOS ENERGY INC.SEC EDGAR DEF 14A — CIK 1724965 | — | $6.6M | $156K | 42:1 | 2023 |
| Matador Resources CoSEC EDGAR DEF 14A — CIK 1520006 | — | $8.2M | $209K | 39:1 | 2023 |
| CNX Resources CorpSEC EDGAR DEF 14A — CIK 1070412 | — | $6.5M | $176K | 37:1 | 2023 |
| RANGE RESOURCES CORPSEC EDGAR DEF 14A — CIK 315852 | — | $185K | $185K | 35:1 | 2023 |
| EARTHSTONE ENERGY INCSEC EDGAR DEF 14A — CIK 10254 | — | $4.3M | $126K | 34:1 | 2022 |
| Sitio Royalties Corp.SEC EDGAR DEF 14A — CIK 1949543 | — | $6.7M | $223K | 30:1 | 2023 |
| Kosmos Energy Ltd.SEC EDGAR DEF 14A — CIK 1509991 | — | $9.7M | $331K | 29:1 | 2023 |
| Permian Resources CorpSEC EDGAR DEF 14A — CIK 1658566 | — | $4.4M | $168K | 26:1 | 2023 |
| RING ENERGY, INC.SEC EDGAR DEF 14A — CIK 1384195 | — | $3.8M | $159K | 24:1 | 2023 |
| Callon Petroleum CoSEC EDGAR DEF 14A — CIK 928022 | — | $3.8M | $213K | 18:1 | 2022 |
| DORCHESTER MINERALS, L.P.SEC EDGAR DEF 14A — CIK 1172358 | — | $2.8M | $187K | 15:1 | 2023 |
| ProFrac Holding Corp.SEC EDGAR DEF 14A — CIK 1881487 | — | $859K | $95K | 9:1 | 2023 |
| ABRAXAS PETROLEUM CORPSEC EDGAR DEF 14A — CIK 867665 | — | $3.4M | $382K | 9:1 | 2021 |
| TETRA TECHNOLOGIES INCSEC EDGAR DEF 14A — CIK 844965 | — | $760K | $95K | 8:1 | 2023 |
| NORTHERN OIL & GAS, INC.SEC EDGAR DEF 14A — CIK 1104485 | — | $1.9M | $239K | 8:1 | 2023 |
| Chord Energy CorpSEC EDGAR DEF 14A — CIK 1486159 | — | $3.0M | $144K | 8:1 | 2023 |
| EXPRO GROUP HOLDINGS N.V.SEC EDGAR DEF 14A — CIK 1575828 | — | $7.1M | $31K | 6:1 | 2023 |
| SILVERBOW RESOURCES, INC.SEC EDGAR DEF 14A — CIK 351817 | — | $4.8M | $964K | 5:1 | 2022 |
| SANDRIDGE ENERGY INCSEC EDGAR DEF 14A — CIK 1349436 | — | $386K | $96K | 4:1 | 2023 |
Frequently Asked Questions
What's the typical pay ratio in Oil & Gas Extraction? ▼
How much do Oil & Gas Extraction CEOs earn? ▼
How many companies report CEO pay in Oil & Gas Extraction? ▼
Where does this Oil & Gas Extraction pay data come from? ▼
Read our methodology — how this data is sourced, computed, and verified.