Communications
38 companies · FY2023
Reading the Communications CEO Pay Landscape (SIC 48, FY2023)
The Communications industry, classified under 2-digit SIC code 48, had 38 SEC-reporting public companies disclose CEO pay ratio data in fiscal year 2023. Across that set of firms, the median CEO-to-worker pay ratio was 98:1 and the average was 142:1. Median CEO total compensation in the sector was $8.9M, with the sector-wide average at $13.7M. These figures are aggregated from DEF 14A proxy statements filed under Section 953(b) of the Dodd-Frank Act, which requires every U.S.-listed reporting company to compare its CEO's total compensation against a representative median employee.
Pay dispersion inside this industry is substantial. The 25th percentile CEO in Communications earned $3.6M, while the 75th percentile CEO earned $23.8M — a spread that shows how firm size, equity-heavy compensation packages, and performance-linked incentives can drive very different outcomes even among peers sharing the same SIC code. When the average and median ratios are close, as they are here, pay practices in the sector are relatively uniform and the median is a reliable representative value.
Below you can scan each of the 42 Communications companies PlainCEOPay currently tracks in this SIC group, with headline pay, CEO name, median worker pay, and individual pay ratios. Click through to any company page to see the full compensation breakdown — base salary, stock awards, option awards, non-equity incentive pay, pension value changes, and other compensation — plus how that firm specifically compares to this industry benchmark. All data is pulled directly from SEC EDGAR filings and reflects what companies themselves disclosed to shareholders; it is not estimated, imputed, or projected.
Companies in Communications (42)
| Company | CEO | CEO Pay | Median Worker | Pay Ratio | FY |
|---|---|---|---|---|---|
| T-Mobile US, Inc.SEC EDGAR DEF 14A — CIK 1283699 | — | $37.5M | $72K | 521:1 | 2023 |
| NEXSTAR MEDIA GROUP, INC.SEC EDGAR DEF 14A — CIK 1142417 | — | $29.1M | $57K | 509:1 | 2023 |
| COMCAST CORPSEC EDGAR DEF 14A — CIK 1166691 | — | — | — | 398:1 | 2023 |
| Liberty Latin America Ltd.SEC EDGAR DEF 14A — CIK 1712184 | — | $16.1M | $45K | 356:1 | 2023 |
| Liberty Global Ltd.SEC EDGAR DEF 14A — CIK 1570585 | — | $44.5M | $135K | 329:1 | 2023 |
| Warner Bros. Discovery, Inc.SEC EDGAR DEF 14A — CIK 1437107 | — | $49.6M | $171K | 290:1 | 2023 |
| Paramount GlobalSEC EDGAR DEF 14A — CIK 813828 | — | $31.3M | $114K | 274:1 | 2023 |
| Fox CorpSEC EDGAR DEF 14A — CIK 1754301 | — | $23.8M | $89K | 267:1 | 2023 |
| Frontier Communications Parent, Inc.SEC EDGAR DEF 14A — CIK 20520 | — | $25.1M | $109K | 230:1 | 2023 |
| iHeartMedia, Inc.SEC EDGAR DEF 14A — CIK 1400891 | — | $13.9M | $67K | 206:1 | 2023 |
| GRAY MEDIA, INCSEC EDGAR DEF 14A — CIK 43196 | — | $10.6M | $54K | 197:1 | 2023 |
| AT&T INC.SEC EDGAR DEF 14A — CIK 732717 | — | $26.5M | $137K | 193:1 | 2023 |
| Sinclair Broadcast Group, LLCSEC EDGAR DEF 14A — CIK 912752 | — | $9.6M | $54K | 178:1 | 2022 |
| TEGNA INCSEC EDGAR DEF 14A — CIK 39899 | — | $11.0M | $67K | 165:1 | 2023 |
| AMC Networks Inc.SEC EDGAR DEF 14A — CIK 1514991 | — | — | — | 164:1 | 2023 |
| DISH Network CORPSEC EDGAR DEF 14A — CIK 1001082 | — | $10.8M | $73K | 149:1 | 2022 |
| VERIZON COMMUNICATIONS INCSEC EDGAR DEF 14A — CIK 732712 | — | $24.2M | $24K | 144:1 | 2023 |
| Sinclair, Inc.SEC EDGAR DEF 14A — CIK 1971213 | — | $7.2M | $57K | 127:1 | 2023 |
| COGENT COMMUNICATIONS HOLDINGS, INC.SEC EDGAR DEF 14A — CIK 1158324 | — | $11.0M | $95K | 116:1 | 2023 |
| Lumen Technologies, Inc.SEC EDGAR DEF 14A — CIK 18926 | — | — | — | 113:1 | 2023 |
| Cable One, Inc.SEC EDGAR DEF 14A — CIK 1632127 | — | $7.7M | $74K | 105:1 | 2023 |
| TechTarget Holdings Inc.SEC EDGAR DEF 14A — CIK 1293282 | — | $2.0M | $22K | 90:1 | 2023 |
| ROKU, INCSEC EDGAR DEF 14A — CIK 1428439 | — | $20.2M | $253K | 80:1 | 2023 |
| EchoStar CORPSEC EDGAR DEF 14A — CIK 1415404 | — | $111K | $109K | 65:1 | 2023 |
| Gogo Inc.SEC EDGAR DEF 14A — CIK 1537054 | — | $8.7M | $139K | 63:1 | 2023 |
| VIASAT INCSEC EDGAR DEF 14A — CIK 797721 | — | $8.9M | $156K | 57:1 | 2023 |
| ATN International, Inc.SEC EDGAR DEF 14A — CIK 879585 | — | $3.6M | $64K | 56:1 | 2023 |
| Optimum Communications, Inc.SEC EDGAR DEF 14A — CIK 1702780 | — | $4.3M | $87K | 50:1 | 2023 |
| SIRIUS XM HOLDINGS INC.SEC EDGAR DEF 14A — CIK 908937 | — | $7.2M | $146K | 49:1 | 2023 |
| Iridium Communications Inc.SEC EDGAR DEF 14A — CIK 1418819 | — | $9.0M | $183K | 49:1 | 2023 |
| AUDACY, INC.SEC EDGAR DEF 14A — CIK 1067837 | — | — | — | 41:1 | 2022 |
| SHENANDOAH TELECOMMUNICATIONS CO/VA/SEC EDGAR DEF 14A — CIK 354963 | — | $3.4M | $86K | 40:1 | 2023 |
| Spok Holdings, IncSEC EDGAR DEF 14A — CIK 1289945 | — | $2.3M | $112K | 21:1 | 2023 |
| Adeia Inc.SEC EDGAR DEF 14A — CIK 1803696 | — | $5.4M | $300K | 18:1 | 2023 |
| E.W. SCRIPPS CoSEC EDGAR DEF 14A — CIK 832428 | — | $5.3M | $68K | 12:1 | 2023 |
| CALIX, INCSEC EDGAR DEF 14A — CIK 1406666 | — | — | — | 8:1 | 2023 |
| ZIFF DAVIS, INC.SEC EDGAR DEF 14A — CIK 1084048 | — | $521K | $74K | 7:1 | 2023 |
| TELEPHONE & DATA SYSTEMS INC /DE/SEC EDGAR DEF 14A — CIK 1051512 | — | $499K | $71K | 7:1 | 2023 |
| ARRAY DIGITAL INFRASTRUCTURE, INC.SEC EDGAR DEF 14A — CIK 821130 | — | — | — | 6:1 | 2023 |
| IDT CORPSEC EDGAR DEF 14A — CIK 1005731 | — | $1.1M | $218K | 5:1 | 2023 |
| Crexendo, Inc.SEC EDGAR DEF 14A — CIK 1075736 | — | $331K | $110K | 3:1 | 2022 |
| Globalstar, Inc.SEC EDGAR DEF 14A — CIK 1366868 | — | $91K | $91K | 1:1 | 2023 |
Frequently Asked Questions
What's the typical pay ratio in Communications? ▼
How much do Communications CEOs earn? ▼
How many companies report CEO pay in Communications? ▼
Where does this Communications pay data come from? ▼
Read our methodology — how this data is sourced, computed, and verified.