Real Estate
22 companies · FY2023
Reading the Real Estate CEO Pay Landscape (SIC 65, FY2023)
The Real Estate industry, classified under 2-digit SIC code 65, had 22 SEC-reporting public companies disclose CEO pay ratio data in fiscal year 2023. Across that set of firms, the median CEO-to-worker pay ratio was 66:1 and the average was 89:1. Median CEO total compensation in the sector was $7.1M, with the sector-wide average at $7.0M. These figures are aggregated from DEF 14A proxy statements filed under Section 953(b) of the Dodd-Frank Act, which requires every U.S.-listed reporting company to compare its CEO's total compensation against a representative median employee.
Pay dispersion inside this industry is substantial. The 25th percentile CEO in Real Estate earned $2.2M, while the 75th percentile CEO earned $8.8M — a spread that shows how firm size, equity-heavy compensation packages, and performance-linked incentives can drive very different outcomes even among peers sharing the same SIC code. When the average and median ratios are close, as they are here, pay practices in the sector are relatively uniform and the median is a reliable representative value.
Below you can scan each of the 25 Real Estate companies PlainCEOPay currently tracks in this SIC group, with headline pay, CEO name, median worker pay, and individual pay ratios. Click through to any company page to see the full compensation breakdown — base salary, stock awards, option awards, non-equity incentive pay, pension value changes, and other compensation — plus how that firm specifically compares to this industry benchmark. All data is pulled directly from SEC EDGAR filings and reflects what companies themselves disclosed to shareholders; it is not estimated, imputed, or projected.
Companies in Real Estate (25)
| Company | CEO | CEO Pay | Median Worker | Pay Ratio | FY |
|---|---|---|---|---|---|
| CBRE GROUP, INC.SEC EDGAR DEF 14A — CIK 1138118 | — | $19.0M | $71K | 269:1 | 2023 |
| JONES LANG LASALLE INCSEC EDGAR DEF 14A — CIK 1037976 | — | $2.2M | $10K | 221:1 | 2023 |
| NEWMARK GROUP, INC.SEC EDGAR DEF 14A — CIK 1690680 | — | $20.0M | $94K | 212:1 | 2023 |
| Opendoor Technologies Inc.SEC EDGAR DEF 14A — CIK 1801169 | — | $17.6M | $86K | 203:1 | 2023 |
| Invitation Homes Inc.SEC EDGAR DEF 14A — CIK 1687229 | — | $10.4M | $76K | 137:1 | 2023 |
| eXp World Holdings, Inc.SEC EDGAR DEF 14A — CIK 1495932 | — | $7.8M | $61K | 127:1 | 2023 |
| Douglas Elliman Inc.SEC EDGAR DEF 14A — CIK 1878897 | — | $8.8M | $70K | 126:1 | 2023 |
| Marcus & Millichap, Inc.SEC EDGAR DEF 14A — CIK 1578732 | — | $10.4M | $84K | 124:1 | 2023 |
| Compass, Inc.SEC EDGAR DEF 14A — CIK 1563190 | — | $7.7M | $84K | 92:1 | 2023 |
| WeWork Inc.SEC EDGAR DEF 14A — CIK 1813756 | — | $6.4M | $71K | 91:1 | 2022 |
| Cushman & Wakefield Ltd.SEC EDGAR DEF 14A — CIK 1628369 | — | $4.7M | $57K | 82:1 | 2023 |
| Radius Global Infrastructure, Inc.SEC EDGAR DEF 14A — CIK 1810739 | — | $5.5M | $73K | 75:1 | 2022 |
| Kennedy-Wilson Holdings, Inc.SEC EDGAR DEF 14A — CIK 1408100 | — | — | — | 66:1 | 2023 |
| Urban Edge PropertiesSEC EDGAR DEF 14A — CIK 1611547 | — | $7.7M | $117K | 66:1 | 2023 |
| Piedmont Realty Trust, Inc.SEC EDGAR DEF 14A — CIK 1042776 | — | $7.1M | $139K | 51:1 | 2023 |
| RE/MAX Holdings, Inc.SEC EDGAR DEF 14A — CIK 1581091 | — | $4.5M | $100K | 45:1 | 2023 |
| ST JOE CoSEC EDGAR DEF 14A — CIK 745308 | — | $1.8M | $44K | 40:1 | 2023 |
| INNOVATIVE INDUSTRIAL PROPERTIES INCSEC EDGAR DEF 14A — CIK 1677576 | — | $7.1M | $209K | 34:1 | 2023 |
| Offerpad Solutions Inc.SEC EDGAR DEF 14A — CIK 1825024 | — | $1.8M | $74K | 24:1 | 2023 |
| Forestar Group Inc.SEC EDGAR DEF 14A — CIK 1406587 | — | $2.9M | $154K | 19:1 | 2023 |
| Safehold Inc. /MDSEC EDGAR DEF 14A — CIK 1688852 | — | — | — | 10:1 | 2021 |
| Five Point Holdings, LLCSEC EDGAR DEF 14A — CIK 1574197 | — | $1.7M | $190K | 9:1 | 2023 |
| TEJON RANCH COSEC EDGAR DEF 14A — CIK 96869 | — | $582K | $65K | 9:1 | 2023 |
| Seritage Growth PropertiesSEC EDGAR DEF 14A — CIK 1628063 | — | $2.4M | $306K | 8:1 | 2023 |
| Redfin CorpSEC EDGAR DEF 14A — CIK 1382821 | — | $900K | $300K | 3:1 | 2023 |
Frequently Asked Questions
What's the typical pay ratio in Real Estate? ▼
How much do Real Estate CEOs earn? ▼
How many companies report CEO pay in Real Estate? ▼
Where does this Real Estate pay data come from? ▼
Read our methodology — how this data is sourced, computed, and verified.