Insurance Carriers CEO pay ratio
SEC EDGAR DEF 14A benchmarks for SIC 63. Highest in-industry ratio on this page: Unitedhealth Group Inc at 748:1.
- Median pay ratio
- 69:1
- Average pay ratio
- 102:1
- Median CEO pay
- $8.3M
- Companies tracked
- 56
Data updated August 2026
Answer first
Insurance Carriers sits at #52 of 63 SIC-2 industries by median CEO-to-worker pay ratio and #31 of 63 by median CEO pay - ratio rank is not dollar rank (56 FY2025 filers, median 69:1 / $8.3M).
Placement uses the same latest-fiscal-year-per-SIC medians as the Industries directory. Median-ratio rank #52 of 63 is not median-CEO-pay rank #31 of 63. Figures come from Section 953(b) Dodd-Frank DEF 14A disclosures - not estimates. Inside this SIC, Unitedhealth Group Inc currently leads the in-page company list at 748:1.
- Median ratio
- 69:1
- #52 of 63 SIC-2 industries
- Median CEO pay
- $8.3M
- #31 of 63 by median dollars
- Filers
- 56
- FY2025 SIC 63
Ratio bands inside Insurance Carriers
Exclusive CEO-to-median-worker bands across 51 complete FY2025 filings in SIC 63. Segments sum to the in-industry set, not the leader bars below.
Insurance Carriers vs all SIC-2 industries
Unique-issuer pay ratios in this SIC as bars , plus live COUNT placement #52 of 63 industries by median CEO-to-worker pay ratio (19th percentile) . Corpus complete-filing median is 87:1; this industry's median is 69:1.
Filing-year trail · SIC 63
Same SIC-2 industry_benchmarks extract across FY2021–2025: median CEO-to-worker pay ratio, median CEO dollars, and filer count per fiscal year. Year-over-year deltas compare adjacent filing years only; they are not inflation-adjusted and do not invent missing years.
- Latest median ratio
- 69:1
- FY2025
- vs prior FY
- -8:1
- from FY2024 77:1
- Median CEO $ YoY
- +6%
- $8.3M latest
- Filer count YoY
- -1
- 56 in FY2025
| FY | Median ratio | Δ ratio | Median CEO pay | Δ pay | Filers |
|---|---|---|---|---|---|
| 2021 | 114:1 | - | $7.7M | - | 45 |
| 2022 | 79:1 | -36:1 | $6.8M | -12% | 60 |
| 2023 | 69:1 | -10:1 | $7.9M | +16% | 62 |
| 2024 | 77:1 | +8.5:1 | $7.8M | -1.1% | 57 |
| 2025 | 69:1 | -8:1 | $8.3M | +6% | 56 |
Source: PlainCEOPay industry_benchmarks for SIC 63 (Insurance Carriers), FY2021–2025. Each row is one fiscal-year cohort median, not a company-level panel.
Heavy industry filer count
Insurance Carriers in the lower-ratio third
56 FY2025 DEF 14A filers put Insurance Carriers in the heaviest third of SIC-2 volumes. Insurance Carriers (SIC 63) posts a lower-third median CEO-to-worker pay ratio of 69:1 across 56 FY2025 SEC filers.
Even in the lower-ratio third, the 25th percentile CEO earned $1.4M while the 75th earned $11.4M. When the average (102:1) and median (69:1) stay close, pay practices look more uniform across the sector.
Below: each of the 76 Insurance Carriers companies PlainCEOPay tracks in this SIC , with CEO total compensation, median worker pay, and pay ratios. Company pages compare each filing to this industry median. Figures are from SEC EDGAR filings - not estimates.
According to the U.S. Securities and Exchange Commission's EDGAR database, PlainCEOPay's August 2026 refresh processed 2,456 public companies with 1,423 complete FY2025 DEF 14A proxy filings (fiscal years 2021 through 2025) under Item 402(u) of Regulation S-K. See our methodology for parsing rules.
Companies in Insurance Carriers (76 )
| # | Company | CEO Pay | Median Worker | Pay Ratio | FY |
|---|---|---|---|---|---|
| 1 | Unitedhealth Group Inc SEC EDGAR DEF 14A, CIK 731766 | $60.9M | $81K | 748:1 | 2025 |
| 2 | American National Group Inc. Latest filing FY2022 SEC EDGAR DEF 14A, CIK 1039828 | $9.6M | $21K | 466:1 | 2022 |
| 3 | Aflac Inc SEC EDGAR DEF 14A, CIK 4977 | $25.0M | $63K | 396:1 | 2025 |
| 4 | Cigna Group SEC EDGAR DEF 14A, CIK 1739940 | $22.9M | $74K | 310:1 | 2025 |
| 5 | HCI Group, Inc. Latest filing FY2024 SEC EDGAR DEF 14A, CIK 1400810 | $20.2M | $66K | 308:1 | 2024 |
| 6 | Allstate Corp SEC EDGAR DEF 14A, CIK 899051 | $22.9M | $75K | 306:1 | 2025 |
| 7 | Elevance Health, Inc. SEC EDGAR DEF 14A, CIK 1156039 | $22.6M | $79K | 286:1 | 2025 |
| 8 | Lincoln National Corp SEC EDGAR DEF 14A, CIK 59558 | $28.0M | $101K | 277:1 | 2025 |
| 9 | Assurant, Inc. SEC EDGAR DEF 14A, CIK 1267238 | $15.2M | $57K | 268:1 | 2025 |
| 10 | Metlife Inc Latest filing FY2024 SEC EDGAR DEF 14A, CIK 1099219 | $20.3M | $83K | 246:1 | 2024 |
| 11 | National Western Life Group, Inc. Latest filing FY2022 SEC EDGAR DEF 14A, CIK 1635984 | $12.9M | $56K | 231:1 | 2022 |
| 12 | Prudential Financial Inc Latest filing FY2023 SEC EDGAR DEF 14A, CIK 1137774 | $19.2M | $92K | 210:1 | 2023 |
| 13 | Progressive Corp/oh/ SEC EDGAR DEF 14A, CIK 80661 | $17.7M | $87K | 204:1 | 2025 |
| 14 | Humana Inc Latest filing FY2023 SEC EDGAR DEF 14A, CIK 49071 | $16.3M | $85K | 192:1 | 2023 |
| 15 | Alignment Healthcare, Inc. SEC EDGAR DEF 14A, CIK 1832466 | $11.3M | $71K | 158:1 | 2025 |
| 16 | Principal Financial Group Inc SEC EDGAR DEF 14A, CIK 1126328 | $13.6M | $88K | 155:1 | 2025 |
| 17 | Globe Life Inc. SEC EDGAR DEF 14A, CIK 320335 | $9.5M | $62K | 152:1 | 2025 |
| 18 | Root, Inc. Latest filing FY2024 SEC EDGAR DEF 14A, CIK 1788882 | $10.7M | $72K | 148:1 | 2024 |
| 19 | NeueHealth, Inc. Latest filing FY2022 SEC EDGAR DEF 14A, CIK 1671284 | $10.0M | $72K | 140:1 | 2022 |
| 20 | Fidelity National Financial, Inc. SEC EDGAR DEF 14A, CIK 1331875 | $11.6M | $85K | 137:1 | 2025 |
| 21 | KEMPER Corp SEC EDGAR DEF 14A, CIK 860748 | $8.4M | $66K | 127:1 | 2025 |
| 22 | Cna Financial Corp Latest filing FY2021 SEC EDGAR DEF 14A, CIK 21175 | $14.2M | $118K | 121:1 | 2021 |
| 23 | Jackson Financial Inc. SEC EDGAR DEF 14A, CIK 1822993 | $11.5M | $98K | 117:1 | 2025 |
| 24 | CNO Financial Group, Inc. SEC EDGAR DEF 14A, CIK 1224608 | $11.2M | $99K | 113:1 | 2025 |
| 25 | Arch Capital Group Ltd. SEC EDGAR DEF 14A, CIK 947484 | - | - | 105:1 | 2025 |
Latest filing: 9 of the 25 issuers above have no FY2025 filing on file, so their row shows their newest earlier year (see the FY column). They are ranked here beside FY2025 filers and each carries the marker; the Insurance Carriers benchmark and the lead figures on this page use FY2025 filers only.
Showing the top 25 unique CIKs by pay ratio (each issuer's latest filing). 51 additional Insurance Carriers issuers are on company pages and the national rankings · browse all.
56 FY2025 DEF 14A filers put Insurance Carriers in the heaviest third of SIC-2 volumes. Open Unitedhealth Group Inc for the in-SIC filing next to this median, or compare every SIC on the Industries directory.
Read our methodology - how this data is sourced, computed, and verified.