Health Services
Data updated July 2026
30 companies · FY2025
Reading the Health Services CEO Pay Landscape (SIC 80, FY2025)
The Health Services industry, classified under 2-digit SIC code 80, had 30 SEC-reporting public companies disclose CEO pay ratio data in fiscal year 2025. Across that set of firms, the median CEO-to-worker pay ratio was 124:1 and the average was 184:1. Median CEO total compensation in the sector was $9.8M, with the sector-wide average at $9.7M. These figures are aggregated from DEF 14A proxy statements filed under Section 953(b) of the Dodd-Frank Act, which requires every U.S.-listed reporting company to compare its CEO's total compensation against a representative median employee.
Pay dispersion inside this industry is substantial. The 25th percentile CEO in Health Services earned $6.1M, while the 75th percentile CEO earned $12.3M - a spread that shows how firm size, equity-heavy compensation packages, and performance-linked incentives can drive very different outcomes even among peers sharing the same SIC code. When the average and median ratios are close, as they are here, pay practices in the sector are relatively uniform and the median is a reliable representative value.
Below you can scan each of the 66 Health Services companies PlainCEOPay currently tracks in this SIC group, with reported CEO total compensation, median worker pay, and individual pay ratios. Company pages show how each available filing compares with this industry benchmark. The current dataset does not include a CEO name or an itemized compensation breakdown for each company. All displayed figures are drawn from SEC EDGAR filings; they are not estimated, imputed, or projected.
Companies in Health Services (66)
| Company | CEO Pay | Median Worker | Pay Ratio | FY |
|---|---|---|---|---|
| Addus HomeCare CorpSEC EDGAR DEF 14A, CIK 1468328 | $12.2M | $16K | 753:1 | 2025 |
| HCA Healthcare, Inc.SEC EDGAR DEF 14A, CIK 860730 | $26.4M | $63K | 420:1 | 2025 |
| PACS Group, Inc.SEC EDGAR DEF 14A, CIK 2001184 | $17.1M | $44K | 390:1 | 2025 |
| BrightSpring Health Services, Inc.SEC EDGAR DEF 14A, CIK 1865782 | $17.8M | $47K | 382:1 | 2025 |
| Amedisys IncSEC EDGAR DEF 14A, CIK 896262 | $20.7M | $57K | 361:1 | 2023 |
| HCA Healthcare, Inc.SEC EDGAR DEF 14A, CIK 860730 | $21.3M | $60K | 356:1 | 2023 |
| Brookdale Senior Living Inc.SEC EDGAR DEF 14A, CIK 1332349 | $12.0M | $34K | 349:1 | 2025 |
| Option Care Health, Inc.SEC EDGAR DEF 14A, CIK 1014739 | $16.6M | $50K | 331:1 | 2023 |
| Labcorp Holdings Inc.SEC EDGAR DEF 14A, CIK 920148 | - | - | 292:1 | 2025 |
| Ensign Group, IncSEC EDGAR DEF 14A, CIK 1125376 | $13.8M | $48K | 290:1 | 2025 |
| Universal Health Services IncSEC EDGAR DEF 14A, CIK 352915 | $14.4M | $50K | 287:1 | 2023 |
| Quest Diagnostics IncSEC EDGAR DEF 14A, CIK 1022079 | $15.5M | $56K | 275:1 | 2025 |
| Labcorp Holdings Inc.SEC EDGAR DEF 14A, CIK 920148 | - | - | 261:1 | 2023 |
| Davita Inc.SEC EDGAR DEF 14A, CIK 927066 | $18.2M | $72K | 254:1 | 2025 |
| Addus HomeCare CorpSEC EDGAR DEF 14A, CIK 1468328 | $4.2M | $17K | 248:1 | 2023 |
| Ensign Group, IncSEC EDGAR DEF 14A, CIK 1125376 | $11.0M | $45K | 244:1 | 2023 |
| Oak Street Health, Inc.SEC EDGAR DEF 14A, CIK 1564406 | $13.6M | $58K | 233:1 | 2022 |
| AdaptHealth Corp.SEC EDGAR DEF 14A, CIK 1725255 | $10.2M | $44K | 231:1 | 2025 |
| Encompass Health CorpSEC EDGAR DEF 14A, CIK 785161 | $8.9M | $42K | 211:1 | 2023 |
| Encompass Health CorpSEC EDGAR DEF 14A, CIK 785161 | $10.3M | $51K | 203:1 | 2025 |
| Fortrea Holdings Inc.SEC EDGAR DEF 14A, CIK 1965040 | $12.3M | $63K | 196:1 | 2025 |
| Quest Diagnostics IncSEC EDGAR DEF 14A, CIK 1022079 | $12.7M | $68K | 186:1 | 2023 |
| Brookdale Senior Living Inc.SEC EDGAR DEF 14A, CIK 1332349 | $5.4M | $29K | 185:1 | 2023 |
| Option Care Health, Inc.SEC EDGAR DEF 14A, CIK 1014739 | $9.3M | $55K | 167:1 | 2025 |
| RadNet, Inc.SEC EDGAR DEF 14A, CIK 790526 | $6.7M | $42K | 160:1 | 2023 |
| Acadia Healthcare Company, Inc.SEC EDGAR DEF 14A, CIK 1520697 | $7.9M | $51K | 156:1 | 2025 |
| Sotera Health CoSEC EDGAR DEF 14A, CIK 1822479 | $10.7M | $83K | 129:1 | 2025 |
| Sotera Health CoSEC EDGAR DEF 14A, CIK 1822479 | $9.7M | $80K | 122:1 | 2023 |
| Surgery Partners, Inc.SEC EDGAR DEF 14A, CIK 1638833 | - | - | 120:1 | 2023 |
| LifeStance Health Group, Inc.SEC EDGAR DEF 14A, CIK 1845257 | $10.7M | $90K | 119:1 | 2025 |
| Cano Health, Inc.SEC EDGAR DEF 14A, CIK 1800682 | $4.3M | $38K | 114:1 | 2022 |
| AdaptHealth Corp.SEC EDGAR DEF 14A, CIK 1725255 | $4.0M | $35K | 113:1 | 2023 |
| Surgery Partners, Inc.SEC EDGAR DEF 14A, CIK 1638833 | - | - | 112:1 | 2025 |
| Exact Sciences CorpSEC EDGAR DEF 14A, CIK 1124140 | $16.1M | $26K | 111:1 | 2023 |
| Exact Sciences CorpSEC EDGAR DEF 14A, CIK 1124140 | $15.6M | $30K | 109:1 | 2024 |
| Ardent Health, Inc.SEC EDGAR DEF 14A, CIK 1756655 | $6.1M | $57K | 107:1 | 2025 |
| Natera, Inc.SEC EDGAR DEF 14A, CIK 1604821 | - | - | 101:1 | 2023 |
| Natera, Inc.SEC EDGAR DEF 14A, CIK 1604821 | - | - | 101:1 | 2025 |
| Davita Inc.SEC EDGAR DEF 14A, CIK 927066 | $6.7M | $68K | 99:1 | 2023 |
| Pennant Group, Inc.SEC EDGAR DEF 14A, CIK 1766400 | $3.7M | $38K | 98:1 | 2025 |
| Community Health Systems IncSEC EDGAR DEF 14A, CIK 1108109 | $8.4M | $87K | 96:1 | 2023 |
| Privia Health Group, Inc.SEC EDGAR DEF 14A, CIK 1759655 | - | - | 93:1 | 2023 |
| Fulgent Genetics, Inc.SEC EDGAR DEF 14A, CIK 1674930 | $6.2M | $67K | 92:1 | 2025 |
| agilon health, inc.SEC EDGAR DEF 14A, CIK 1831097 | $5.3M | $61K | 86:1 | 2023 |
| Fulgent Genetics, Inc.SEC EDGAR DEF 14A, CIK 1674930 | $5.3M | $64K | 83:1 | 2023 |
| agilon health, inc.SEC EDGAR DEF 14A, CIK 1831097 | - | - | 82:1 | 2025 |
| Hanger, Inc.SEC EDGAR DEF 14A, CIK 722723 | $4.6M | $61K | 76:1 | 2021 |
| CareDx, Inc.SEC EDGAR DEF 14A, CIK 1217234 | $9.8M | $139K | 71:1 | 2023 |
| Viemed Healthcare, Inc.SEC EDGAR DEF 14A, CIK 1729149 | $2.6M | $39K | 68:1 | 2025 |
| ATI Physical Therapy, Inc.SEC EDGAR DEF 14A, CIK 1815849 | $2.6M | $41K | 64:1 | 2022 |
| Community Health Systems IncSEC EDGAR DEF 14A, CIK 1108109 | $4.8M | $80K | 60:1 | 2025 |
| Pennant Group, Inc.SEC EDGAR DEF 14A, CIK 1766400 | $1.9M | $32K | 58:1 | 2023 |
| Enhabit, Inc.SEC EDGAR DEF 14A, CIK 1803737 | - | - | 56:1 | 2024 |
| Veracyte, Inc.SEC EDGAR DEF 14A, CIK 1384101 | $7.2M | $143K | 50:1 | 2023 |
| CareDx, Inc.SEC EDGAR DEF 14A, CIK 1217234 | $148K | $148K | 48:1 | 2025 |
| Progyny, Inc.SEC EDGAR DEF 14A, CIK 1551306 | $7.2M | $157K | 46:1 | 2025 |
| Guardant Health, Inc.SEC EDGAR DEF 14A, CIK 1576280 | $8.7M | $198K | 44:1 | 2025 |
| Veracyte, Inc.SEC EDGAR DEF 14A, CIK 1384101 | $7.5M | $197K | 38:1 | 2025 |
| Invitae CorpSEC EDGAR DEF 14A, CIK 1501134 | $5.1M | $134K | 38:1 | 2022 |
| DermTech, Inc.SEC EDGAR DEF 14A, CIK 1651944 | $3.3M | $207K | 16:1 | 2022 |
| Progyny, Inc.SEC EDGAR DEF 14A, CIK 1551306 | $1.0M | $116K | 9:1 | 2023 |
| U S Physical Therapy Inc /NVSEC EDGAR DEF 14A, CIK 885978 | $429K | $54K | 8:1 | 2025 |
| Guardant Health, Inc.SEC EDGAR DEF 14A, CIK 1576280 | $339K | $170K | 2:1 | 2023 |
| U S Physical Therapy Inc /NVSEC EDGAR DEF 14A, CIK 885978 | $100K | $50K | 2:1 | 2023 |
| Teladoc Health, Inc.SEC EDGAR DEF 14A, CIK 1477449 | $101K | $101K | 1:1 | 2023 |
| Teladoc Health, Inc.SEC EDGAR DEF 14A, CIK 1477449 | $88K | $88K | 1:1 | 2025 |
Frequently Asked Questions
What's the typical pay ratio in Health Services? ▼
How much do Health Services CEOs earn? ▼
How many companies report CEO pay in Health Services? ▼
Where does this Health Services pay data come from? ▼
Read our methodology - how this data is sourced, computed, and verified.
Related
Every figure on PlainCEOPay is rendered directly from SEC EDGAR executive compensation filings, no number is typed in by an editor. Industry benchmarks are computed directly from SEC EDGAR filings, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.