Health Services CEO pay ratio
SEC EDGAR DEF 14A benchmarks for SIC 80. Highest in-industry ratio on this page: Addus HomeCare Corp at 753:1.
- Median pay ratio
- 129:1
- Average pay ratio
- 187:1
- Median CEO pay
- $10.2M
- Companies tracked
- 31
Data updated August 2026
Answer first
Health Services sits at #25 of 63 SIC-2 industries by median CEO-to-worker pay ratio and #16 of 63 by median CEO pay - ratio rank is not dollar rank (31 FY2025 filers, median 129:1 / $10.2M).
Placement uses the same latest-fiscal-year-per-SIC medians as the Industries directory. Median-ratio rank #25 of 63 is not median-CEO-pay rank #16 of 63. Figures come from Section 953(b) Dodd-Frank DEF 14A disclosures - not estimates. Inside this SIC, Addus HomeCare Corp currently leads the in-page company list at 753:1.
- Median ratio
- 129:1
- #25 of 63 SIC-2 industries
- Median CEO pay
- $10.2M
- #16 of 63 by median dollars
- Filers
- 31
- FY2025 SIC 80
Ratio bands inside Health Services
Exclusive CEO-to-median-worker bands across 29 complete FY2025 filings in SIC 80. Segments sum to the in-industry set, not the leader bars below.
Health Services vs all SIC-2 industries
Unique-issuer pay ratios in this SIC as bars , plus live COUNT placement #25 of 63 industries by median CEO-to-worker pay ratio (62nd percentile) . Corpus complete-filing median is 87:1; this industry's median is 129:1.
Filing-year trail · SIC 80
Same SIC-2 industry_benchmarks extract across FY2021–2025: median CEO-to-worker pay ratio, median CEO dollars, and filer count per fiscal year. Year-over-year deltas compare adjacent filing years only; they are not inflation-adjusted and do not invent missing years.
- Latest median ratio
- 129:1
- FY2025
- vs prior FY
- +20:1
- from FY2024 109:1
- Median CEO $ YoY
- +25%
- $10.2M latest
- Filer count YoY
- +4
- 31 in FY2025
| FY | Median ratio | Δ ratio | Median CEO pay | Δ pay | Filers |
|---|---|---|---|---|---|
| 2021 | 132:1 | - | $6.4M | - | 21 |
| 2022 | 101:1 | -31:1 | $6.3M | -0.8% | 34 |
| 2023 | 117:1 | +16:1 | $8.3M | +32% | 28 |
| 2024 | 109:1 | -7.5:1 | $8.2M | -1.5% | 27 |
| 2025 | 129:1 | +20:1 | $10.2M | +25% | 31 |
Source: PlainCEOPay industry_benchmarks for SIC 80 (Health Services), FY2021–2025. Each row is one fiscal-year cohort median, not a company-level panel.
Heavy industry filer count
Health Services in the heavy-filer third
31 FY2025 DEF 14A filers put Health Services in the heaviest third of SIC-2 volumes. 31 FY2025 filers put Health Services in the heaviest third by raw volume; prefer the 129:1 median ratio when comparing to thinner SICs.
The 25th percentile CEO earned $6.1M while the 75th earned $13.8M - a spread that shows how firm size and equity packages differ inside one SIC. When the average (187:1) and median (129:1) stay close, pay practices look more uniform across the sector.
Below: each of the 44 Health Services companies PlainCEOPay tracks in this SIC , with CEO total compensation, median worker pay, and pay ratios. Company pages compare each filing to this industry median. Figures are from SEC EDGAR filings - not estimates.
According to the U.S. Securities and Exchange Commission's EDGAR database, PlainCEOPay's August 2026 refresh processed 2,456 public companies with 1,423 complete FY2025 DEF 14A proxy filings (fiscal years 2021 through 2025) under Item 402(u) of Regulation S-K. See our methodology for parsing rules.
Companies in Health Services (44 )
| # | Company | CEO Pay | Median Worker | Pay Ratio | FY |
|---|---|---|---|---|---|
| 1 | Addus HomeCare Corp SEC EDGAR DEF 14A, CIK 1468328 | $12.2M | $16K | 753:1 | 2025 |
| 2 | HCA Healthcare, Inc. SEC EDGAR DEF 14A, CIK 860730 | $26.4M | $63K | 420:1 | 2025 |
| 3 | PACS Group, Inc. SEC EDGAR DEF 14A, CIK 2001184 | $17.1M | $44K | 390:1 | 2025 |
| 4 | BrightSpring Health Services, Inc. SEC EDGAR DEF 14A, CIK 1865782 | $17.8M | $47K | 382:1 | 2025 |
| 5 | Amedisys Inc Latest filing FY2023 SEC EDGAR DEF 14A, CIK 896262 | $20.7M | $57K | 361:1 | 2023 |
| 6 | Brookdale Senior Living Inc. SEC EDGAR DEF 14A, CIK 1332349 | $12.0M | $34K | 349:1 | 2025 |
| 7 | Labcorp Holdings Inc. SEC EDGAR DEF 14A, CIK 920148 | $18.4M | $63K | 292:1 | 2025 |
| 8 | Ensign Group, Inc SEC EDGAR DEF 14A, CIK 1125376 | $13.8M | $48K | 290:1 | 2025 |
| 9 | Universal Health Services Inc SEC EDGAR DEF 14A, CIK 352915 | $16.1M | $57K | 283:1 | 2025 |
| 10 | Quest Diagnostics Inc SEC EDGAR DEF 14A, CIK 1022079 | $15.5M | $56K | 275:1 | 2025 |
| 11 | Davita Inc. SEC EDGAR DEF 14A, CIK 927066 | $18.2M | $72K | 254:1 | 2025 |
| 12 | Oak Street Health, Inc. Latest filing FY2022 SEC EDGAR DEF 14A, CIK 1564406 | $13.6M | $58K | 233:1 | 2022 |
| 13 | AdaptHealth Corp. SEC EDGAR DEF 14A, CIK 1725255 | $10.2M | $44K | 231:1 | 2025 |
| 14 | Encompass Health Corp SEC EDGAR DEF 14A, CIK 785161 | $10.3M | $51K | 203:1 | 2025 |
| 15 | Fortrea Holdings Inc. SEC EDGAR DEF 14A, CIK 1965040 | $12.3M | $63K | 196:1 | 2025 |
| 16 | Option Care Health, Inc. SEC EDGAR DEF 14A, CIK 1014739 | $9.3M | $55K | 167:1 | 2025 |
| 17 | RadNet, Inc. Latest filing FY2023 SEC EDGAR DEF 14A, CIK 790526 | $6.7M | $42K | 160:1 | 2023 |
| 18 | Acadia Healthcare Company, Inc. SEC EDGAR DEF 14A, CIK 1520697 | $7.9M | $51K | 156:1 | 2025 |
| 19 | Sotera Health Co SEC EDGAR DEF 14A, CIK 1822479 | $10.7M | $83K | 129:1 | 2025 |
| 20 | LifeStance Health Group, Inc. SEC EDGAR DEF 14A, CIK 1845257 | $10.7M | $90K | 119:1 | 2025 |
| 21 | Cano Health, Inc. Latest filing FY2022 SEC EDGAR DEF 14A, CIK 1800682 | $4.3M | $38K | 114:1 | 2022 |
| 22 | Surgery Partners, Inc. SEC EDGAR DEF 14A, CIK 1638833 | $6.1M | $54K | 112:1 | 2025 |
| 23 | Exact Sciences Corp Latest filing FY2024 SEC EDGAR DEF 14A, CIK 1124140 | $15.6M | $30K | 109:1 | 2024 |
| 24 | Ardent Health, Inc. SEC EDGAR DEF 14A, CIK 1756655 | $6.1M | $57K | 107:1 | 2025 |
| 25 | Natera, Inc. SEC EDGAR DEF 14A, CIK 1604821 | - | - | 101:1 | 2025 |
Latest filing: 5 of the 25 issuers above have no FY2025 filing on file, so their row shows their newest earlier year (see the FY column). They are ranked here beside FY2025 filers and each carries the marker; the Health Services benchmark and the lead figures on this page use FY2025 filers only.
Showing the top 25 unique CIKs by pay ratio (each issuer's latest filing). 19 additional Health Services issuers are on company pages and the national rankings · browse all.
31 FY2025 DEF 14A filers put Health Services in the heaviest third of SIC-2 volumes. Open Addus HomeCare Corp for the in-SIC filing next to this median, or compare every SIC on the Industries directory.
Read our methodology - how this data is sourced, computed, and verified.